RGV Sub-5A Football Stats & Standings – 10/13/2022

STANDINGS

District 16-4A DI

Ovr. Dist.
W L W L PF PA STRK
Calallen 7 0 3 0 316 56 7W
Alice 5 1 2 0 216 111 4W
Hidalgo 5 1 2 0 199 79 2W
Tuloso-Midway 5 2 2 1 203 123 1L
Zapata 2 4 0 2 89 159 3L
La Feria 3 4 0 3 199 307 3L
Kingsville King 1 6 0 3 117 309 3L

District 16-4A DII

Ovr. Dist.
W L W L PF PA STRK
Port Isabel 6 1 0 0 241 140 3W
Bishop 3 4 0 0 173 203 1W
Raymondville 2 4 0 0 63 122 2L
Grulla 1 5 0 0 167 218 2L

District 16-3A DI

Ovr. Dist.
W L W L PF PA STRK
Falfurrias 5 1 1 0 160 109 1W
San Diego 5 1 1 0 216 162 1W
Rio Hondo 2 4 1 0 150 151 2W
Lyford 4 2 0 1 182 82 1L
Santa Gertrudis 4 2 0 1 135 135 1L
Progreso 0 6 0 1 10 342 6L

District 16-3A DII

Ovr. Dist.
W L W L PF PA STRK
Taft 4 2 2 0 263 158 3W
Hebbronville 2 4 2 0 99 171 2W
Santa Rosa 5 2 2 1 168 137 1L
Banquete 4 2 1 1 160 105 1L
George West 2 4 1 2 174 138 1L
Odem 1 6 1 2 178 211 1W
Monte Alto 0 7 0 3 90 351 7L

District 16-2A DI

Ovr. Dist.
W L W L PF PA STRK
La Villa 4 2 1 0 222 139 3W
Freer 3 3 1 0 92 126 1W
Ben Bolt 2 4 1 0 160 152 2W
Santa Maria 4 2 0 1 211 84 1L
Premont 3 3 0 1 188 110 2L
Riviera-Kaufer 1 5 0 1 90 200 3L

TAPPS District 3 Division II

Ovr. Dist.
W L T W L PF PA STRK
Austin Hyde Park 6 0 0 3 0 106 45 6W
Austin Regents 6 0 0 3 0 263 74 6W
Brownsville St. Joseph 4 2 0 2 1 218 186 1L
Austin St. Michael’s 2 3 0 2 1 130 93 1L
San Antonio TMI Episcopal 3 3 0 1 2 157 141 1W
San Antonio Christian 2 3 1 1 2 164 216 1W
San Antonio St. Anthony 2 4 0 0 3 124 181 4L
Victoria St. Joseph 1 5 0 0 3 167 239 5L

Sub-5A Individual Stat Leaders

RUSHING

Name Team GP Att. Yds. YPC TD
Osmar Martinez Lyford 6 94 1056 11.2 9
Jason Vega Grulla 6 105 960 9.1 8
Rey Perez La Villa 6 77 814 10.6 8
Enrique Hernandez Hidalgo 6 101 793 7.9 8
Andrew Sanchez Grulla 6 106 664 6.3 11
Brandon Felix La Villa 6 69 592 8.6 11
Ethan Gallegos B’ville St. Joseph 6 80 576 7.2 5
Luis Ramos Port Isabel 6 30 526 17.5 5
Chris Ibarra Santa Maria 6 61 523 8.6 8
Tony Barrientos Rio Hondo 6 82 511 6.2 7

PASSING

Name Team GP C-A-I Yds. TD Comp.%
Ethan Gallegos B’ville St. Joseph 6 110-181-2 1436 17 60.8
Andruw Rivera La Feria 7 78-131-6 1230 16 59.5
Bryan Rojas Santa Rosa 7 59-106-2 824 14 55.7
Brandon Felix La Villa 6 41-70-2 737 7 58.6
Chris Ibarra Santa Maria 6 55-86-2 702 7 64.0
Osmar Martinez Lyford 6 36-75-4 606 8 48.0
Ruben Atkinson Rio Hondo 6 44-94-4 573 7 46.8
Andrew Sanchez Grulla 6 55-83-4 510 4 66.3
Anthony Nava Hidalgo 6 23-38-1 481 5 60.5

RECEIVING

Name Team GP Rec. Yds. TD YPC
Luis Del Pozo B’ville St. Joseph 6 29 426 4 14.7
Justin Rodriguez La Feria 6 22 399 6 18.1
Julian Torres La Feria 7 20 391 7 19.6
Joaquin Trevino La Feria 7 28 367 2 13.1
Luke Serna La Villa 5 16 362 4 22.6
Sergio Mendoza Santa Rosa 7 26 320 4 12.3
Francisco De La Garza B’Ville St. Joseph 6 13 305 5 23.5
Bryen Robles Raymondville 6 19 286 5 15.1
Esiah Gracia Santa Maria 5 15 276 3 18.4
Claudio Torres B’ville St. Joseph 5 18 259 4 14.4

SCORING

Name School TD FG 1XP 2XP Total
Brandon Felix La Villa 12 0 0 0 72
Andrew Sanchez Grulla 11 0 0 0 66
Rey Perez La Villa 10 0 0 1 62
Osmar Martinez Lyford 9 0 2 2 58
Enrique Hernandez Hidalgo 9 0 0 0 54
Anthony Nava Hidalgo 9 0 0 0 54
Jason Vega Grulla 8 0 0 0 48
Tristan Garcia Port Isabel 7 0 0 0 42
Chris Ibarra Santa Maria 6 0 0 0 42
Tony Barrientos Port Isabel 6 0 0 0 42

*For stat corrections and updates email [email protected]*