District 31-6A
Standings
Ovr. | Dist. | ||||||
W | L | W | L | PF | PA | STRK | |
Edinburg North | 4 | 2 | 1 | 0 | 164 | 168 | 2W |
Edinburg High | 3 | 3 | 1 | 0 | 107 | 186 | 1W |
PSJA High | 2 | 4 | 1 | 0 | 153 | 197 | 1W |
Edinburg Econ. | 1 | 5 | 0 | 1 | 74 | 244 | 4L |
Mission High | 1 | 5 | 0 | 1 | 130 | 198 | 3L |
La Joya High | 0 | 6 | 0 | 1 | 56 | 230 | 6L |
Team Statistics
OFFENSE
Team | GP | Rush | Pass | Total | Avg. |
PSJA High | 6 | 447 | 1715 | 2162 | 360.3 |
Mission High | 6 | 477 | 1260 | 1737 | 289.5 |
Edinburg High | 6 | 1382 | 321 | 1703 | 283.8 |
Edinburg North | 6 | 933 | 460 | 1393 | 232.2 |
La Joya High | 6 | 1104 | 289 | 1393 | 232.2 |
Edinburg Econ. | 6 | 741 | 452 | 1193 | 198.8 |
DEFENSE
Team | GP | Rush | Pass | Total | Avg. |
Edinburg North | 6 | 945 | 1004 | 1949 | 324.8 |
Mission High | 6 | 1540 | 603 | 2143 | 357.2 |
Edinburg High | 6 | 1513 | 680 | 2193 | 365.5 |
La Joya High | 6 | 1283 | 941 | 2224 | 370.7 |
Edinburg Econ. | 6 | 972 | 1380 | 2352 | 392.0 |
PSJA High | 6 | 1900 | 549 | 2449 | 408.2 |
Individual Statistics
Rushing
Name | School | GP | Att. | Yds. | YPC | TD |
Miguel Saucedo | Edinburg Econ. | 6 | 117 | 536 | 4.6 | 5 |
Noel Serna | Edinburg High | 4 | 53 | 477 | 9.0 | 5 |
Jae Santa Maria | Edinburg High | 6 | 74 | 400 | 5.4 | 3 |
Jacob Gonzales | Edinburg High | 5 | 71 | 371 | 5.2 | 2 |
Ulysses Melendez | Edinburg North | 6 | 64 | 358 | 4.4 | 4 |
Passing
Name | School | GP | C-A-I | Yds. | TD | Comp.% |
Jaime Lopez | PSJA High | 6 | 127-238-7 | 1648 | 14 | 53.4 |
Diego Salinas | Mission High | 6 | 100-155-7 | 1141 | 9 | 64.5 |
Oscar Campos | Edinburg North | 6 | 45-88-7 | 460 | 4 | 51.1 |
Jae Santa Maria | Edinburg High | 6 | 24-53-4 | 313 | 3 | 45.3 |
Jonathan Flores | Edinburg Econ. | 4 | 19-41-7 | 265 | 2 | 46.3 |
Receiving
Name | School | GP | Rec. | Yds. | TD | YPC |
Caleb Salas | PSJA High | 6 | 24 | 558 | 7 | 23.3 |
Josiah Guzman | Mission High | 6 | 26 | 451 | 5 | 17.3 |
Andrew Castillo | PSJA High | 6 | 34 | 383 | 2 | 11.3 |
Ryan Vallejo | PSJA High | 6 | 20 | 332 | 4 | 16.6 |
Carlos Valdez | Mission High | 6 | 33 | 282 | 5 | 8.5 |
Scoring
Name | School | TD | FG | 1XP | 2XP | Total |
Josiah Guzman | Mission High | 8 | 0 | 0 | 0 | 48 |
Caleb Salas | PSJA High | 7 | 0 | 0 | 0 | 42 |
Noel Serna | Edinburg High | 6 | 0 | 0 | 0 | 36 |
Multiple tied at 30 | N/A | 5 | 0 | 0 | 0 | 30 |
District 32-6A
Standings
Ovr. | Dist. | ||||||
W | L | W | L | PF | PA | STRK | |
Harlingen High | 6 | 0 | 1 | 0 | 277 | 105 | 6W |
San Benito | 6 | 0 | 1 | 0 | 241 | 23 | 6W |
Los Fresnos | 5 | 1 | 1 | 0 | 213 | 100 | 4W |
Weslaco High | 4 | 2 | 0 | 1 | 150 | 96 | 2L |
Brownsville Rivera | 2 | 4 | 0 | 1 | 69 | 131 | 1L |
Brownsville Hanna | 1 | 5 | 0 | 1 | 123 | 189 | 4L |
Team Statistics
OFFENSE
Team | GP | Rush | Pass | Total | Avg. |
San Benito | 6 | 1977 | 464 | 2441 | 406.8 |
Harlingen High | 6 | 1379 | 952 | 2331 | 388.5 |
Los Fresnos | 6 | 1370 | 884 | 2254 | 375.7 |
Brownsville Hanna | 6 | 1252 | 735 | 1987 | 331.2 |
Weslaco High | 6 | 896 | 928 | 1824 | 304.0 |
Brownsville Rivera | 6 | 704 | 468 | 1172 | 195.3 |
DEFENSE
Team | GP | Rush | Pass | Total | Avg. |
San Benito | 6 | 626 | 331 | 957 | 159.5 |
Harlingen High | 6 | 531 | 955 | 1486 | 247.7 |
Brownsville Rivera | 6 | 968 | 554 | 1522 | 253.7 |
Los Fresnos | 6 | 685 | 1172 | 1857 | 309.5 |
Weslaco High | 6 | 932 | 1102 | 2034 | 339.0 |
Brownsville Hanna | 6 | 1596 | 853 | 2449 | 408.2 |
Individual Statistics
RUSHING
Name | School | GP | Att. | Yds. | YPC | TD |
Fabian Garcia | San Benito | 6 | 82 | 938 | 11.4 | 13 |
Kriz Peña | Brownsville Hanna | 6 | 128 | 930 | 7.3 | 9 |
Izaiah Bell | Harlingen High | 6 | 65 | 720 | 11.1 | 14 |
Robert Pineda | Los Fresnos | 6 | 77 | 581 | 7.5 | 8 |
Gael Palestina | Los Fresnos | 6 | 78 | 491 | 6.3 | 7 |
PASSING
Name | School | GP | C-A-I | Yds. | TD | Comp.% |
Andres Sepulveda | Weslaco High | 6 | 77-123-1 | 898 | 7 | 62.6 |
Robert Pineda | Los Fresnos | 6 | 61-81-1 | 818 | 9 | 75.3 |
Randy Morales | Harlingen High | 6 | 51-70-1 | 773 | 8 | 72.9 |
Joshua Villafranca | Brownsville Hanna | 6 | 44-104-9 | 692 | 7 | 42.3 |
Aaron Corona | San Benito | 6 | 34-57-0 | 426 | 7 | 59.6 |
RECEIVING
Name | School | GP | Rec. | Yds. | TD | YPC |
Aiden Sandoval | Harlingen High | 6 | 26 | 325 | 2 | 12.5 |
Josh Limon | Los Fresnos | 6 | 25 | 319 | 4 | 12.8 |
Joseph Ruiz | Brownsville Hanna | 6 | 13 | 283 | 3 | 21.8 |
Dohnny Lincoln | Weslaco High | 6 | 29 | 282 | 4 | 9.7 |
Thomas Sandoval | Los Fresnos | 6 | 16 | 264 | 4 | 16.5 |
SCORING
Name | School | TD | FG | 1XP | 2XP | Total |
Izaiah Bell | Harlingen High | 16 | 0 | 0 | 0 | 96 |
Fabian Garcia | San Benito | 13 | 0 | 0 | 0 | 80 |
Kriz Peña | Brownsville Hanna | 10 | 0 | 0 | 1 | 62 |
Robert Pineda | Los Fresnos | 8 | 0 | 0 | 0 | 48 |
Gael Palestina | Los Fresnos | 6 | 0 | 0 | 0 | 42 |
*For stat corrections and updates email [email protected]*