RGV 6A Football Stats & Standings – 11/10/22

District 31-6A

Standings

Ovr. Dist.
W L W L PF PA STRK
y-Edinburg North 8 2 5 0 262 182 6W
x-Edinburg High 6 4 4 1 219 282 1W
x-PSJA High 4 6 3 2 270 276 1L
x-La Joya High 2 8 2 3 135 319 2W
Mission High 2 8 1 4 221 321 2L
Edinburg Economedes 1 9 0 5 117 383 8L

x-Clinched playoff berth; y-Clinched district title

Team Statistics

OFFENSE

TEAM GP RUSH PASS TOTAL AVG.
PSJA High 10 665 2741 3406 340.6
Edinburg High 10 2394 658 3052 305.2
Mission High 10 996 1744 2740 274.0
La Joya High 10 2105 498 2603 260.3
Edinburg North 10 1695 800 2495 249.5
Edinburg Econ. 10 1201 576 1777 177.7

DEFENSE

TEAM GP RUSH PASS TOTAL AVG.
Edinburg North 10 1254 1254 2508 250.8
La Joya High 10 1753 1408 3162 316.2
Edinburg High 10 2223 1039 3262 326.2
Mission High 10 2255 1230 3485 348.5
Edinburg Econ. 10 1773 1833 3606 360.6
PSJA High 10 2724 952 3676 367.6

Individual Statistics

RUSHING

NAME SCHOOL GP ATT. YDS. YPC TD
Ulysses Melendez Edinburg North 10 129 878 6.8 10
Noel Serna Edinburg High 8 116 836 7.2 9
Oscar Mendoza La Joya High 10 157 794 5.1 5
Miguel Saucedo Edinburg Econ. 9 143 673 4.7 3
Jae Santa Maria Edinburg High 8 106 577 5.4 4
Jacob Gonzales Edinburg High 7 95 467 4.9 3
Erasmo Rodriguez La Joya High 8 41 364 8.9 1
Mark Hernandez Edinburg North 9 73 341 4.7 3
Ryen Abrego Edinburg High 8 52 306 5.9 4
Chris Barrera Edinburg North 8 75 286 3.8 4

PASSING

NAME SCHOOL GP C-A-I YDS TD COMP.%
Jaime Lopez PSJA High 10 202-403-13 2605 23 50.1
Diego Salinas Mission High 8 123-196-9 1443 14 62.8
Oscar Campos Edinburg North 10 74-144-11 800 6 52.1
Jae Santa Maria Edinburg High 8 35-89-4 415 3 39.3
JuJu Eguia Edinburg Econ. 6 31-94-5 276 2 33.0
Matthew Gonzalez La Joya High 6 18-41-3 260 4 43.3

RECEIVING

NAME SCHOOL GP REC. YDS. TD YPC
Caleb Salas PSJA High 10 44 908 11 20.6
Andrew Castillo PSJA High 10 51 634 4 12.4
Josiah Guzman Mission High 9 32 588 7 18.4
Ryan Vallejo PSJA High 10 36 520 5 14.4
Fernando Ramos Mission High 7 20 341 3 17.1
Carlos Valdez Mission High 8 38 309 6 8.1
Christian Gamboa PSJA High 7 29 276 2 9.5
Ethan Barron Edinburg Econ. 9 23 245 2 23.4
Rene Guerra La Joya High 10 10 234 2 23.4
Tyler Ruiz  Edinburg North 10 16 234 2 14.6

SCORING

NAME SCHOOL TD FG 1XP 2XP TOTAL
Caleb Salas PSJA High 11 0 0 0 66
Ulysses Melendez Edinburg North 11 0 0 0 66
Noel Serna Edinburg High 10 0 0 1 62
Ramiro Vargas Edinburg North 0 9 28 0 55
Josiah Guzman Mission High 9 0 0 0 54
Jorge Rios PSJA High 0 7 22 0 43
Carlos Valdez Mission High 6 0 0 0 36
Miguel Saucedo Edinburg Econ. 5 0 0 0 30
Juan Davila Edinburg High 0 3 19 0 28
Ryan Vallejo PSJA High 4 0 0 1 26

District 32-6A

Standings

Ovr. Dist.
W L W L PF PA STRK
y-Harlingen High 10 0 5 0 429 146 10W
x-San Benito 9 1 4 1 391 80 2W
x-Weslaco High 7 3 3 2 255 184 1L
x-Los Fresnos 6 4 2 3 274 216 2L
Brownsville Hanna 2 8 1 4 191 308 1W
Brownsville Rivera 2 8 0 5 120 297 5L

x-Clinched playoff berth; y-Clinched district title

Team Statistics

OFFENSE

TEAM GP RUSH PASS TOTAL AVG.
San Benito 10 3288 733 4021 402.1
Harlingen High 10 2481 1403 3884 388.4
Los Fresnos 10 2026 1278 3304 330.4
Weslaco High 9 1208 1678 2886 320.7
Brownsville Hanna 10 2150 947 3097 309.7
Brownsville Rivera 10 1467 765 2232 223.2

DEFENSE

TEAM GP RUSH PASS TOTAL AVG.
San Benito 10 1239 471 1710 171.0
Harlingen High 10 968 1267 2235 223.5
Brownsville Rivera 10 1899 1124 3023 302.3
Weslaco High 10 1794 1460 3254 325.4
Brownsville Hanna 10 2381 1400 3781 378.1
Los Fresnos 10 2508 1643 4151 415.1

Individual Statistics

RUSHING

NAME SCHOOL GP ATT. YDS. YPC TD
Kriz Peña Brownsville Hanna 10 226 1765 7.8 14
Fabian Garcia San Benito 10 151 1748 11.6 22
Izaiah Bell Harlingen High 10 128 1286 10.0 26
Robert Pineda Los Fresnos 10 133 860 6.5 10
Gael Palestina Los Fresnos 10 136 799 5.9 9
Jeremy Perez Weslaco High 8 119 625 5.3 3
Luis Reyes Brownsville Rivera 9 106 621 5.9 2
Edgar Rocha Brownsville Rivera 7 53 507 9.6 2
Randy Morales Harlingen High 10 52 496 9.5 7
Aaron Garza San Benito 8 57 424 7.4 6

PASSING

NAME SCHOOL GP C-A-I YDS TD COMP.%
Andres Sepulveda Weslaco High 9 128-198-3 1648 17 64.6
Randy Morales Harlingen High 10 89-131-3 1193 10 67.9
Robert Pineda Los Fresnos 10 96-140-2 1128 12 68.6
Joshua Villafranca Brownsville Hanna 10 48-117-11 767 8 41.0
Aaron Corona San Benito 10 53-91-2 667 11 58.2
Jesus Hinojosa Brownsville Rivera 8 43-102-5 548 3 42.2

RECEIVING

NAME SCHOOL GP REC. YDS. TD YPC
Dohnny Lincoln Weslaco High 9 41 480 7 11.7
Paul Price Harlingen High 8 26 458 4 17.6
Aiden Sandoval Harlingen High 10 37 399 2 10.8
Josh Limon Los Fresnos 10 37 395 4 10.7
Roman Vera Brownsville Rivera 9 21 390 3 18.6
Thomas Sandoval Los Fresnos 10 26 374 5 14.4
Roy Stroman Jr. Weslaco High 9 28 330 4 11.8
Emiliano Hernandez Brownsville Hanna 10 16 289 3 18.1
Joseph Ruiz Brownsville Hanna 10 14 287 3 20.5
Gabriel Renteria-Garcia Weslaco High 7 19 267 1 14.1

SCORING

NAME SCHOOL TD FG 1XP 2XP TOTAL
Izaiah Bell Harlingen High 28 0 0 0 168
Fabian Garcia San Benito 23 0 0 1 140
Kriz Peña Brownsville Hanna 15 0 0 1 92
Robert Pineda Los Fresnos 10 0 0 0 60
Gael Palestina Los Fresnos 9 0 0 0 54
Randy Morales Harlingen High 7 0 0 0 42
Aaron Garza San Benito 6 0 0 1 38
Atticus Deleon San Benito 6 0 0 1 38
Andres Sepulveda Weslaco High 6 0 0 0 36

*For stat corrections and updates email [email protected]*