RGV Sub-5A Football Stats & Standings – 11/10/22

STANDINGS

x-Clinched playoff berth; y-Clinched district title

District 16-4A DI

Ovr. Dist.
W L W L PF PA STRK
y-Calallen 10 0 6 0 475 86 10W
x-Alice 8 2 5 1 408 168 3W
x-Tuloso-Midway 6 4 3 3 251 219 1L
x-La Feria 6 4 3 3 322 393 3W
Hidalgo 5 5 2 4 250 247 4L
Zapata 4 6 2 4 201 277 1W
Kingsville King 1 9 0 6 131 453 6L

District 16-4A DII

Ovr. Dist.
W L W L PF PA STRK
y-Bishop 5 5 2 1 231 236 1W
y-Raymondville 4 5 2 1 122 183 1L
y-Port Isabel 8 2 2 1 317 167 2W
x-Grulla 1 8 0 3 188 311 5L

District 16-3A DI

Ovr. Dist.
W L W L PF PA STRK
y-San Diego 8 2 4 1 332 234 3W
y-Rio Hondo 5 5 4 1 240 229 1W
x-Falfurrias 7 3 3 2 297 181 1L
x-Lyford 7 3 3 2 332 146 1L
Santa Gertrudis 5 5 1 4 261 254 1W
Progreso 0 10 0 5 16 562 10L

District 16-3A DII

Ovr. Dist.
W L W L PF PA STRK
y-Taft 8 2 6 0 409 184 7W
x-Hebbronville 5 5 5 1 208 265 2W
x-Santa Rosa 7 3 4 2 265 177 1W
x-George West 4 5 3 3 252 226 1L
Banquete 5 5 2 4 224 220 2L
Odem 1 9 1 5 279 323 3L
Monte Alto 0 10 0 6 123 504 10L

District 16-2A DI

Ovr. Dist.
W L W L PF PA STRK
y-La Villa 8 2 5 0 342 214 7W
x-Freer 6 4 4 1 198 167 1L
x-Santa Maria 7 3 3 2 348 156 2W
x-Ben Bolt 3 7 2 3 274 280 1W
Premont 4 6 1 4 278 171 2L
Riviera-Kaufer 1 9 0 5 110 410 7L

TAPPS District 3 DII

Ovr. Dist.
W L T W L PF PA STRK
y-Austin Regents 10 0 0 7 0 447 88 10W
x-Brownsville St. Joseph 8 2 0 6 1 395 299 4W
x-Austin Hyde Park 8 2 0 5 2 354 185 2W
x-Austin St. Michael’s 4 5 0 4 3 243 195 1L
San Antonio Christian 4 5 1 3 4 273 309 1W
Victoria St. Joseph 3 7 0 2 5 286 380 2L
San Antonio TMI-Episcopal 3 7 0 1 6 267 316 4L
San Antonio St. Anthony 2 8 0 0 7 189 374 8L

Individual Statistics

RUSHING

NAME SCHOOL GP ATT. YDS. YPC TD
Osmar Martinez Lyford 10 144 1852 12.9 16
Enrique Hernandez Hidalgo 8 144 1195 8.3 12
Brandon Felix La Villa 10 131 1136 8.7 18
Rey Perez La Villa 9 109 1030 9.4 9
Jason Vega Grulla 6 105 960 9.1 8
Esiah Gracia Santa Maria 10 126 916 6.1 11
Tony Barrientos Rio Hondo 10 149 915 6.1 13
Ethan Gallegos B’ville St. Joseph 10 146 905 6.2 9
Alex Rosas Lyford 8 77 666 8.6 2
Andrew Sanchez Grulla 6 106 664 6.3 11

PASSING

NAME SCHOOL GP C-A-I YDS. TD COMP.%
Ethan Gallegos B’ville St. Joseph 10 210-336-10 2648 34 62.5
Andruw Rivera La Feria 10 116-186-9 1932 29 62.4
Osmar Martinez Lyford 10 59-124-7 1165 12 47.6
Bryan Rojas Santa Rosa 10 79-153-5 1161 18 51.6
Chris Ibarra Santa Maria 10 83-152-4 1073 14 54.6
Brandon Felix La Villa 10 57-105-3 1061 11 54.3
Ruben Atkinson Rio Hondo 10 89-155-6 1014 10 57.4
Diego Gutierrez Raymondville 8 50-116-9 629 7 43.1
Andrew Sanchez Grulla 6 55-83-4 510 4 66.3
Anthony Nava Hidalgo 8 25-42-1 494 5 59.5

RECEIVING

NAME SCHOOL GP REC. YDS. TD YPC
Luis Adrian Del Pozo B’Ville St. Joseph 10 53 809 10 15.3
Claudio Torres B’Ville St. Joseph 9 58 792 11 13.7
Julian Torres La Feria 10 30 598 12 19.9
Justin Rodriguez La Feria 10 33 550 9 16.7
Luke Serna La Villa 10 21 528 6 25.1
Joaquin Trevino La Feria 10 37 513 3 13.9
Sergio Mendoza Santa Rosa 10 36 503 4 14.0
Esiah Gracia Santa Maria 10 30 457 4 15.2
David Caballero Lyford 10 11 404 3 36.7
Lucas Cristiano B’Ville St. Joseph 10 36 384 6 10.7

SCORING

NAME SCHOOL TD FG 1XP 2XP TOTAL
Brandon Felix La Villa 19 0 0 1 116
Esiah Gracia Santa Maria 15 0 0 2 94
Osmar Martinez Lyford 17 0 2 7 82
Enrique Hernandez Hidalgo 13 0 0 0 78
Chris Ibarra Santa Maria 13 0 0 0 78
Rey Perez La Villa 12 0 0 1 74
Claudio Torres B’ville St. Joseph 12 0 0 0 72
Julian Torres La Feria 12 0 0 0 72
Tony Barrientos Rio Hondo 12 0 0 0 72
Multiple tied at 66 N/A 11 0 0 0 66

*For stat corrections and updates email [email protected]*