RGV 6A Football Stats & Standings – 10/28/2022

District 31-6A

Standings

Ovr. Dist.
W L W L PF PA STRK
Edinburg North 6 2 3 0 213 179 4W
Edinburg High 5 3 3 0 188 223 3W
PSJA High 3 5 2 1 181 217 1L
Mission High 2 6 1 2 173 249 1W
Edinburg Econ. 1 7 0 3 110 320 6L
La Joya High 0 8 0 3 79 295 8L

Team Statistics

OFFENSE

TEAM GP RUSH PASS TOTAL AVG.
PSJA High 8 468 2139 2607 325.9
Edinburg High 8 1915 522 2437 304.6
Mission High 8 720 1415 2135 266.9
Edinburg North 8 1413 638 2051 256.4
La Joya High 8 1540 361 1901 237.6
Edinburg Econ. 8 1116 540 1656 207.0

DEFENSE

TEAM GP RUSH PASS TOTAL AVG.
Edinburg North 8 1054 1192 2256 282.0
Edinburg High 8 1935 720 2655 331.9
Mission High 8 1896 835 2731 341.4
La Joya High 8 1557 1264 2821 352.6
PSJA High 8 2271 655 2926 365.8
Edinburg Econ. 8 1376 1649 3025 378.1

Individual Statistics

RUSHING

Name School GP Att. Yds. YPC TD
Ulysses Melendez Edinburg North 8 100 714 7.1 8
Noel Serna Edinburg High 6 88 692 7.9 8
Miguel Saucedo Edinburg Econ. 8 137 669 4.9 5
Oscar Mendoza La Joya High 8 114 567 5.0 3
Jae Santa Maria Edinburg High 6 74 400 5.4 3

PASSING

Name School GP C-A-I Yds. TD Comp.%
Jaime Lopez PSJA High 8 155-302-10 2003 17 51.3
Diego Salinas Mission High 6 100-155-7 1141 9 64.5
Oscar Campos Edinburg North 8 61-121-10 638 4 50.4
Jae Santa Maria Edinburg High 6 24-53-4 313 3 45.3
Jonathan Flores Edinburg Econ. 4 19-41-7 265 2 46.3

RECEIVING

Name School GP Rec. Yds. TD YPC
Caleb Salas PSJA High 8 36 806 9 22.4
Josiah Guzman Mission High 7 28 470 5 16.8
Andrew Castillo PSJA High 8 40 440 2 11.0
Ryan Vallejo PSJA High 8 27 373 4 13.8
Carlos Valdez Mission High 6 33 282 5 8.5

SCORING

Name School TD FG 1XP 2XP Total
Caleb Salas PSJA High 9 0 0 0 54
Noel Serna Edinburg High 9 0 0 0 54
Ulysses Melendez Edinburg North 9 0 0 0 54
Josiah Guzman Mission High 8 0 0 0 48
Ramiro Vargas Edinburg North 0 9 21 0 48

District 32-6A

Standings

Ovr. Dist.
W L W L PF PA STRK
Harlingen High 8 0 3 0 355 126 8W
San Benito 7 1 2 1 311 63 1L
Weslaco High 6 2 2 1 218 127 2W
Los Fresnos 6 2 2 1 254 142 1W
Brownsville Rivera 2 6 0 3 86 227 3L
Brownsville Hanna 1 7 0 3 144 254 6L

Team Statistics

OFFENSE

TEAM GP RUSH PASS TOTAL AVG.
Harlingen High 8 2022 1197 3219 402.4
San Benito 8 2564 602 3166 395.8
Los Fresnos 8 1827 1096 2923 365.4
Weslaco High 8 1045 1464 2509 313.6
Brownsville Hanna 8 1558 842 2400 300.0
Brownsville Rivera 8 897 632 1529 191.1

DEFENSE

TEAM GP RUSH PASS TOTAL AVG.
San Benito 8 1075 381 1456 182.0
Harlingen High 8 895 1051 1946 243.3
Brownsville Rivera 8 1384 939 2323 290.4
Los Fresnos 8 947 1472 2419 302.4
Weslaco High 8 1212 1374 2586 323.3
Brownsville Hanna 8 2085 1142 3227 403.4

Individual Statistics

RUSHING

Name School GP Att. Yds. YPC TD
Fabian Garcia San Benito 8 116 1277 11.0 16
Kriz Pena Brownsville Hanna 8 164 1206 7.4 10
Izaiah Bell Harlingen High 8 95 1050 11.1 19
Robert Pineda Los Fresnos 8 112 807 7.2 10
Gael Palestina Los Fresnos 8 120 704 5.9 8

PASSING

Name School GP C-A-I Yds. TD Comp.%
Andres Sepulveda Weslaco High 8 116-175-2 1434 14 66.3
Robert Pineda Los Fresnos 8 81-116-2 1030 11 69.8
Randy Morales Harlingen High 8 69-95-2 987 10 72.6
Joshua Villafranca Brownsville Hanna 8 48-117-11 767 8 41.0
Aaron Corona San Benito 8 43-76-2 564 9 56.6

RECEIVING

Name School GP Rec. Yds. TD YPC
Dohnny Lincoln Weslaco High 8 38 438 7 11.5
Aiden Sandoval Harlingen High 8 33 379 2 11.5
Josh Limon Los Fresnos 8 31 357 4 11.5
Paul Price Harlingen High 8 18 353 4 19.6
Thomas Sandoval Los Fresnos 8 22 342 5 15.5

SCORING

Name School TD FG 1XP 2XP Total
Izaiah Bell Harlingen High 21 0 0 0 126
Fabian Garcia San Benito 16 0 0 1 98
Kriz Pena Brownsville Hanna 10 0 0 1 62
Robert Pineda Los Fresnos 10 0 0 0 60
Gael Palestina Los Fresnos 7 0 0 0 48

*For stat corrections and updates email [email protected]*