EDITOR’S NOTE: Stats and standings only reflect those reported before Thursday’s games.
STANDINGS
District 16-4A DI
Ovr. | Dist. | ||||||
W | L | W | L | PF | PA | STRK | |
Calallen | 9 | 0 | 5 | 0 | 419 | 86 | 9W |
Alice | 6 | 2 | 3 | 1 | 294 | 155 | 1W |
Hidalgo | 5 | 3 | 2 | 2 | 240 | 162 | 2L |
Tuloso-Midway | 5 | 3 | 2 | 2 | 203 | 189 | 2L |
La Feria | 5 | 4 | 2 | 3 | 280 | 379 | 2W |
Zapata | 3 | 5 | 1 | 3 | 168 | 205 | 1L |
Kingsville King | 1 | 7 | 0 | 4 | 117 | 350 | 4L |
District 16-4A DII
Ovr. | Dist. | ||||||
W | L | W | L | PF | PA | STRK | |
Raymondville | 4 | 4 | 2 | 0 | 110 | 153 | 2W |
Port Isabel | 7 | 2 | 1 | 1 | 72 | 167 | 1W |
Bishop | 4 | 5 | 1 | 1 | 201 | 224 | 1L |
Grulla | 1 | 7 | 0 | 2 | 188 | 266 | 4L |
District 16-3A DI
Ovr. | Dist. | ||||||
W | L | W | L | PF | PA | STRK | |
Rio Hondo | 4 | 4 | 3 | 0 | 206 | 194 | 4W |
Falfurrias | 6 | 2 | 2 | 1 | 232 | 137 | 1L |
Lyford | 6 | 2 | 2 | 1 | 260 | 126 | 2W |
San Diego | 6 | 2 | 2 | 1 | 288 | 198 | 1W |
Santa Getrudis | 4 | 4 | 0 | 3 | 180 | 205 | 3L |
Progreso | 0 | 8 | 0 | 3 | 10 | 444 | 8L |
District 16-3A DII
Ovr. | Dist. | ||||||
W | L | W | L | PF | PA | STRK | |
Taft | 6 | 2 | 4 | 0 | 354 | 178 | 5W |
Santa Rosa | 6 | 2 | 3 | 1 | 230 | 157 | 1W |
Hebbronville | 3 | 5 | 3 | 1 | 146 | 252 | 1L |
Banquete | 5 | 3 | 2 | 2 | 212 | 163 | 1W |
George West | 3 | 4 | 2 | 2 | 204 | 160 | 1W |
Odem | 1 | 8 | 1 | 4 | 239 | 275 | 2L |
Monte Alto | 0 | 9 | 0 | 5 | 117 | 456 | 9L |
District 16-2A DI
Ovr. | Dist. | ||||||
W | L | W | L | PF | PA | STRK | |
La Villa | 6 | 2 | 3 | 0 | 296 | 196 | 5W |
Freer | 5 | 3 | 3 | 0 | 135 | 145 | 3W |
Ben Bolt | 2 | 6 | 1 | 2 | 182 | 190 | 1L |
Santa Maria | 5 | 2 | 1 | 2 | 284 | 120 | 1L |
Premont | 4 | 4 | 1 | 2 | 258 | 124 | 1W |
Riviera-Kaufer | 1 | 7 | 0 | 3 | 90 | 295 | 5L |
TAPPS District 3 Division II
Ovr. | Dist. | |||||||
W | L | T | W | L | PF | PA | STRK | |
Austin Regents | 8 | 0 | 0 | 5 | 0 | 368 | 81 | 8W |
Brownsville St. Joseph | 6 | 2 | 0 | 4 | 1 | 289 | 235 | 2W |
Austin Hyde Park | 6 | 2 | 0 | 3 | 2 | 302 | 150 | 2L |
Austin St. Michael’s | 3 | 4 | 0 | 3 | 2 | 192 | 143 | 1W |
San Antonio Christian | 3 | 4 | 1 | 2 | 3 | 206 | 268 | 1L |
Victoria St. Joseph | 3 | 5 | 0 | 2 | 3 | 254 | 305 | 2W |
San Antonio TMI-Episcopal | 3 | 5 | 0 | 1 | 4 | 210 | 211 | 2L |
San Antonio St. Anthony | 2 | 6 | 0 | 0 | 5 | 162 | 282 | 6L |
Individual Statistics
RUSHING
Name | Team | GP | Att. | Yds. | YPC | TD |
Osmar Martinez | Lyford | 8 | 126 | 1511 | 12.0 | 14 |
Enrique Hernandez | Hidalgo | 7 | 129 | 1126 | 8.7 | 11 |
Jason Vega | Grulla | 6 | 105 | 960 | 9.1 | 8 |
Brandon Felix | La Villa | 8 | 99 | 917 | 9.3 | 15 |
Rey Perez | La Villa | 7 | 80 | 828 | 10.4 | 8 |
Tony Barrientos | Rio Hondo | 8 | 117 | 759 | 6.5 | 11 |
Esiah Gracia | Santa Maria | 8 | 98 | 701 | 7.2 | 7 |
Ethan Gallegos | B’Ville St. Joseph | 8 | 111 | 697 | 6.3 | 6 |
Andrew Sanchez | Grulla | 6 | 106 | 664 | 6.3 | 11 |
Alex Rosas | Lyford | 7 | 75 | 649 | 8.7 | 2 |
PASSING
Name | Team | GP | C-A-I | Yds. | TD | Comp.% |
Ethan Gallegos | B’Ville St. Joseph | 8 | 163-264-6 | 2017 | 24 | 61.7 |
Andruw Rivera | La Feria | 9 | 105-171-7 | 1752 | 24 | 61.4 |
Bryan Rojas | Santa Rosa | 8 | 69-122-2 | 986 | 16 | 56.5 |
Osmar Martinez | Lyford | 8 | 51-106-7 | 949 | 11 | 48.1 |
Brandon Felix | La Villa | 8 | 48-87-2 | 907 | 10 | 55.2 |
Chris Ibarra | Santa Maria | 8 | 68-118-3 | 889 | 12 | 57.6 |
Ruben Atkinson | Rio Hondo | 8 | 67-125-6 | 815 | 9 | 53.6 |
Andrew Sanchez | Grulla | 6 | 55-83-5 | 510 | 5 | 66.3 |
Anthony Nava | Hidalgo | 8 | 25-42-1 | 494 | 4 | 59.5 |
RECEIVING
Name | Team | GP | Rec. | Yds. | YPC | TD |
Claudio Torres | B’Ville St. Joseph | 7 | 44 | 610 | 7 | 13.9 |
Julian Torres | La Feria | 9 | 29 | 589 | 11 | 20.3 |
Luke Serna | La Villa | 7 | 21 | 528 | 6 | 25.1 |
Justin Rodriguez | La Feria | 9 | 29 | 496 | 7 | 17.1 |
Luis Del Pozo | B’Ville St. Joseph | 8 | 30 | 434 | 4 | 14.5 |
Sergio Mendoza | Santa Rosa | 8 | 32 | 428 | 4 | 13.4 |
Joaquin Trevino | La Feria | 9 | 32 | 419 | 2 | 13.1 |
Esiah Gracia | Santa Maria | 8 | 24 | 367 | 3 | 15.3 |
Francisco De La Garza | B’Ville St. Joseph | 8 | 17 | 352 | 5 | 20.7 |
David Caballero | Lyford | 8 | 10 | 346 | 3 | 34.6 |
SCORING
Name | School | TD | FG | 1XP | 2XP | Total |
Brandon Felix | La Villa | 16 | 0 | 0 | 0 | 96 |
Osmar Martinez | Lyford | 14 | 0 | 2 | 4 | 94 |
Enrique Hernandez | Hidalgo | 12 | 0 | 0 | 0 | 72 |
Chris Ibarra | Santa Maria | 12 | 0 | 0 | 0 | 72 |
Rey Perez | La Villa | 11 | 0 | 0 | 1 | 68 |
Anthony Nava | Hidalgo | 11 | 0 | 0 | 0 | 66 |
Andrew Sanchez | Grulla | 11 | 0 | 0 | 0 | 66 |
Tony Barrientos | Rio Hondo | 10 | 0 | 0 | 0 | 60 |
Esiah Gracia | Santa Maria | 10 | 0 | 0 | 0 | 60 |
Julian Torres | La Feria | 9 | 0 | 0 | 0 | 54 |
*For stat corrections and updates email [email protected]*