RGV 6A Football Stats & Standings – 10/20/2022

District 31-6A

Standings

Ovr. Dist.
W L W L PF PA STRK
Edinburg North 5 2 2 0 195 171 3W
Edinburg High 4 3 2 0 143 202 2W
PSJA High 3 4 2 0 173 199 2W
Edinburg Econ. 1 6 0 2 90 280 5L
Mission High 1 6 0 2 133 229 4L
La Joya High 0 7 0 2 58 250 6L

Team Statistics

OFFENSE

Team GP Rush Pass Total Avg.
PSJA High 7 432 1982 2414 344.9
Edinburg High 7 1647 462 2109 301.3
Mission High 7 581 1287 1868 266.9
Edinburg North 7 1164 578 1742 248.9
La Joya High 7 1228 327 1555 222.1
Edinburg Econ. 7 902 492 1394 199.1

DEFENSE

Team GP Rush Pass Total Avg.
Edinburg North 7 1049 1031 2080 297.1
Edinburg High 7 1674 720 2394 342.0
Mission High 7 1771 721 2492 356.0
La Joya High 7 1289 1204 2493 356.1
PSJA High 7 2022 595 2617 373.9
Edinburg Econ. 7 1237 1521 2758 394.0

Individual Statistics

Rushing

Name School GP Att. Yds. YPC TD
Miguel Saucedo Edinburg Econ. 7 131 639 4.9 5
Noel Serna Edinburg High 5 75 612 8.2 6
Ulysses Melendez Edinburg North 7 76 539 7.1 8
Jae Santa Maria Edinburg High 6 74 400 5.4 3
Jacob Gonzales Edinburg High 5 71 371 5.2 2

Passing

Name School GP C-A-I Yds. TD Comp.%
Jaime Lopez PSJA High 7 141-263-7 1852 16 53.6
Diego Salinas Mission High 6 100-155-7 1141 9 64.5
Oscar Campos Edinburg North 7 53-105-7 578 4 50.5
Jae Santa Maria Edinburg High 6 24-53-4 313 3 45.3
Jonathan Flores Edinburg Econ. 4 19-41-7 265 2 46.3

Receiving

Name School GP Rec. Yds. TD YPC
Caleb Salas PSJA High 7 31 718 9 23.2
Josiah Guzman Mission High 7 28 470 6 16.8
Andrew Castillo PSJA High 7 38 433 2 11.4
Ryan Vallejo PSJA High 7 24 359 4 15.0
Carlos Valdez Mission High 6 33 282 5 8.5

Scoring

Name School TD FG 1XP 2XP Total
Caleb Salas PSJA High 9 0 0 0 54
Ulysses Melendez Edinburg North 9 0 0 0 54
Josiah Guzman Mission High 8 0 0 0 48
Noel Serna Edinburg High 7 0 0 0 42
Multiple tied at 30 N/A 5 0 0 0 30

District 32-6A

Standings

Ovr. Dist.
W L W L PF PA STRK
Harlingen High 7 0 2 0 318 105 7W
San Benito 7 0 2 0 290 26 7W
Los Fresnos 5 2 1 1 230 121 1L
Weslaco High 5 2 1 1 171 113 1W
Brownsville Rivera 2 5 0 2 72 180 2L
Brownsville Hanna 1 6 0 2 123 230 5L

Team Statistics

OFFENSE

Team GP Rush Pass Total Avg.
San Benito 7 2313 544 2857 408.1
Harlingen High 7 1569 1179 2748 392.6
Los Fresnos 7 1528 1034 2562 366.0
Brownsville Hanna 7 1365 773 2138 305.4
Weslaco High 7 965 1159 2124 303.4
Brownsville Rivera 7 700 500 1200 171.4

DEFENSE

Team GP Rush Pass Total Avg.
San Benito 7 622 363 985 140.7
Harlingen High 7 644 993 1637 233.9
Brownsville Rivera 7 1304 634 1938 276.9
Los Fresnos 7 754 1403 2157 308.1
Weslaco High 7 1090 1252 2342 334.6
Brownsville Hanna 7 1786 1080 2866 409.4

Individual Statistics

RUSHING

Name School GP Att. Yds. YPC TD
Fabian Garica San Benito 7 94 1081 11.5 15
Kriz Pena Brownsville Hanna 7 140 1022 7.3 9
Izaiah Bell Harlingen High 7 72 764 10.6 15
Robert Pineda Los Fresnos 7 94 634 6.7 8
Gael Palestina Los Fresnos 7 98 582 5.9 7

PASSING

Name School GP C-A-I Yds. TD Comp.%
Andres Sepulveda Weslaco High 7 92-146-1 1129 10 63.0
Randy Morales Harlingen High 7 65-89-2 969 10 73.0
Robert Pineda Los Fresnos 7 74-104-2 968 11 71.2
Joshua Villafranca Brownsville Hanna 7 47-112-10 722 7 42.0
Aaron Corona San Benito 7 40-68-1 506 7 58.8

RECEIVING

Name School GP Rec. Yds. TD YPC
Aiden Sandoval Harlingen High 7 32 371 2 11.6
Paul Price Harlingen High 7 16 358 4 22.4
Josh Limon Los Fresnos 7 28 343 4 12.3
Dohnny Lincoln Weslaco High 7 32 336 5 10.5
Thomas Sandoval Los Fresnos 7 20 309 5 15.5

SCORING

Name School TD FG 1XP 2XP Total
Izaiah Bell Harlingen High 17 0 0 0 102
Fabian Garcia San Benito 15 0 0 1 92
Kriz Pena Brownsville Hanna 10 0 0 1 62
Robert Pineda Los Fresnos 8 0 0 0 48
Gael Palestina Los Fresnos 6 0 0 0 42

*For stat corrections and updates email [email protected]*