RGV Sub-5A Football Stats & Standings – 10/20/2022

STANDINGS

District 16-4A DI

Ovr. Dist.
W L W L PF PA STRK
Calallen 8 0 4 0 353 86 8W
Alice 5 2 2 1 246 148 1L
Hidalgo 5 2 2 1 233 114 1L
Tuloso-Midway 5 2 2 1 203 123 1L
Zapata 3 4 1 2 130 159 1W
La Feria 4 4 1 3 234 341 1W
Kingsville King 1 7 0 4 117 350 4L

District 16-4A DII

Ovr. Dist.
W L W L PF PA STRK
Bishop 4 4 1 0 194 210 2W
Raymondville 3 4 1 0 83 139 1W
Port Isabel 6 2 0 1 258 160 1L
Grula 1 6 0 1 174 239 3L

District 16-3A DI

Ovr. Dist.
W L W L PF PA STRK
Falfurrias 6 1 2 0 210 109 2W
Rio Hondo 3 4 2 0 178 172 3W
Lyford 5 2 1 1 218 102 1W
San Diego 5 2 1 1 236 198 1L
Santa Gertrudis 4 3 0 2 156 163 2L
Progreso 0 7 0 2 10 392 7L

District 16-3A DII

Ovr. Dist.
W L W L PF PA STRK
Taft 5 2 3 0 306 165 4W
Hebbronville 3 4 3 0 133 204 3W
Santa Rosa 5 2 2 1 168 137 1L
George West 3 4 2 2 204 160 1W
Banquete 4 3 1 2 182 135 2L
Odem 1 7 1 3 211 245 1L
Monte Alto 0 8 0 4 97 394 8L

District 16-2A DI

Ovr. Dist.
W L W L PF PA STRK
La Villa 5 2 2 0 260 161 4W
Freer 4 3 2 0 106 139 2W
Santa Maria 5 2 1 1 249 84 1W
Ben Bolt 2 5 1 1 182 190 1L
Premont 3 4 0 2 201 124 3L
Riviera-Kaufer 1 6 0 2 90 238 4L

TAPPS District 3 Division II

Ovr. Dist.
W L T W L PF PA STRK
Austin Regents 7 0 0 4 0 305 74 7W
Austin Hyde Park 6 1 0 3 1 281 108 1L
Brownsville St. Joseph 5 2 0 3 1 247 214 1W
San Antonio Christian 3 3 1 2 2 185 234 2W
Austin St. Michael’s 2 4 0 2 2 158 122 2L
San Antonio TMI-Episcopal 3 4 0 1 3 175 162 1L
Victoria St. Joseph 2 5 0 1 3 205 270 1W
San Antonio St. Anthony 2 5 0 0 4 155 219 5L

Sub-5A Individual Stat Leaders

RUSHING

Name Team GP Att. Yds. YPC TD
Osmar Martinez Lyford 7 108 1198 11.1 10
Enrique Hernandez Hidalgo 7 129 1126 8.7 11
Jason Vega Grulla 6 105 960 9.1 8
Rey Perez La Villa 7 80 828 10.4 8
Brandon Felix La Villa 7 81 769 9.5 13
Andrew Sanchez Grulla 6 106 664 6.3 11
Ethan Gallegos B’Ville St. Joseph 7 98 651 6.6 5
Luis Ramos Port Isabel 7 38 608 16.0 6
Tony Barrientos Rio Hondo 7 99 601 6.1 9
Anthony Nava Hidalgo 7 80 548 6.9 10

PASSING

Name Team GP C-A-I Yds. TD Comp.%
Ethan Gallegos B’Ville St. Joseph 7 140-227-4 1706 21 61.7
Andruw Rivera La Feria 8 89-147-7 1461 21 60.5
Osmar Martinez Lyford 7 48-94-5 922 11 51.1
Chris Ibarra Santa Maria 7 64-102-2 845 10 62.7
Brandon Felix La Villa 7 47-80-2 844 9 58.8
Bryan Rojas Santa Rosa 7 59-106-2 824 14 55.7
Ruben Atkinson Rio Hondo 7 55-109-5 647 8 50.5
Andrew Sanchez Grulla 6 55-83-4 510 4 66.3
Anthony Nava Hidalgo 7 24-40-1 486 5 60.0

RECEIVING

Name Team GP Rec. Yds. TD YPC
Julian Torres La Feria 8 26 518 11 19.9
Justin Rodriguez La Feria 7 25 473 7 18.9
Luis Del Pozo B’Ville St. Joseph 7 29 426 4 14.7
Claudio Torres B’Ville St. Joseph 6 31 410 4 13.2
Luke Serna La Villa 6 18 409 4 22.7
Joaquin Trevino La Feria 8 30 397 2 13.2
Esiah Gracia Santa Maria 7 23 352 3 15.3
Francisco De La Garza B’Ville St. Joseph 7 16 343 5 21.4
David Caballero Lyford 7 9 329 3 36.6
Sergio Mendoza Santa Rosa 7 26 320 4 12.3

SCORING

Name Team TD FG 1XP 2XP Total
Brandon Felix La Villa 14 0 0 0 84
Enrique Hernandez Hidalgo 12 0 0 0 72
Osmar Martinez Lyford 10 0 2 4 70
Rey Perez La Villa 11 0 0 1 68
Andrew Sanchez Grulla 11 0 0 0 66
Anthony Nava Hidalgo 11 0 0 0 66
Julian Torres La Feria 9 0 0 0 54
Tony Barrientos Rio Hondo 8 0 0 0 48
Jason Vega Grulla 8 0 0 0 48
Tristan Garcia Port Isabel 7 0 0 0 42

*For stat corrections and updates email [email protected]*