Valley HS Girls Basketball Standings and Stats 2.12.20

VALLEY HIGH SCHOOL GIRLS BASKETBALL STANDINGS

DISTRICT 30-6A

    Over    Dist
Team     W L W L
McAllen Memorial 21 12 14 0
PSJA North    25 9 12 2
La Joya High    21 15 9 5
McAllen Rowe    19 12 8 6
McAllen High    16 20 6 8
Mission High    16 18 4 10
PSJA High    15 16 3 11
LJ Juarez-Lincoln 2 29 0 14

DISTRICT 31-6A

     Over    Dist
Team     W L W L
Edinburg High     33 3 11 1
Weslaco High     30 6 11 1
Edinburg Vela     17 15 8 4
Donna North     13 14 6 6
Edinburg North     9 22 4 8
Edin. Economedes 9 20 3 9
Weslaco East    10 25 0 12

DISTRICT 31-5A

    Over    Dist
Team     W L W L
Sharyland Pioneer 22 12 14 0
Rio Grande City   25 10 11 3
Mission Veterans 23 12 10 4
PSJA Memorial    16 19 9 5
Sharyland High    9 26 5 9
Roma    — — 4 10
La Joya Palmview 7 23 2 12
PSJA Southwest   4 23 1 13

DISTRICT 32-5A

    Over    Dist
Team     W L W L
Brownsville Veterans 32 5 14 0
Valley View    25 11 8 6
Mercedes    21 15 8 6
Edcouch-Elsa    14 15 7 7
Brownsville Pace 15 18 7 7
Donna High    17 17 6 8
Brownsville Porter 14 20 5 9
Brownsville Lopez — — 1 13

DISTRICT 32-4A

  Over    Dist
Team   W L W L
Hidalgo   33 4 14 0
Rio Hondo   28 6 12 2
Port Isabel   — — 9 5
La Feria    — — 8 6
Zapata   — — 5 9
Raymondville   — — 5 9
Grulla   — — 2 12
Progreso   — — 1 13

DISTRICT 32-3A

    Over    Dist
Team     W L W L
Brownsville Jubilee — — 17 1
Lyford    — — 16 2
IDEA Frontier    — — 14 4
Monte Alto    — — 10 8
Santa Rosa    — — 10 8
IDEA Quest    — — 7 11
IDEA Riverview   — — 7 11
IDEA Weslaco Pike — — 7 11
Vanguard Academy — — 2 16
Brownsville Harmony — — 0 18

Individual Statistics

POINTS

Name     G   Tot.   Avg.
A. Saenz, Edinburg High 20   402 20.1
K. Flores, Mission Vets 35 643 18.4
Y. Cantu, Santa Maria 27 469 17.4
J. Bravo, S Pioneer    24 403 16.8
V. Gonzalez, PSJA Mem 14 234 16.7
D. Tijerina, Edinburg High 32 516 16.1
R. Cantu, Mission Vets 35 555 15.9
K. Hernandez, PSJA High 28 443 15.8
V. Garcia, McAllen Mem. 20 315 15.8
C. Carbajal, Hidalgo    38 570 15.0
S. Gonzalez, Port Isabel 25 368 14.7
A. Reyna, Rio Grande City 34 492 14.5
M. Lopez, Rio Grande City 35 505 14.4
J. Muñoz, Valley View 27 386 14.3
M. Renteria, La Joya High 34 483 14.2
A. Ortegon, Valley View 28 398 14.2
C. Talamantez, McAllen M. 25 354 14.2
D. Garza, Valley View 23 327 14.2
R. Galvan, Port Isabel 25 330 13.2
S. Sanchez, Hidalgo    38 456 12.0
S. Garza, Hidalgo    35 408 11.7
A. Molina, Edinburg Vela 31 358 11.5
M. Vento, Mercedes    36 410 11.4
D. Menchaca, Rowe    31 353 11.4
Y. Yebra, Rowe    31 350 11.3

REBOUNDS

Name     G   Tot.   Avg.
C. Saenz, McHi    29 443 15.3
M. Salinas, Hidalgo    38 532 14.0
V. Gonzalez, PSJA Mem. 14 177 12.6
B. Sanchez, Edinburg High 36 424 11.8
I. Goldman, McAllen Mem. 31 356 11.5
K. Hernandez, PSJA High 28 303 10.8
Y. Yebra, Rowe    31 329 10.6
M. Vento, Mercedes    36 371 10.3
M. Welton, IDEA Donna 27 278 10.2
S. Garza, Hidalgo    35 336 9.6
T. Bane, PSJA North    27 258 9.6

ASSISTS

Name     G   Tot.   Avg.
S. Sanchez, Hidalgo    38 407 10.7
N. Reyes, S Pioneer    24 163 6.8
D. Menchaca, Rowe    31 189 6.1
C. Carbajal, Hidalgo    38 213 5.6
A. Arroyo, S Pioneer    24 130 5.4
I. Valladares, Donna High 26 133 5.1
R. Cantu, Mission Vets 34 152 4.3
S. Garza, Hidalgo    35 144 4.1
L. Torres, IDEA Donna 25 103 4.1
G. Campos, Donna High 26 104 4.0

STEALS

Name       G   Tot.   Avg.
C. Carbajal, Hidalgo      38 293 7.7
H. Villalpando, Weslaco   24 185 7.7
V. Garcia, McAllen Mem.   20 130 6.5
K. Padilla, Weslaco      28 163 5.8
D. Menchaca, Rowe      31 146 4.7
R. Cantu, Mission Vets   34 152 4.5
A. Cortez, IDEA Donna   26 113 4.3
I. Valladares, Donna High   26 112 4.3
J. Bravo, S Pioneer      24 103 4.3
M. Gaytan, Edinburg North   31 129 4.2

BLOCKS

Name       G   Tot.   Avg.
I. Goldman, McAllen Mem. 31 187 6.0
M. Salinas, Hidalgo    38 217 5.7
T. Bane, PSJA North    27 123 4.6
Y. Yebra, Rowe    31 140 4.5
M. Vento, Mercedes    36 115 3.2
B. Sanchez, Edinburg High 36 74 2.1
M. Guerrero, PSJA North 31 63 2.0
S. Garza, Hidalgo    38 53 1.4
C. Saenz, McHi    29 40 1.4
E. Lopez, Rio Grande City 35 47 1.3