DISTRICT 30-6A
Over Dist
Team W L W L PF PA
McAllen Memorial 6 1 3 0 307 182
McAllen 5 2 3 0 239 139
La Joya Palmview* 4 1 2 0 120 73
McAllen Rowe 2 5 1 2 150 293
Mission 1 5 0 2 58 117
La Joya J-L 0 6 0 2 54 216
La Joya 1 6 0 3 101 194
*1 tie
Team Statistics
OFFENSE
Team GRushPass Tot Avg
McAllen Memorial 72806 4643270 467.1
McAllen 71849 7652614 373.4
La Joya Palmview 61966 2692235 372.2
McAllen Rowe 7104414102454 350.6
La Joya 7 930 8241754 250.6
Mission 6 624 5401164 194
La Joya J-L 6 450 5641014 169
DEFENSE
Team GRushPass Tot Avg
La Joya Palmview 6 463 535 998 166.3
Mission 6 812 6311443 240.5
McAllen 71350 6822032 290.3
McAllen Memorial 71256 7852041 291.6
La Joya 71487 5812068 295.4
McAllen Rowe 7152412172741 391.6
La Joya J-L 61502 8982400 400
Individual Statistics
RUSHING
Name G Att Yds Avg TD
Speights, McMem 7 1561795 11.5 22
Villarreal, Palmview 6 143 925 6.5 9
Rodriguez, McHi 7 156 859 5.5 12
Bernal, Palmview 6 101 754 7.5 8
Hover, McHi 7 81 730 9.0 10
Leanos, La Joya 7 84 535 6.4 7
Bosquez, Rowe 7 71 468 6.6 4
Passing
Name G C-A-I Yds TD Pct
Garcia, La Joya 7 64-136-5 787 3 47.0
Bosquez, Rowe768-101-6 763 7 67.3
Hover, McHi 766-128-4 737 9 51.2
Perez, Rowe 7 53-98-3 639 4 54.1
Garcia, LJ J-L 643-101-6 564 4 42.6
Pedraza, Mem 7 28-51-2 389 6 54.9
Receiving
Name G Rec Yds TD Avg
Moreno, Rowe 7 24 384 5 16
Casas, La Joya 7 22 350 3 15.9
Chavez, Rowe 7 21 287 2 13.7
Adames, Rowe 7 30 254 1 8.5
Puente, McHi 7 21 211 1 10.0
Mora, LJ-JL 4 8 169 1 21.1
Johnson, McMem 3 6 154 3 25.7
Talamantez, McMem7 11 144 2 13.1
Scoring
Name TD FG 1xp 2xp Total
Speights, McMem23 0 0 0 138
Rodriguez, McHi 12 0 0 3 78
Hover, McAllen 10 0 0 0 60
Villarreal, Palmview9 0 0 0 54
Chavez, Rowe 8 0 0 0 48
Bernal, Palmview 8 0 0 0 48
DISTRICT 31-6A
Over Dist
Team W L W L PF PA
Weslaco East 6 1 2 1 265 172
PSJA Memorial 4 3 2 1 169 117
PSJA North 4 3 2 1 183 149
Edinburg North 4 3 2 1 140 190
Weslaco 2 4 1 1 121 113
Edinburg Econ. 2 4 0 2 170 206
Edinburg 1 5 0 2 29 202
Team Statistics
OFFENSE
Team GRushPass Tot Avg
Weslaco East 72464 2082672 381.7
Edinburg Econ. 61531 5102041 340.2
PSJA Memorial 7126010122272 324.6
PSJA North 71666 5532219 317
Edinburg North 71362 8022164 309.1
Weslaco 61154 3591513 252.2
Edinburg 6 433 379 812 135.3
DEFENSE
Team GRushPass Tot Avg
Weslaco 6 767 4341201 200.2
PSJA North 71285 5731858 265.4
PSJA Memorial 61619 5582177 311
Edinburg Econ. 61354 6982052 342
Edinburg North 71770 6702440 348.6
Weslaco East 71798 7372535 362.1
Edinburg 61556 7351939 381.8
Individual Statistics
RUSHING
Name G Att Yds Avg TD
Moron, East 7 1311261 9.6 15
Trevino, PSJAM 7 156 823 5.3 11
Whitesides, EdNorth6 123 722 5.9 5
Olivarez, PSJAN 7 136 640 4.7 11
Ramirez, PSJAN 7 107 545 5.1 6
Rivas, East 7 89 539 6.1 12
Gonzalez, Weslaco 6 78 504 6.5 7
Arreola, Economedes6 49 384 7.8 6
Passing
Name G Att Yds TD Pct
Gonzlz, PSJAM 766-122-3 961 7 54.1
- 741-100-8662 5 41
Olivarez, PSJAN 7 44-89-6 552 2 49.4
- 5 25-55-5 510 2 45.5
- 6 15-35-4 351 3 42.9
Borrego, Edinburg 420-65-1257 1 30.8
Receiving
Name G Rec Yds TD Avg
Bocanegra, PSJAM 7 33 591 4 17.9
Cantu, EdNorth 7 24 491 7 20.5
Saenz, PSJAM 7 20 238 2 11.9
R Gonzalez, EEcon 6 6 191 0 31.8
Murillo, Edinburg 5 12 179 0 14.9
Deion Hrndz, PSJAN7 11 142 1 12.9
Scoring
Name TD FG 1xp 2xp Total
Moron, East 15 0 0 0 90
Rivas, East 12 0 0 0 72
Olivarez, PSJAN 11 0 0 1 68
Trevino, PSJAM 11 0 0 1 68
Gonzalez, Wes 7 0 0 0 42
Cantu, EdN 7 0 0 0 42
Arreola, EEcon 6 0 0 0 36
District 32-6A
Over Dist
Team W L W L PF PA
Brownsville Veterans 5 1 3 0 216 138
San Benito 4 2 3 0 176 140
Los Fresnos 4 2 2 1 207 127
Harlingen High 3 3 2 1 116 148
Harlingen South 2 4 1 2 124 160
Rivera 1 5 1 2 114 161
Hanna 1 4 0 3 113 173
Lopez 0 6 0 3 52 251
Team Statistics
OFFENSE
Team G Rush Pass Tot Avg
San Benito 6 1365 1055 2420 403
Brownsville Veterans 6 1839 356 2195 366
Los Fresnos 6 1323 595 1918 320
Hanna 5 534 1044 1578 316
Harlingen South 6 971 730 1701 284
Rivera 6 748 906 1654 276
Harlingen High 6 997 425 1422 237
Lopez 6 697 456 1153 192
DEFENSE
Team G Rush Pass Tot Avg
Rivera 6 1069 541 1610 268
Brownsville Veterans 6 816 896 1712 285
San Benito 6 1452 289 1741 290
Los Fresnos 6 1141 659 1800 300
Harlingen South 6 1287 578 1865 311
Harlingen High 6 949 956 1905 318
Lopez 6 1675 340 2015 336
Hanna 5 1280 597 1877 375
Individual Statistics
RUSHING
Name G Att Yds AvgTD
Vasquez, SB 6 89 656 7.4 8
Rodriguez, BVM 6 84 652 7.8 7
Garza, BVM 6 56 505 7.4 7
Castillo, BVM 6 66 479 7.3 6
Ruiz, LF 6 90 474 5.3 4
Sierra, SB 6 82 459 5.6 4
Olivo, BL 6 80 402 5.0 4
PASSING
Name G Att YdsTD Pct
Lopez, BH 5 78-115-4 1044 6 67.8
Sierra, SB 6 71-123-4 987 5 57.7
Elizondo, BR 6 70-153-7 906 10 45.8
Morton, HS 6 48-99-1 731 4 48.5
Ruiz, LF 6 51-93-3 608 6 54.8
RECEIVING
Name G Rec YdsTD Avg
Olivares, BH 5 23 465 4 20.2
Orive, BR 6 22 390 3 17.7
Garza, HS 6 14 313 3 22.4
Rubio, BR 6 22 296 7 13.5
Atkinson, SB 6 16 262 2 16.4
Rocha, BH 5 15 227 1 15.1
Mercado, BL 6 24 223 1 9.3
SCORING
Name TD FG 1xp2xpTotal
Vasquez, SB 10 0 0 0 60
Cruz, LF 8 0 0 0 48
Rodriguez, BVM 8 0 0 0 48
Garza, BVM 7 0 0 0 42
Rubio, BR 6 0 0 0 36
Castillo, BVM 6 0 0 0 36
Trevino, BVM 0 5 21 0 36
DISTRICT 31-5A
Over Dist
Team W L W L PF PA
Sharyland High 5 1 2 0 214 138
Edinburg Vela 6 1 2 1 314 117
Mission Veterans 4 2 1 1 151 133
Valley View 1 5 1 1 61 184
Rio Grande City 3 4 1 2 147 116
Sharyland Pioneer 3 4 1 2 99 156
Roma* 3 3 1 2 68 103
*Game resulted in a tie
Team Statistics
OFFENSE
Team GRushPass Tot Avg
Edinburg Vela 7165111452796 399.4
Mission Veterans 6 87814422320 386.6
Sharyland High 61324 9572281 380.2
Sharyland Pioneer7 960 7581718 245.4
Roma 71413 1671580 225.7
Valley View 6 733 2941027 171.2
Rio Grande City 7 514 5911105 157.9
DEFENSE
Team GRushPass Tot Avg
Mission Veterans 6 877 5091086 155.1
Roma 7 819 6391458 208.3
Rio Grande City 71268 6121880 268.6
Sharyland Pioneer7 92110651986 283.7
Valley View 61115 5911706 284.3
Edinburg Vela 7114210842226 318.0
Sharyland High 6 95711322089 348.2
Individual Statistics
RUSHING
Name G Att Yds Avg TD
Rodriguez, Roma 7 179 801 4.5 6
Madden, Shary 6 66 617 9.3 7
Guerra, Ed. Vela 7 67 554 8.3 9
Arredondo, Ed. Vela7 79 523 6.6 9
Alec Garcia, Pioneer7 47 409 8.7 4
Passing
Name G Att Yds TD Pct
Villarreal, M. Vets590-186-51099 8 48.4
Lopez, Ed. Vela777-142-21077 19 54.2
Madden, Shary 670-123-3 803 7 57.0
Gorena, RGC 668-135-3 636 7 50.4
Ramirez, Pioneer763-116-5 580 3 54.3
Receiving
Name G Rec Yds TD Avg
Tovar, M. Vets 6 36 471 5 13.1
De Leon, M. Vets 6 32 274 2 8.6
Garcia, M. Vets 6 29 362 1 12.5
Garcia, RGC 5 21 247 2 11.8
De Luna, Ed. Vela 6 20 206 3 10.3
Garcia, Pioneer 7 20 197 2 9.9
Scoring
Name TD FG 1xp 2xp Total
Arredondo, Ed. Vela 9 0 0 0 54
Guerra, Ed. Vela 9 0 0 0 54
Reyna, Ed. Vela 9 0 0 0 54
Villarreal, M. Vets 7 0 0 0 42
Madden, Shary 7 0 0 0 42
DISTRICT 32-4A
Over Dist
Team W L W L PF PA
Mercedes 5 1 3 0 171 82
Edcouch-Elsa 4 2 3 0 163 111
PSJA Southwest 4 2 2 1 153 121
PSJA High 4 2 2 1 122 77
Donna High 2 3 1 2 88 103
Brownsville Porter 2 4 1 2 83 131
Brownsville Pace 1 5 0 3 123 187
Donna North 0 6 0 3 73 185
Team Statistics
OFFENSE
Team GRushPass Tot Avg
Edcouch-Elsa 61405 6332038 340.0
Mercedes 6 62113852006 334.3
PSJA Southwest 61128 6951823 303.8
Donna High 51003 3611364 272.8
PSJA High 6 936 5301466 244.3
Brownsville Pace 6 523 8601383 230.5
Brownsville Porter 61028 2981326 221.0
Donna North 6 507 411 918 153.0
DEFENSE
Team GRushPass Tot Avg
Mercedes 6 594 5451139 189.8
PSJA High 6 649 5491198 199.6
Edcouch-Elsa 6 872 6491521 253.5
Donna High 5 723 5621285 257.0
Brownsville Porter 61242 4291671 278.5
PSJA Southwest 61452 2741726 287.7
Donna North 61194 7791973 328.8
Brownsville Pace 61254 9012155 359.2
Individual Statistics
RUSHING
Name G Att Yds Avg TD
Acosta, PSJASW 6 123 861 7.0 14
Gutierrez, Porter 6 122 587 4.8 4
Dougherty, DonnaH5 109 530 4.9 7
Aguinaga, E-E 6 72 479 6.7 6
De La Cerda, PSJA 6 88 433 4.9 5
Sanchez, E-E 6 83 369 4.4 6
Ochoa, DonnaN 5 46 315 6.8 2
Passing
Name G Att Yds TD Pct
Presas, Mer. 6105-165-51367 13 63.6
Cisneros, Pace 671-150-7 848 8 47.0
Portales, SW 6 29-69-4 695 4 42.0
Aguinaga, E-E 6 45-89-2 615 4 50.6
Ramirez, DnnaN5 32-77-4 391 2 41.6
Dgherty, DnnaH5 29-61-4 361 2 47.5
Castaneda, PSJA629-82-10 330 2 35.4
Flores, PSJA 4 22-39-0 316 4 56.4
Alvarado, Porter6 31-65-5 285 2 47.7
Vilano, Pace 6 6-24-1 78 1 25.0
Receiving
Name G Rec Yds TD Avg
Garza, Mer. 6 32 571 5 17.8
Alanis, PSJASW 6 10 224 3 22.4
Martinez, Mer 6 28 218 4 7.8
Hernandez, E-E 6 15 215 2 14.3
Gutierrez, Mer 6 22 207 2 9.2
Vilano, Pace 6 14 191 3 13.6
Rodriguez, Pace 6 16 191 2 11.8
Gomez, DonnaN 6 11 173 0 15.7
Estrada, PSJAW 6 6 167 0 27.8
Scoring
Name TD FG 1xp 2xp Total
Acosta, PSJASW 15 0 1 0 91
Dougherty, DnnaH7 0 0 0 42
De La Cerda, PSJA 7 0 0 0 42
Aguinaga, E-E 6 0 0 2 40
Alanis, PSJASW 3 0 20 0 38
Sanchez, E-E 6 0 0 1 38
Resendez, Pace 5 0 0 0 30