#RGVSoftball standings and top ten 04.19.18

RGVSports.com Softball Top 10

RANK, TEAM RECORD (PREVIOUS)

1, San Benito 22-7 (1)

2, Brownsville Veterans 21-10 (2)

3, Edinburg High 24-6 (5)

4, Harlingen South 23-7 (3)

5, Weslaco High 26-5-1 (4)

6, La Joya High 23-8 (8)

7, Rio Hondo 20-7-2 (6)

8, Mercedes 20-8-3 (7)

9, Edinburg Vela 26-5 (9)

10, PSJA Memorial 23-8 (NR)

District 30-6A

Overall District

Team W L W L GB

y-La Joya High 23 8 11 0 —

x-McAllen Memorial 14 14 8 3 3

x-McAllen Rowe* 16 11 7 4 4

x-McAllen High 9 14 7 4 4

La Joya Palmview 11 16 3 8 8

Mission High 9 15 3 8 8

La Joya Juarez-Lincoln 0 22 0 12 11.5

District 31-6A

Overall District

Team W L W L GB

y-Edinburg High 24 6 12 1 —

x-Edinburg Vela 26 5 10 3 2

x-PSJA Memorial 23 8 9 4 3

Edinburg North 21 10 8 5 4

PSJA North 19 11 7 6 5

PSJA High 14 14 4 9 8

PSJA Southwest 2 14 2 11 10

Edinburg Economedes 4 23 0 13 12

District 32-6A

Overall District

Team W L W L GB

y-San Benito 22 7 12 1 —

x-Harlingen South 23 7 11 2 1

x-Weslaco High* 26 5 10 3 2

Los Fresnos 19 12 5 8 7

Weslaco East** 17 11 5 8 7

Harlingen High* 15 13 5 8 7

Brownsville Hanna 11 18 4 9 8

Brownsville Rivera 4 19 0 13 12

District 31-5A

Overall District

Team W L W L GB

x-Mission Veterans 15 8 12 3 —

x-Sharyland Pioneer 16 8 12 3 —

x-Rio Grande City 17 9 11 4 1

Laredo Cigarroa 13 12 10 6 2.5

Roma 11 13 9 6 3

Sharyland High 10 16 8 7 4

Valley View 9 14 5 10 7

Laredo Nixon 2 23 1 15 11.5

Laredo Martin 1 24 0 14 11.5

District 32-5A

Overall District

Team W L W L GB

y-Brownsville Veterans 21 10 13 0 —

x-Mercedes*** 20 8 11 2 2

x-Edcouch-Elsa 15 13 8 5 5

x-Brownsville Lopez 13 16 7 6 6

Donna High 12 12 5 8 8

Brownsville Pace* 10 17 5 8 8

Brownsville Porter 7 24 3 10 10

Donna North 2 27 0 13 13

District 32-4A

Overall District

Team W L W L GB

y-Rio Hondo** 20 7 13 0 —

x-Zapata 18 8 11 2 2

x-Port Isabel** 17 7 9 4 4

Raymondville 12 12 7 6 6

Hidalgo 10 12 6 7 7

La Feria 11 14 4 9 9

Grulla — — 2 11 11

Progreso 4 17 0 13 13

*amount of ties

y-clinched district

x-clinched playoff spot

[email protected]