RANK, TEAM RECORD (PREVIOUS)
1, Weslaco High 19-2-1 (1)
2, Edinburg High 15-5 (2)
3, Edinburg Vela 18-3 (NR)
4, Harlingen South 15-5 (5)
5, Brownsville Veterans 12-10 (4)
6, San Benito 3-0 in district (8)
7, Mercedes 11-7-3 (6)
8, Rio Hondo 12-7-2 (3)
9, La Joya High 15-7 (NR)
10, PSJA Memorial 16-5 (NR)
District 30-6A
Overall District
Team W L W L GB
La Joya High 15 7 3 0 —
McAllen Rowe* 12 7 3 0 —
McAllen Memorial 9 12 3 1 0.5
La Joya Palmview 9 10 1 2 2
McAllen High 3 12 1 2 2
Mission High 6 10 1 3 2.5
La Joya Juarez-Lincoln 0 14 0 4 3.5
District 31-6A
Overall District
Team W L W L GB
Edinburg High 15 5 3 0 —
Edinburg Vela 18 3 2 1 1
PSJA Memorial 16 5 2 1 1
Edinburg North 15 6 2 1 1
PSJA High 12 6 2 1 1
PSJA North 13 7 1 2 2
Edinburg Economedes 4 13 0 3 3
PSJA Southwest 0 6 0 3 3
District 32-6A
Overall District
Team W L W L GB
Weslaco High* 19 2 3 0 —
Harlingen South 15 5 3 0 —
San Benito — — 3 0 —
Weslaco East** 13 5 1 2 2
Harlingen High* 11 7 1 2 2
Brownsville Hanna 8 11 1 2 2
Los Fresnos 14 7 0 3 3
Brownsville Rivera 4 9 0 3 3
District 31-5A
Overall District
Team W L W L GB
Rio Grande City 12 6 6 1 —
Sharyland Pioneer 10 6 6 1 —
Laredo Cigarroa — — 5 3 1.5
Mission Veterans 7 7 4 2 1.5
Sharyland High 6 10 4 2 1.5
Valley View 7 8 3 4 3
Roma 5 11 3 4 3
Laredo Martin 1 16 0 6 5.5
Laredo Nixon 1 14 0 7 6
District 32-5A
Overall District
Team W L W L GB
Brownsville Veterans 12 10 4 0 —
Mercedes*** 11 7 3 1 1
Brownsville Lopez 8 12 2 2 2
Brownsville Pace* 7 11 2 2 2
Brownsville Porter 6 16 2 2 2
Edcouch-Elsa 9 10 2 2 2
Donna High 8 7 1 3 3
Donna North — — 0 4 4
District 32-4A
Overall District
Team W L W L GB
Zapata 12 6 5 0 —
Rio Hondo** 12 7 5 0 —
Port Isabel** 12 4 4 1 1
Raymondville 8 8 3 2 2
Hidalgo — — 2 3 3
La Feria 8 9 1 4 4
Grulla — — 0 5 5
Progreso — — 0 5 5
*amount of ties