#RGVSoccer Girls Top 10 and Standings

RGVSports.com TOP 10 GIRLS Soccer Teams and District Standings 3.1.18

Rank, Team Record (Previous rank)

1. McAllen High 7-0 (2)

2. Los Fresnos 9-1 (3)

3. McAllen Memorial 7-1 (4)

4. Brownsville Pace 9-0 (6)

5. Sharyland High 10-1 (5)

6. Sharyland Pioneer 10-1 (9)

7. Edinburg North 9-1 (UR)

8. PSJA Memorial 9-1 (UR)

9. Donna North 8-1 (UR)

10. Harlingen High 7-3 (UR)

(through Feb. 27 games)

District 30-6A

W L Pts

McAllen High 7 0 21

McAllen Memorial 7 1 21

McAllen Rowe 5 2 15

La Joya Juarez-Lincoln 4 4 12

La Joya High 3 5 9

Mission High 1 7 3

La Joya Palmview 0 8 0

District 31-6A

W L Pts

Edinburg North 9 1 26

PSJA Memorial 9 1 25

Edinburg Vela 7 3 22

PSJA High 6 4 17

Edinburg High 3 7 11

Edinburg Economedes 3 7 8

PSJA Southwest 2 8 6

PSJA North 1 9 5

District 32-6A

W L Pts

Los Fresnos 9 1 26

Harlingen High 7 3 21

Harlingen South 6 4 21

Brownsville Rivera 7 3 19

Brownsville Hanna 4 6 14

San Benito 4 6 11

Weslaco High 2 8 5

Weslaco East 1 9 3

District 31-5A

W L Pts

Sharyland High 10 1 31

Sharyland Pioneer 10 1 29

Roma 8 4 24

Laredo Martin 8 4 22

Laredo Nixon 6 5 17

Valley View 4 7 12

Mission Veterans 4 8 11

Laredo Cigarroa 1 11 4

Rio Grande City 1 11 4

District 32-5A

W L Pts

Brownsville Pace 9 0 27

Donna North 8 1 24

Brownsville Veterans 5 4 15

Edcouch-Elsa 4 5 13

Brownsville Lopez 4 5 12

Brownsville Porter 4 5 11

Donna High 2 7 6

Mercedes 0 9 0