#RGVSoccer boys and girls standings 02.09.17

Boys

(through Feb. 7 matchs)

District 30-6A

W L Pts

Mission High 3 0 8

La Joya Juarez-Lincoln 2 1 7

McAllen High 2 0 6

McAllen Memorial 1 2 3

McAllen Rowe 1 1 2

La Joya High 0 2 1

La Joya Palmview 0 3 1

District 31-6A

W L Pts

PSJA Southwest 4 1 12

PSJA High 3 2 9

PSJA North 3 2 9

PSJA Memorial 3 2 9

Edinburg North 3 2 7

Edinburg Economedes 2 3 7

Edinburg High 1 4 5

Edinburg Vela 1 4 3

District 32-6A

W L Pts

Brownsville Rivera 4 0 12

Los Fresnos 3 1 10

Brownsville Hanna 3 1 8

Harlingen South 2 2 6

Weslaco East 2 2 6

Harlingen High 1 3 3

San Benito 1 3 2

Weslaco High 0 4 1

District 31-5A

W L Pts

Valley View 6 0 18

Laredo Nixon 6 0 16

Sharyland High 4 2 12

Laredo Cigarroa 3 4 10

Laredo Martin 3 3 9

Sharyland Pioneer 2 4 7

Roma 2 4 6

Mission Veterans 2 4 6

Rio Grande City 0 7 0

District 32-5A

W L Pts

Brownsville Veterans 4 1 12

Brownsville Porter 4 1 12

Brownsville Pace 3 2 9

Brownsville Lopez 3 2 9

Donna High 2 3 7

Donna North 2 3 6

Edcouch-Elsa 1 4 3

Mercedes 1 4 2

Girls

(through Feb. 7 matches)

District 30-6A

W L Pts

La Joya Juarez-Lincoln 3 0 8

McAllen High 2 0 6

McAllen Memorial 2 1 6

McAllen Rowe 1 1 4

Mission High 1 2 3

La Joya High 0 2 0

La Joya Palmview 0 3 0

District 31-6A

W L Pts

Edinburg Economedes 5 0 14

Edinburg Vela 4 1 12

PSJA Southwest 4 1 12

PSJA Memorial 3 2 10

Edinburg North 2 3 6

Edinburg High 1 4 3

PSJA North 1 4 3

PSJA High 0 5 0

District 32-6A

W L Pts

Los Fresnos 4 0 12

Harlingen South 3 1 9

Harlingen High 3 1 9

Brownsville Rivera 2 2 6

Brownsville Hanna 2 2 6

Weslaco East 2 2 6

San Benito 0 4 0

Weslaco High 0 4 0

District 31-5A

W L Pts

Sharyland Pioneer 6 0 17

Sharyland High 5 1 16

Mission Veterans 5 1 12

Valley View 4 2 12

Laredo Nixon 3 3 10

Laredo Cigarroa 2 5 6

Laredo Martin 1 5 4

Roma 1 5 4

Rio Grande City 1 6 3

District 32-5A

W L Pts

Brownsville Lopez 5 0 14

Edcouch-Elsa 3 2 11

Brownsville Veterans 3 2 9

Brownsville Pace 3 2 8

Donna High 3 2 8

Brownsville Porter 3 2 7

Donna North 1 4 3

Mercedes 0 5 0