#RGVHoops girls top 10, standings and stats 01.05.18

RGVSports.com TOP TEN

Rank,Team Record (Previous)

1, Weslaco High 22-5 (2)

2, Edinburg High 20-8 (1)

3, PSJA North 22-3 (7)

4, Harlingen High 19-8 (4)

5, Brownsville Veterans 18-12 (3)

6, San Benito 17-8 (NR)

7, McAllen Memorial 16-10 (5)

8, Los Fresnos 21-7 (NR)

9, La Joya Palmview 16-11 (9)

10, Hidalgo 16-8 (NR)

District 30-6A

Overall District

Team W L W L GB

McAllen Memorial 16 10 4 0 —

La Joya Palmview 16 11 3 1 1

McAllen High 12 15 2 1 1.5

McAllen Rowe 8 17 2 1 1.5

La Joya High 10 19 1 3 3

La Joya Juarez-Lincoln 9 18 0 3 3

Mission High 5 23 0 3 3

District 31-6A

Overall District

Team W L W L GB

PSJA North 22 3 4 0 —

Edinburg High 20 8 4 0 —

Edinburg North 15 11 3 1 1

PSJA High 15 11 2 2 2

PSJA Memorial 14 13 2 2 2

Edinburg Vela 18 9 1 3 3

PSJA Southwest 6 20 0 4 4

Edinburg Economedes 3 21 0 4 4

District 32-6A

Overall District

Team W L W L GB

Weslaco High 22 5 4 0 —

San Benito 17 8 4 0 —

Harlingen High 19 8 3 1 1

Los Fresnos 21 7 2 2 2

Harlingen South 17 9 2 2 2

Brownsville Hanna 13 13 1 3 3

Brownsville Rivera 11 12 0 4 4

Weslaco East 10 16 0 4 4

District 31-5A

Overall District

Team W L W L GB

Laredo Nixon 22 6 7 0 —

Mission Veterans 17 11 6 1 1

Rio Grande City 17 10 4 2 2.5

Laredo Martin 9 19 4 3 3

Sharyland High 10 18 3 4 4

Laredo Cigarroa 12 16 3 5 4.5

Sharyland Pioneer 12 15 2 5 5

Valley View 10 16 2 5 5

Roma 1 27 0 7 7

District 32-5A

Overall District

Team W L W L GB

Brownsville Veterans 18 12 4 0 —

Mercedes 13 13 3 1 1

Donna High 13 14 3 1 1

Brownsville Pace 9 18 2 2 2

Donna North 10 15 2 2 2

Brownsville Lopez 8 12 1 3 3

Edcouch-Elsa 7 17 1 3 3

Brownsville Porter — — 0 4 4

District 32-4A

Overall District

Team W L W L GB

La Feria — — 4 0 —

Hidalgo 16 8 3 1 1

Grulla 14 11 3 1 1

Progreso 9 15 0 4 4

Raymondville — — 0 4 4

Rio Hondo — — — — —

Port Isabel — — — — —

Zapata — — — — —

Individual Statistics

POINTS

Name G Tot. Avg.
J. Amaya, Rio Grande City 26 660 25.4
J. Solis, McAllen Rowe 24 470 19.6
Ja. Santa Maria, Edinburg High 28 484 17.3
J. Howell, Mission Veterans 28 479 17.1
K. Casanova, La Joya High 18 301 16.7
M. Palacios, PSJA North 22 339 15.4
B. Coffee, McAllen High 22 333 15.1
B. Gutierrez, Hidalgo 24 358 14.9
C. Rodriguez, PSJA North 25 236 13.4
R. Flores, La Joya Palmview 18 230 12.8
T. Talamantez, McAllen Memorial 25 315 12.6
M. Garcia, La Joya High 11 138 12.5
B. Cortez, Edinburg Vela 24 282 11.8
S. Hernandez, PSJA High 19 224 11.8
C. Magallon, La Joya Palmview 27 313 11.6
A. Flores, Grulla 23 267 11.6
S. Sanchez, Hidalgo 24 264 11.0
Je. Santa Maria, Edinburg High 25 267 10.7
M. Hernandez, Edinburg High 28 287 10.3
A. Hornaday, Sharyland Pioneer 26 264 10.2
C. Alamillo, Grulla 23 228 9.9
K. Rios, Edinburg Vela 27 261 9.7
M. Vento, Mercedes 22 213 9.7
A. Arredondo, Edinburg Vela 26 244 9.4
D. Galvan, PSJA High 19 175 9.2
A. Arjona, Hidalgo 24 221 9.2
V. Garcia, McAllen Memorial 25 228 9.1
K. Flores, Mission Veterans 28 250 8.9
J. Morales, Weslaco East 20 176 8.8
H. Wilbanks, McAllen High 27 234 8.7
J. Morales, Grulla 20 168 8.4
A. Saenz, Edinburg High 27 227 8.4
S. Alaniz, Progreso 23 193 8.4
G. Villarreal, La Joya High 13 106 8.2
A. Pecina, PSJA High 19 154 8.1
K. Long, McAllen Memorial 25 198 7.9
K. Rodriguez, Weslaco East 20 154 7.7
C. Saenz, McAllen High 27 201 7.4
A. Neal, PSJA North 25 170 6.8
A. Hernandez, Sharyland Pioneer 26 176 6.8
L. Guerrero, Grulla 18 121 6.7
J. Cordon, Edinburg Vela 27 178 6.6
A. Soliz, La Joya High 17 113 6.6
V. Mossman, Sharyland Pioneer 25 160 6.4

REBOUNDS

Name G Tot. Avg.
L. Barrera, Progreso 23 333 14.5
B. Martinez, Progreso 23 269 11.7
J. Morales, Grulla 20 232 11.6
J. Amaya, Rio Grande City 26 269 10.3
C. Magollan, La Joya Palmview 27 278 10.3
A. Arjona, Hidalgo 24 234 9.8
C. Saenz, McAllen High 27 259 9.6
V. Garcia, McAllen Memorial 25 238 9.5
V. Trevino, McAllen Memorial 20 173 8.7
C. Alvarez, PSJA North 20 173 8.7
J. Howell, Mission Veterans 19 161 8.5
B. Gutierrez, Hidalgo 24 204 8.5
Ja. Santa Maria, Edinburg High 28 230 8.2
K. Rodriguez, Weslaco East 20 164 8.2
B. Sanchez, Edinburg High 25 193 7.7
A. Flores, Grulla 23 175 7.6
M. Garcia, La Joya High 11 83 7.5
K. Bocanegra, La Joya Palmview 27 197 7.3
A. Arredondo, Edinburg Vela 26 181 7.0
K. Casanova, La Joya High 18 116 6.4
A. Neal, PSJA North 25 161 6.4
A. Peralez, La Joya High 17 104 6.1
D. Llanas, McAllen High 26 154 5.9
B. Cortez, Edinburg Vela 24 137 5.7
S. Rivas, Edinburg Economedes 21 119 5.7

ASSISTS

Name G Tot. Avg.
A. Arjona, Hidalgo 24 258 10.8
K. Rios, Edinburg Vela 27 131 4.9
T. Talamantez, McAllen Memorial 25 120 4.8
A. Hornaday, Sharyland Pioneer 26 99 3.8
M. Palacios, PSJA North 22 79 3.6
M. Hernandez, Edinburg High 28 96 3.4
C. Rodriguez, PSJA North 25 79 3.2
R. Cantu, Mission Veterans 19 57 3.0

STEALS

Name G Tot. Avg.
A. Arjona, Hidalgo 24 192 8.0
L. Martinez, Grulla 19 106 5.6
M. Garcia, La Joya High 11 52 4.7
M. Palacios, PSJA North 22 94 4.3
J. Cordon, Edinburg Vela 27 102 3.8
V. Garcia, McAllen Memorial 25 96 3.8
T. Talamantez, McAllen Memorial 25 93 3.7
M. Hernandez, Edinburg High 28 94 3.4
Ja. Santa Maria, Edinburg High 28 94 3.4
A. Soliz, La Joya High 17 54 3.2
K. Rios, Edinburg Vela 27 85 3.1
Je. Santa Maria, Edinburg High 25 72 2.9
K. Casanova, La Joya High 18 50 2.8
N. Morales, Edinburg Economedes 22 59 2.7
A. Hornaday, Sharyland Pioneer 26 70 2.7

[email protected]