#RGVHoops boys Top 10, standings and stats 1.25

RGVSPORTS.COM TOP 10

Team Record Prev.

1. McAllen Rowe 21-6 1

2. Edinburg Vela 21-9 4

3. Weslaco High 22-7 3

4. Los Fresnos 20-7 6

5. PSJA North 21-8 5

6. Sharyland Pioneer 20-7 NR

7. Mercedes 22-7 NR

8. Hidalgo 22-6 9

9. Brownsville Veterans 15-7 7

10. Santa Rosa 16-6 10

District 30-6A

Overall District

Team W L W L GB

McAllen Rowe 21 6 8 0 —

PSJA North 23 8 7 1 1

Mission High — — 6 2 2

McAllen High 15 11 4 4 4

PSJA High 10 16 4 4 4

La Joya J-L 2 23 1 7 7

La Joya High 10 22 1 7 7

McAllen Memorial 9 18 1 7 7

District 31-6A

Overall District

Team W L W L GB

Edinburg Vela 21 9 6 1 —

Edinburg Economedes 12 6 6 1 —

Weslaco High 22 7 5 2 1

Edinburg High 14 10 3 4 3

Edinburg North 18 13 3 4 3

Weslaco East 5 14 1 5 4.5

Donna North 0 18 0 7 6

District 32-6A

Overall District

Team W L W L GB

Los Fresnos 20 7 4 0 —

Harlingen High 18 11 3 1 1

Brownsville Hanna 14 10 3 1 1

Harlingen South 9 12 1 3 3

Brownsville Rivera 5 18 1 3 3

San Benito 0 15 0 4 4

District 31-5A

Overall District

Team W L W L GB

Sharyland Pioneer 20 7 8 0 —

Rio Grande City 19 10 7 1 1

Mission Veterans 13 14 5 3 3

PSJA Southwest 7 12 4 4 4

Roma 12 16 2 6 6

La Joya Palmview 10 22 2 6 6

PSJA Memorial 6 14 2 6 6

Sharyland High 11 16 2 6 6

District 32-5A

Overall District

Team W L W L GB

Brownsville Veterans 15 7 7 1 —

Brownsville Pace 19 10 6 2 1

Edcouch-Elsa 22 11 6 2 1

Mercedes 22 7 6 2 1

Brownsville Porter 12 14 4 4 3

Brownsville Lopez — — 2 6 5

Donna High 9 15 1 7 6

Valley View 13 13 0 8 7

District 32-4A

Overall District

Team W L W L GB

Hidalgo 22 6 8 0 —

Port Isabel 22 5 7 1 1

Zapata 15 6 6 2 2

La Feria 6 10 5 3 3

Raymondville 13 10 3 5 5

Grulla 4 24 2 6 6

Rio Hondo 14 14 2 6 6

Progreso 8 15 0 8 8

District 32-2A

Overall District

Team W L W L GB

San Isidro 25 2 4 0 —

San Perlita — — 3 1 1

Santa Maria — — 2 2 2

Lasara — — 1 3 3

La Villa — — 0 4 4

Individual Statistics

POINTS

Name G Tot. Avg.

D. Galvan, PSJA North 31 810 26.1

S. Fino, Weslaco High 27 578 21.4

G. Elizondo, San Isidro 26 553 21.3

D. Rinza, Port Isabel – – 19.6

J . Barrientos, Economedes 22 376 17.1

L. Yebra, McAllen Rowe 24 408 17.0

J. Covarrubias, RGC 29 480 16.6

M. Escobar, Edcouch-Elsa 30 495 16.5

N. Sekinger, Edinburg Vela 23 379 16.5

J. Conrow, McAllen High 23 380 16.5

G. Sanchez, Hidalgo 28 459 16.4

A. Flores, Hidalgo 28 455 16.3

E. De La Garza, PSJA N 31 503 16.2

A. Marroquin, RGC 29 459 15.8

I. Garcia, Weslaco High 29 436 15.0

N. Moore, Sharyland High 20 294 14.7

M. Arellano, Harlingen High 21 308 14.7

M. Garza, San Isidro 20 289 14.5

J. Salinas, Mission High – – 14.5

B. Lozoya, Mercedes 27 389 14.4

M. Ibarra, McAllen High 22 315 14.3

A. Salinas, Economedes 26 358 13.8

L. Lindo, Shary Pioneer 25 327 13.1

C. Ybarra, Weslaco High 29 382 13.1

J. Martinez, Los Fresnos 16 208 13.0

I. Rangel, PSJA North 29 364 12.6

A. Aguinaga, Edcouch-Elsa 29 363 12.5

J. Ovalle, Mercedes 29 352 12.1

D. Guerra, San Isidro 22 266 12.1

S. Quintanilla, Ed. North 30 363 12.1

M. Villarreal, PSJA High 21 247 11.8

C. Montelongo, Palmview 23 268 11.7

A. Gonzalez, Hidalgo 27 305 11.3

E. Gonzalez, Los Fresnos 27 304 11.3

REBOUNDS

Name G Tot. Avg.

G. Elizondo, San Isidro 26 349 13.4

L. Lindo, Shary Pioneer 25 247 9.9

J. Galan, McAllen Rowe 24 238 9.9

G. Uresti, La Joya High 22 208 9.5

J. Balderas, Weslaco High 29 258 8.8

I. Rangel, PSJA North 29 254 8.8

N. Sekinger, Edinburg Vela 23 197 8.6

D. Rinza, Port Isabel – – 8.4

D. Everage, McAllen Rowe 25 210 8.4

J. Salinas, Mission High – – 8.3

C. Arthur, Mercedes 29 237 8.2

L. Garza, Mission High – – 8.0

J. Gomez, Grulla 18 142 7.9

E. Gonzalez, Los Fresnos 27 202 7.5

A. Flores, San Isidro 26 194 7.5

J. Conrow, McAllen High 23 171 7.4

A. Gonzalez, Hidalgo 27 192 7.1

A. Rubio, Sharyland High 16 112 7.0

A. Marroquin, RGC 29 192 6.6

A. Reyes, San Isidro 26 171 6.6

A. Salinas, Economedes 26 164 6.3

S. Arjona, Hidalgo 28 178 6.5

M. Longoria, Hidalgo 28 169 6.0

S. Fino, Weslaco High 27 163 6.0

ASSISTS

Name G Tot. Avg.

L. Toledano, Hidalgo 28 175 6.3

G. Sanchez, Hidalgo 28 156 5.6

M. Garza, San Isidro 20 98 4.9

D. Everage, McAllen Rowe 25 123 4.9

A. Salinas, Economedes 26 125 4.8

T. Zurita, Port Isabel – – 4.6

L. Yebra, McAllen Rowe 24 102 4.3

C. Arthur, Mercedes 29 117 4.3

J. Covarrubias, RGC 29 123 4.2

S. Fino, Weslaco High 27 112 4.1

D. Guerra, San Isidro 22 87 4.0

T. Moronta, Mission High – – 4.0

J. Castaneda, Mercedes 29 113 3.9

M. Medrano, McAllen Rowe 25 95 3.8

E. Marburger, Pioneer 20 70 3.5

C. Ybarra, Weslaco High 29 105 3.6

E. De La Garza, PSJA N 31 111 3.6

M. Ibarra, McAllen High 22 77 3.5

N. Moore, Sharyland High 20 70 3.5

B. Guerra, Edcouch-Elsa 30 104 3.5

I. Garcia, Weslaco High 29 97 3.3

D. Galvan, PSJA North 31 101 3.3

STEALS

Name G Tot. Avg.

G. Sanchez, Hidalgo 28 146 5.2

T. Zurita, Port Isabel – – 4.4

A. Salinas, Economedes 26 115 4.4

C. Ybarra, Weslaco High 29 115 3.9

D. Everage, McAllen Rowe 25 91 3.6

I. Garcia, Weslaco High 29 96 3.3

M. Garza, San Isidro 20 66 3.3

L. Yebra, McAllen Rowe 24 79 3.3

J. Covarrubias, RGC 29 92 3.2

A. Marroquin, RGC 29 91 3.1

A. Salinas, McAllen Rowe 23 72 3.1

S. Arjona, Hidalgo 28 86 3.1

M. Medrano, McAllen Rowe 25 76 3.0

N. Moore, Sharyland High 20 57 2.9

A. Reyes, San Isidro 26 72 2.8

D. Rinza, Port Isabel – – 2.8

G. Elizondo, San Isidro 26 71 2.7

M. Escobar, Edcouch-Elsa 30 77 2.6

M. Ibarra, McAllen High 22 55 2.5

D. Galvan, PSJA North 31 79 2.5

C. Montelongo, Palmview 23 56 2.4

J. Vasquez, Edinburg North 21 50 2.4

A. Gonzalez, Hidalgo 27 63 2.3

C. Pinkerton, Port Isabel – – 2.3