TOP TEN
Team Rec. Prev.
1. McAllen High 18-2 3
2. Mission Veterans 16-3 1
3. PSJA High 16-3 4
4. Edinburg North 11-3 2
5. Valley View 16-4 5
6. Brownsville Hanna 11-6 6
7. Brownsville Veterans 10-5 7
8. Los Fresnos 14-3 NR
9. Edcouch-Elsa 9-8 9
10. Hidalgo 9-10 10
STANDINGS
District 30-6A
Overall District
Team W L W L GB
McAllen High 18 2 6 0 —
La Joya Palmview 7 7 5 2 1.5
Mission High 8 10 4 3 2.5
La Joya High 8 10 4 3 2.5
McAllen Rowe 8 10 3 4 3.5
McAllen Memorial 11 6 2 5 4.5
La Joya Juarez-Lincoln 2 14 0 7 6.5
District 31-6A
Overall District
Team W L W L GB
PSJA High 16 3 6 1 —
Edinburg North 11 3 6 1 —
Edinburg Vela 10 4 5 2 1
Edinburg Economedes 9 6 4 3 2
PSJA North 10 7 3 4 3
PSJA Memorial 7 11 2 5 4
Edinburg High 6 12 2 5 4
PSJA Southwest 2 15 0 7 6
District 32-6A
Overall District
Team W L W L GB
Brownsville Hanna 11 6 6 1 —
Los Fresnos 14 3 6 2 .5
Harlingen High 11 5 6 2 .5
Weslaco High 7 10 5 3 1.5
Weslaco East 7 11 3 5 3.5
Brownsville Rivera 4 9 2 5 4
Harlingen South 3 9 1 6 5
San Benito 5 10 1 7 5.5
District 31-5A
Overall District
Team W L W L GB
Valley View 16 4 8 1 —
Mission Veterans 16 3 8 1 —
Rio Grande City 12 6 7 2 1
Roma 8 9 4 5 4
Sharyland High 8 12 3 6 5
Laredo Martin 6 11 3 6 5
Sharyland Pioneer 6 13 2 6 5.5
Laredo Cigarroa 3 15 2 7 6
Laredo Nixon 5 13 2 7 6
District 32-5A
Overall District
Team W L W L GB
Brownsville Veterans 10 5 7 1 —
Edcouch-Elsa 9 8 7 1 —
Brownsville Lopez — — 4 4 3
Brownsville Porter — — 3 5 4
Donna High 8 10 3 5 4
Mercedes 7 8 3 5 4
Brownsville Pace 6 7 3 5 4
Donna North — — 1 7 6
District 32-4A
Overall District
Team W L W L GB
Hidalgo 9 10 6 1 —
Zapata 8 8 6 1 —
Port Isabel 10 3 5 2 1
Grulla 7 8 4 3 2
Rio Hondo 9 8 3 4 3
La Feria 6 6 2 5 4
Progreso 7 8 2 5 4
Raymondville 2 15 1 6 5
District 32-3A
Overall District
Team W L W L GB
Santa Rosa 6 7 2 0 —
Lyford 4 6 1 1 1
Monte Alto 3 3 1 1 1
Edinburg IDEA Quest 0 4 0 2 2
District 32-2A
Overall District
Team W L W L GB
Riviera-Kaufer 13 3 9 0 —
Benavides 9 3 8 1 1
Bruni 5 3 5 2 2.5
Freer 4 5 3 2 3.5
Ben Bolt 3 10 3 5 5.5
San Perlita 3 5 2 4 6.5
Premont 0 4 0 4 8.5
Lasara 0 5 0 5 8.5
La Villa 0 6 0 7 8.5