RGV HS Boys Soccer Standings – 03/14/23

RGV HS BOYS SOCCER STANDINGS

District 31-6A

W L T GF GA +/- PTS
z-Edinburg Economedes 6 2 2 24 17 7 22
x-Edinburg North 5 2 3 28 19 9 18
x-La Joya High 3 2 5 17 17 0 17
x-Edinburg High 4 3 3 15 13 2 16
Mission High 4 4 2 16 17 -1 15
PSJA High 0 9 1 8 24 -16 2

z=Clinched District Title

x=Clinched Playoff Berth

District 32-6A

W L T GF GA +/- PTS
z-Brownsville Rivera 9 0 1 43 9 34 28
x-Los Fresnos 7 3 0 50 11 39 21
x-Brownsville Hanna 5 3 2 30 19 11 18
x-Harlingen High 5 4 1 26 13 13 17
San Benito 2 8 0 12 37 -25 6
Weslaco High 0 10 0 3 75 -72 0

z=Clinched District Title

x=Clinched Playoff Berth

District 30-5A

W L T GF GA +/- PTS
z-La Joya Juarez-Lincoln 13 0 1 73 10 63 41
x-La Joya Palmview 9 4 1 33 16 17 29
x-Laredo Nixon 8 2 4 30 17 13 29
x-Laredo Martin 9 5 0 30 25 5 27
Rio Grande City 6 8 0 21 30 -9 18
Roma 3 7 4 22 23 -1 16
Mission Veterans 2 10 2 16 24 -8 8
Laredo Cigarroa 0 14 0 6 84 -78 0

z=Clinched District Title

x=Clinched Playoff Berth

District 31-5A

W L T GF GA +/- PTS
y-Sharyland High 12 1 5 82 18 64 42
y-Valley View 12 3 3 81 23 58 42
y-McAllen High 12 2 4 55 23 32 42
x-PSJA Southwest 11 3 4 42 27 15 39
PSJA Memorial 7 5 6 42 28 14 30
McAllen Rowe 6 7 5 47 41 6 26
PSJA North 5 8 5 25 28 -33 24
Sharyland Pioneer 2 11 5 18 56 -38 12
McAllen Memorial 3 14 1 22 65 -43 10
Edinburg Vela 1 17 0 22 98 -76 3

y=Clinched Share of District Title

x=Clinched Playoff Berth

District 32-5A

W L T GF GA +/- PTS
z-Brownsville Porter 15 1 2 65 15 50 49
x-Brownsville Lopez 14 3 1 78 21 57 43
x-Donna North 7 5 6 35 28 7 29
x-Brownsville Veterans 8 7 3 24 24 0 29
Harlingen South 6 6 6 27 37 -10 27
Brownsville Pace 7 9 2 32 31 1 24
Donna High 4 11 3 21 36 -15 18
Mercedes 4 10 4 18 47 -29 18
Weslaco East 4 10 4 14 31 -17 17
Edcouch-Elsa 4 11 3 27 61 -34 16

z=Clinched District Title

x=Clinched Playoff Berth

District 30-4A

W L T GF GA +/- PTS
z-Vanguard Rembrandt 10 2 2 33 25 8 34
x-Hidalgo 10 4 0 101 8 93 30
x-Pharr IDEA 9 3 2 54 30 24 30
x-North Mission IDEA 6 6 2 32 33 -1 21
Vanguard Beethoven 5 5 4 23 42 -19 21
Zapata 4 6 4 23 52 -29 17
Grulla 2 10 2 28 52 -24 9
Vanguard Mozart 1 11 2 18 58 -40 6

z=Clinched District Title

x=Clinched Playoff Berth

District 31-4A

W L T GF GA +/- PTS
z-Progreso 13 1 0 68 9 59 39
x-Alamo IDEA 12 2 0 81 14 67 36
x-Edinburg IDEA Quest 10 4 0 76 27 49 30
x-Weslaco IDEA Pike 9 5 0 45 34 11 27
Monte Alto 6 8 0 18 36 -18 18
Edinburg IDEA 4 10 0 21 49 -28 12
Donna IDEA 1 13 0 22 78 -56 3
Raymondville 1 13 0 25 109 -84 3

z=Clinched District Title

x=Clinched Playoff Berth

District 32-4A

W L T GF GA +/- PTS
z-Brownsville Jubilee 13 1 0 56 8 48 39
x-Brownsville IDEA Riverview 9 3 2 61 14 47 30
x-Brownsville IDEA Sports Park 9 3 2 56 24 32 30
x-Brownsville Harmony 7 7 0 27 27 0 21
Brownsville IDEA Frontier 7 7 0 47 24 23 21
Port Isabel 5 9 0 19 36 -17 15
La Feria 2 12 0 18 66 -48 6
Rio Hondo 2 12 0 23 108 -85 6

z=Clinched District Title

x=Clinched Playoff Berth

*Email [email protected] with scores, stats and schedule updates*