VALLEY HS BOYS SOCCER DISTRICT STANDINGS
District 31-6A
TEAM | W | L | T | GF | GA | PTS |
Edinburg High | 9 | 2 | 2 | 43 | 18 | 30 |
La Joya Juarez-Lincoln | 10 | 2 | 0 | 41 | 15 | 30 |
Edinburg North | 8 | 1 | 4 | 32 | 10 | 28 |
Mission High | 5 | 4 | 4 | 20 | 20 | 23 |
La Joya High | 5 | 2 | 5 | 25 | 19 | 21 |
PSJA High | 3 | 6 | 3 | 20 | 21 | 14 |
Edinburg Economedes | 2 | 8 | 2 | 18 | 31 | 8 |
PSJA North | 1 | 8 | 3 | 19 | 41 | 8 |
Edinburg Vela | 0 | 10 | 3 | 9 | 53 | 5 |
District 32-6A
TEAM | W | L | T | GF | GA | PTS |
Brownsville Hanna | 8 | 2 | 2 | 27 | 11 | 28 |
Brownsville Rivera | 9 | 2 | 1 | 35 | 9 | 28 |
Donna North | 8 | 2 | 2 | 25 | 10 | 27 |
Los Fresnos | 8 | 4 | 0 | 27 | 13 | 24 |
San Benito | 4 | 6 | 2 | 22 | 23 | 15 |
Harlingen South | 3 | 7 | 2 | 14 | 27 | 12 |
Harlingen High | 2 | 7 | 3 | 15 | 21 | 10 |
Weslaco High | 0 | 12 | 0 | 8 | 59 | 0 |
District 30-5A
TEAM | W | L | T | GF | GA | PTS |
Rio Grande City | 6 | 1 | 1 | 38 | 8 | 20 |
Roma | 6 | 1 | 1 | 28 | 10 | 19 |
La Joya Palmview | 4 | 2 | 1 | 20 | 11 | 13 |
Laredo Martin | 4 | 4 | 0 | 28 | 20 | 12 |
Mission Veterans | 1 | 6 | 1 | 7 | 14 | 5 |
Laredo Cigarroa | 0 | 7 | 0 | 1 | 59 | 0 |
District 31-5A
TEAM | W | L | T | GF | GA | PTS |
Valley View | 9 | 0 | 2 | 37 | 9 | 31 |
Sharyland High | 5 | 1 | 5 | 23 | 13 | 24 |
PSJA Southwest | 5 | 3 | 3 | 19 | 15 | 20 |
PSJA Memorial | 3 | 2 | 6 | 19 | 15 | 17 |
McAllen High | 4 | 5 | 2 | 20 | 18 | 15 |
McAllen Rowe | 3 | 6 | 2 | 15 | 21 | 12 |
McAllen Memorial | 2 | 7 | 2 | 11 | 34 | 8 |
Sharyland Pioneer | 1 | 8 | 2 | 4 | 23 | 5 |
District 32-5A
TEAM | W | L | T | GF | GA | PTS |
Brownsville Porter | 9 | 1 | 2 | 41 | 6 | 31 |
Brownsville Veterans | 9 | 1 | 2 | 25 | 7 | 30 |
Brownsville Lopez | 9 | 1 | 2 | 42 | 17 | 29 |
Brownsville Pace | 6 | 6 | 0 | 28 | 30 | 18 |
Edcouch-Elsa | 3 | 7 | 2 | 18 | 33 | 12 |
Weslaco East | 4 | 8 | 0 | 18 | 23 | 12 |
Donna High | 3 | 8 | 1 | 11 | 38 | 10 |
Mercedes | 0 | 11 | 1 | 8 | 37 | 2 |
District 30-4A
TEAM | PTS |
North Mission IDEA | 31 |
Alamo IDEA | 26 |
Grulla | 26 |
Vanguard Rembrandt | 24 |
Edinburg IDEA Quest | 19 |
Vanguard Beethoven | 12 |
Zapata | 6 |
Edinburg IDEA | 0 |
District 32-4A
TEAM | W | L | T | GF | GA | PTS |
Brownsville Jubilee | 9 | 1 | 0 | 48 | 22 | 27 |
Brownsville IDEA Frontier | 8 | 2 | 0 | 48 | 12 | 24 |
Brownsville IDEA Riverview | 8 | 2 | 0 | 54 | 11 | 24 |
Brownsville Harmony | 6 | 5 | 0 | 26 | 25 | 18 |
Port Isabel | 2 | 8 | 0 | 19 | 54 | 6 |
La Feria | 2 | 8 | 0 | 13 | 32 | 6 |
Rio Hondo | 0 | 9 | 0 | 8 | 66 | 0 |