RGV High School Boys Basketball Stat Leaders – 2/9/21

VALLEY HS BOYS BASKETBALL STATS
Individual Statistics
Points
Name   G Tot. Avg.
M. Barrera, San Isidro   15 416 27.7
R. De Leon, Economedes   22 600 27.3
E. De La Garza, PSJA N.   18 471 26.2
D. Treviño, RGC   16 349 23.0
K. Perales, Hidalgo   5  113 22.6
C. Elizondo, McMem   13 282 21.7
D. Manriquez, Rowe   20 426 21.3
M. Bejarano, N. Mission   14 299 21.3
G. Martinez, Los Fresnos   23 484 21.0
V. Peralez, Weslaco   21 428 20.4
C. Guajardo, BPace   18 341 18.9
D. Gomez, Mission   20 376 18.8
J. Arenas, Mission Vets   23 428 18.6
K. Campa, Pharr Vanguard   22 403 18.3
J. Cantu, Raymondville   9  161 17.9
R. Treviño, Pharr Vanguard   22 387 17.6
L. Yebra, Rowe   6  105 17.5
E. Epperson, Donna   19 324 17.1
C. Vela, Santa Rosa   11 186 16.9
M. Maddox, Brownsville Vets 16 270 16.9
B. Vera, La Joya   22 368 16.7
R. Mancillas, Monte Alto   11 178 16.2
A. Olmeda, Weslaco   21 328 15.6
C. Villarreal, La Joya   21 322 15.3
J. Vela, Lyford   15 229 15.3
A. Agado, BPace   10 238 15.2
A. Gonzaque, Mission Vets   13 198 15.2
A. Quiroz, Pharr Vanguard   22 325 14.8
C. Olivarez, Santa Rosa   12 171 14.3
R. Rodriguez, Donna   12 85 14.2
A. Palmeros, N. Mission   13 184 14.1
L. Edge, St. Joseph   9  126 14.0
E. Alaniz, RGC   10 119 13.9
R. Bejarano, N. Mission   14 184 13.9
Name   G Tot. Avg.
A. Quiroz, Pharr Vanguard   22 339 15.4
J. Cantu, Raymondville   9  132 14.7
K. Perales, Hidalgo   5   69 13.8
D. Gomez, Mission   20 234 11.7
V. Peralez, Weslaco   21 237 11.3
J. Galindo, Weslaco   21 233 11.1
M. Barrera, San Isidro   15 162 10.8
B. Sarrion, Monte Alto   12 124 10.3
J. Mendoza, San Isidro   14 143 10.2
J. Arenas, Mission Vets   23 225 9.8
R. De Leon, Economedes   22 211 9.6
D. Balzaldua, Santa Rosa   10 93 9.3
A. Gonzaque, Mission Vets   13 120 9.2
B. Vera, La Joya   22 200 9.1
M. Compean, RGC   9   82 9.1
L. Yebra, Rowe   6   53 8.8
E. Alcantar, Rowe   20 176 8.8
K. Campa, Pharr Vanguard   22 194 8.8
Assists
Name   G Tot. Avg.
L. Smith, Weslaco   21 162 7.7
C. Olivarez, Santa Rosa   12 65 5.4
J. Vela, Lyford   15 76 5.1
S. Zamorano, Hidalgo   11 56 5.1
R. Bejarano, N. Mission   14 71 5.0
D. Treviño, RGC   16 78 4.8
J. Cisneros, St. Joseph   12 56 4.7
D. Manriquez, Rowe   20 93 4.7
M. Macias, N. Mission   14 67 4.7
R. Treviño, Pharr Vanguard   22 103 4.7
E. Epperson, Donna   19 88 4.6
E. De La Garza, PSJA N.   18 79 4.4
R. De Leon, Economedes   22 95 4.3
M. Cantu, PSJA N.   21 86 4.1
A. Gonzaque, Mission Vets   13 51 3.9
M. Bejarano, N. Mission   14 54 3.8
Steals
Name   G Tot. Avg.
D. Manriquez, Rowe   20 101 5.1
L. Edge, St. Joseph   9   39 4.3
M. Barrera, San Isidro   15 63 4.2
R. De Leon, Economedes   22 90 4.1
E. Epperson, Donna   13 78 4.1
L. Yebra, Rowe   6   24 4.0
J. Cisneros, St. Joseph   12 45 3.8
R. Rivera, Lyford   15 53 3.5
R. Mancillas, Monte Alto   11 38 3.5
J. Avila, Rowe   20 67 3.4
A. Olmeda, Weslaco   21 72 3.4
M. Compean, RGC   9   27 3.0
G. Martinez, Los Fresnos   23 68 3.0
C. Guajardo, BPace   15 39 2.9
C. Vela, Santa Rosa   11 32 2.9
Blocks
Name   G Tot. Avg.
A. Palmeros, N. Mission   13 72 5.1
E. Casas, Hidalgo   11 45 4.1
L. Yebra, Rowe   6   21 3.5
E. Alcantar, Rowe   20 57 2.4
E. Moya, La Joya   22 49 2.2
R. De Leon, Economedes   22 46 2.1
J. Arenas, Mission Vets   23 46 2.0
A. Torres, Lyford   15 30 2.0
R. Barbosa, San Benito   6   11 1.8
A. Zamora, Santa Rosa   10 14 1.4
H. Castilla, LJ Palmview   14 20 1.4
A. Hernandez, Grulla   7   9  1.3
E. Gonzalez, E. North   21 25 1.2
A. Salinas, Lyford   9   11 1.2
E. Garcia, Rowe   6   7  1.2