RGV Boys Hoops Stats & Standings – 2.7.20.

VALLEY HIGH SCHOOL BOYS BASKETBALL STANDINGS
DISTRICT 30-6A
  Over   Dist
Team   W L W L
PSJA North   25 6  9 1
McAllen Rowe   22 7  9 1
McAllen High   15 14 6 4
McAllen Memorial 16 16 6 4
La Joya High   18 13 5 5
Mission High   5 17 3 7
PSJA High   9 18 2 8
La Joya Juarez-Lincoln 1 21 0 10

DISTRICT 31-6A
  Over   Dist
Team   W L W L
Edinburg Vela   16 16 7 1
Weslaco High   24 9  7 2
Edinburg High   18 14 6 3
Edinburg North   13 16 4 4
Edinburg Economedes 12 16 3 6
Donna North   — — 2 7
Weslaco East   2 18 1 7

DISTRICT 32-6A
  Over   Dist
Team   W L W L
Los Fresnos   26 3  6 0
Harlingen High   18 12 4 2
Harlingen South  14 10 4 2
Brownsville Hanna 11 10 2 4
San Benito   11 19 2 4
Brownsville Rivera 5 11 0 6

DISTRICT 31-5A
  Over   Dist
Team   W L W L
Sharyland Pioneer 21 6 10 0
Mission Veterans 16 15 7 3
PSJA Memorial   21 10 7 3
La Joya Palmview 18 13 6 4
Roma   10 18 4 6
Rio Grande City  10 15 3 7
Sharyland High   4 21 2 8
PSJA Southwest  3 13 1 9

DISTRICT 32-5A
  Over   Dist
Team   W L W L
Brownsville Pace 17 12 9 1
Brownsville Vets 23 3  9 1
Donna High   20 11 7 3
Mercedes   15 12 5 5
Edcouch-Elsa   18 12 5 5
Valley View   15 8  3 7
Brownsville Porter 1 18 1 9
Brownsville Lopez 0 19 1 9

DISTRICT 32-4A
  Over   Dist
Team   W L W L
Hidalgo   22 9  8 0
Rio Hondo   18 12 7 3
Zapata   — — 7 3
Port Isabel   22 8  7 3
Grulla   9 23 3 7
Progreso   14 14 3 7
Raymondville   12 13 3 7
La Feria   2 18 0 10

Individual Statistics
POINTS
Name   G Tot. Avg.
E. De La Garza, PSJA North 29 655 22.6
K. Díaz, Valley View   18 374 20.8
G. Sanchez, Hidalgo   25 501 20.0
L. Yebra, McAllen Rowe 26 483 18.6
A. Aguinaga, Edcouch-Elsa 23 424 18.4
K. Perales, Hidalgo   18 318 17.6
I. Rangel, PSJA North 31 542 17.5
I. Gamez, LJ Palmview 30 497 16.6
D. Luna, Shary Pioneer 21 335 16.0
B. Espericueta, Ed. Vela 30 476 15.9
C. Espinoza, Mc. Memorial 22 341 15.5
B. Chavez, Donna High 28 398 14.2
R. De Leon, Ed. Econ  27 381 14.1
D. Everage, McAllen Rowe 27 378 14.0
J. Marquez, Mission Vets 23 312 13.6
F. Ramos, Ed. High   25 330 13.2
M. Gonzalez, Shary Pioneer 27 350 13.0
K. Coronado, Ed. Vela 30 390 13.0
J. Arenas, Mission Vets 22 286 13.0
N. Moore, Shary High   8 104 13.0
A. Alvarez, Shary High   8 102 12.8
L. Lindo, Shary Pioneer 22 272 12.4
J. Carranco, Ed. High  30 372 12.4
S. Quintanilla, Ed. North 28 345 12.3
R. Rodriguez, Donna High 31 356 11.5
G. Ramos, LJ Palmview 28 303 10.8
M. Barrientos, Ed. Econ 28 299 10.7
J. Zamorano, Hidalgo  31 328 10.6
B. Vera, La Joya High  29 307 10.6
Q. Canada Jr., McHi   29 271 10.4
A. Gonzaque, Mission Vets 22 228 10.4
J. Barrientos, La Joya High 26 288 10.3
T. Moreno, Ed. Econ   27 273 10.1
S. Rodriguez, La Joya High 26 279 10.0
A. Elizondo, Mc. Memorial 22 220 10.0

REBOUNDS
Name   G Tot. Avg.
K. Perales, Hidalgo   18 231 12.8
L. Lindo, Shary Pioneer 22 227 10.3
I. Rangel, PSJA North 29 297 9.6
L. Yebra, McAllen Rowe 26 244 9.0
D. Everage, McAllen Rowe 27 234 8.7
E. Camarillo, Valley View 22 191 8.7
A. Alvarez, Shary High   8 67 8.4
B. Vera, La Joya High  29 241 8.3
J. Arenas, Mission Vets 22 180 8.2
L. Padilla, Shary Pioneer 27 221 8.2
B. Chavez, Donna High 28 218 7.8
K. Díaz, Valley View   18 130 7.2
J. Galan, McAllen Rowe 14 101 7.1
A. Gonzaque, Mission Vets 22 155 7.0
A. Aguinaga, Edcouch-Elsa 23 157 6.8
J. Carranco, Ed. High  30 194 6.5
R. De Leon, Ed. Econ  27 172 6.4

ASSISTS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   25 225 9.0
E. De La Garza, PSJA North 29 128 4.4
E. Camarillo, Valley View 16 71 4.4
D. Everage, McAllen Rowe 27 107 4.0
L. Yebra, McAllen Rowe 26 94 3.6
M. Cantu, PSJA North 31 110 3.5
R. De Leon, Ed. Econ  27 88 3.3
E. Epperson, Donna High 31 99 3.2
J. Rodriguez, Donna High 30 96 3.2
Q. Canada Jr., McHi   29 94 3.2
C. Lira, Edcouch-Elsa  17 55 3.2
J. Hernandez, Ed. High 30 94 3.1
K. Coronado, Ed. Vela 30 94 3.1
I. Gamez, LJ Palmview 30 91 3.0
D. Luna, Shary Pioneer 21 62 3.0
B. Espericueta, Ed. Vela 30 90 3.0
A. Aguinaga, Edcouch-Elsa 23 69 3.0
C. Villarreal, La Joya High 22 65 3.0

STEALS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   25 236 9.4
E. Epperson, Donna High 31 129 4.2
D. Everage, McAllen Rowe 27 109 4.0
L. Yebra, McAllen Rowe 26 93 3.6
E. Lee, Shary Pioneer 22 77 3.5
R. De Leon, Ed. Econ  27 75 2.8
E. De La Garza, PSJA North 29 81 2.8
J. Rodriguez, Donna High 30 80 2.7
J. Zamorano, Hidalgo  31 81 2.6
Q. Canada Jr., McHi   29 67 2.3
C. Villarreal, La Joya High 22 46 2.1
I. Rangel, PSJA North 31 66 2.1
D. Luna, Shary Pioneer 21 44 2.1
A. Bowen, Donna High 17 35 2.1
N. Moore, Shary High   8 16 2.0
I. Gamez, LJ Palmview 30 60 2.0
A. Gonzalez, Ed. North 25 49 2.0

BLOCKS
Name   G Tot. Avg.
L. Yebra, McAllen Rowe 26 103 4.0
R. De Leon, Ed. Econ  27 77 2.9
E. Casas, Hidalgo   31 75 2.4
J. Galan, McAllen Rowe 14 30 2.1
D. Everage, McAllen Rowe 27 45 1.7
K. Díaz, Valley View   14 23 1.6
N. Mangum, McHi   22 32 1.5
B. Chavez, Donna High 28 38 1.4
L. Lindo, Shary Pioneer 22 21 1.0
D. Perales, Mc. Memorial 17 17 1.0
L. Salinas, Shary Pioneer 8 8 1.0
J. Carranco, Ed. High  30 26 0.9
J. Trujillo, La Joya High 28 26 0.9
J. Arenas, Mission Vets 22 17 0.8
M. Garza, Ed. North   21 17 0.8