RGV Boys Hoops Final Stats & Standings

VALLEY HIGH SCHOOL BOYS BASKETBALL STANDINGS
DISTRICT 30-6A
  Over   Dist
Team   W L W L
y-McAllen Rowe  28 8 13 1
x-PSJA North   28 8 12 2
x-McAllen High   19 15 10 4
x-La Joya High   21 16 8 7
McAllen Memorial 16 20 7 8
Mission High   9 20 4 10
PSJA High   10 21 3 11
La Joya Juarez-Lincoln 1 25 0 14
x-clinched playoff berth, y-clinched district title

DISTRICT 31-6A
  Over   Dist
Team   W L W L
y-Edinburg Vela  22 17 11 1
x-Weslaco High  27 11 9 3
x-Edinburg High  21 16 8 4
x-Edinburg North 15 18 7 5
Edinburg Economedes 12 19 3 9
Donna North   3 16 2 10
Weslaco East   3 22 2 10
x-clinched playoff berth, y-clinched district title

DISTRICT 32-6A
  Over   Dist
Team   W L W L
y-Los Fresnos   33 4 10 0
x-Harlingen High 22 13 8 2
x-Harlingen South 17 13 6 4
x-San Benito   12 22 3 7
Brownsville Hanna 11 14 2 8
Brownsville Rivera 6 17 1 9
x-clinched playoff berth, y-clinched district title

DISTRICT 31-5A
  Over   Dist
Team   W L W L
y-Sharyland Pioneer 28 7 14 0
x-PSJA Memorial 24 12 10 4
x-Mission Veterans 20 17 9 5
x-La Joya Palmview 20 16 8 6
Rio Grande City  14 16 5 9
Roma   11 21 4 10
Sharyland High   4 23 3 11
PSJA Southwest  4 15 2 12
x-clinched playoff berth, y-clinched district title

DISTRICT 32-5A
  Over   Dist
Team   W L W L
y-Brownsville Vets 28 4 13 1
x-Brownsville Pace 20 14 12 2
x-Donna High   24 13 10 4
x-Mercedes   18 16 8 6
Edcouch-Elsa   20 15 7 7
Valley View   14 15 3 11
Brownsville Lopez 2 23 2 12
Brownsville Porter 1 23 1 13
x-clinched playoff berth, y-clinched district title

DISTRICT 32-4A
  Over   Dist
Team   W L W L
y-Hidalgo   26 11 13 1
x-Port Isabel   28 9 11 3
x-Rio Hondo   20 15 9 5
x-Zapata   14 18 9 5
Progreso   16 16 5 9
Raymondville   14 15 5 9
Grulla   10 26 4 10
La Feria   2 22 0 14
x-clinched playoff berth, y-clinched district title

Individual Statistics
POINTS
Name   G Tot. Avg.
T. Johnson, San Perlita — — 24.0
E. De La Garza, PSJA North 34 768 22.7
G. Sanchez, Hidalgo   29 556 19.2
K. Díaz, Valley View   22 418 19.0
A. Aguinaga, Edcouch-Elsa 23 424 18.4
L. Yebra, McAllen Rowe 30 549 18.3
J. Villarreal, Rio Hondo 30 543 18.1
A. Marroquin, RGC   29 522 18.0
D. Luna, Shary Pioneer 28 500 17.9
I. Rangel, PSJA North 36 632 17.6
K. Perales, Hidalgo   22 380 17.3
M. Barrera, San Isidro 32 555 17.3
B. Espericueta, Ed. Vela 39 648 16.6
G. Martinez, Los Fresnos 34 562 16.5
D. Maldonado, BVets  30 507 16.4
I. Gamez, LJ Palmview 35 572 16.3
C. Salinas, Grulla   35 550 15.7
R. Altamirano, Los Fresnos 37 577 15.6
C. Guajardo, BPace   31 477 15.4
C. Espinoza, Mc. Memorial 26 388 14.9
D. Everage Jr., Mc. Rowe 30 438 14.6
R. De Leon, Ed. Econ  30 432 14.4
J. Herrera, San Perlita — — 14.0
E. Rodriguez, Progreso 28 382 13.6
B. Chavez, Donna High 34 454 13.4
J. Ovalle, Mercedes   30 400 13.3
J. Marquez, Mission Vets 28 373 13.3
F. Ramos, Ed. High   26 342 13.2
K. Coronado, Ed. Vela 39 511 13.1
J. Arenas, Mission Vets 36 473 13.1
N. Moore, Shary High   8 104 13.0
A. Alvarez, Shary High  8 102 12.8
S. Quintanilla, Ed. North 31 393 12.7
E. Gonzalez, Los Fresnos 37 458 12.4
M. Gonzalez, Shary Pioneer 34 421 12.4
A. Gonzaque, M Vets  34 422 12.4
J. Carranco, Ed. High  32 390 12.2
E. Nieto, San Perlita   — — 12.1
M. Compean, RGC   29 339 11.6
L. Gonzalez, Los Fresnos 33 381 11.5
A. Agado, BPace   34 387 11.4
R. Rodriguez, Donna High 37 419 11.3
L. Lindo, Shary Pioneer 30 340 11.3
J. Garza, Progreso   28 309 11.0
J. Loredo, PSJA High  30 327 10.9
G. Ramos, LJ Palmview 33 354 10.7
G. Lopez, San Perlita   — — 10.7
J. Zamorano, Hidalgo  35 369 10.5
Q. Canada Jr., McHi   33 346 10.5
M. Barrientos, Ed. Econ 31 320 10.3
M. Maddox, BVets   30 310 10.3
A. Elizondo, Mc. Memorial 26 269 10.3
D. Garcia, Rio Hondo  25 256 10.2
E. Terry, San Perlita   — — 10.2

REBOUNDS
Name   G Tot. Avg.
T. Johnson, San Perlita — — 14.0
K. Perales, Hidalgo   22 279 12.7
L. Lindo, Shary Pioneer 30 286 11.3
I. Rangel, PSJA North 36 336 9.3
L. Padilla, Shary Pioneer 35 270 9.3
L. Yebra, Mc. Rowe   26 256 8.5
J. Villarreal, Rio Hondo 30 255 8.5
A. Marroquin, RGC   29 240 8.3
D. Everage Jr., Mc. Rowe 27 247 8.2
E. Camarillo, Valley View 26 213 8.2
M. Barrera, San Isidro 32 258 8.1
D. Garcia, Rio Hondo  25 199 8.0
S. Sifuentes, Grulla   33 264 8.0
R. Altamirano, Los Fresnos 37 291 7.9
B. Vera, La Joya High 34 264 7.8
B. Chavez, Donna High 34 264 7.8
J. Arenas, Mission Vets 28 274 7.6
J. Galan, Mc. Rowe   17 128 7.5
M. Compean, RGC   29 212 7.3
D. Maldonado, BVets  31 225 7.3
H. Pequeño, Mercedes 30 206 6.9
A. Aguinaga, Edcouch-Elsa 23 157 6.8
R. De Leon, Ed. Econ  30 201 6.7
E. Gonzalez, Los Fresnos 37 241 6.5
J. Carranco, Ed. High  32 207 6.5

ASSISTS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   26 215 8.3
E. De La Garza, PSJA North 34 151 4.4
D. Treviño, RGC   37 155 4.2
J. Ovalle, Mercedes   30 123 4.1
E. Gonzalez, Los Fresnos 37 149 4.0
D. Everage Jr., Mc. Rowe 30 117 3.9
C. Salinas, Grulla   35 138 3.9
M. Maddox, BVets   30 116 3.9
E. Camarillo, Valley View 26 99 3.8
L. Yebra, Mc. Rowe   30 111 3.7
E. Lee, Shary Pioneer 30 110 3.7
R. De Leon, Ed. Econ  30 109 3.6
M. Cantu, PSJA North 35 121 3.5
D. Luna, Shary Pioneer 28 95 3.4
Q. Canada Jr., McHi   33 110 3.3
J. Rodriguez, Donna High 34 112 3.3
K. Coronado, Ed. Vela 33 104 3.2
C. Lira, Edcouch-Elsa  17 55 3.2
C. Guajardo, BPace   25 80 3.2
E. Epperson, Donna High 35 107 3.1
J. Hernandez, Ed. High 32 98 3.1
A. Aguinaga, Edcouch-Elsa 23 69 3.0
C. Villarreal, La Joya High 24 71 3.0
A. Gonzalez, Ed. North 29 88 3.0
A. Marroquin, RGC   29 85 2.9
B. Espericueta, Ed. Vela 33 97 2.9
I. Gamez, LJ Palmview 32 95 2.9

STEALS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   26 226 8.7
D. Everage Jr., Mc. Rowe 30 125 4.2
E. Lee, Shary Pioneer 30 134 4.5
E. Epperson, Donna High 37 151 4.1
M. Barrera, San Isidro 32 132 4.1
E. Gonzalez, Los Fresnos 37 140 3.8
L. Yebra, Mc. Rowe   30 105 3.5
A. Marroquin, RGC   29 92 3.2
R. De Leon, Ed. Econ  30 92 3.1
M. Compean, RGC   29 85 2.9
K. Davis, BVets   30 84 2.8
E. De La Garza, PSJA North 34 96 2.8
C. Salinas, Grulla   35 96 2.7
J. Rodriguez, Donna High 34 92 2.6
D. Treviño, RGC   37 97 2.6
J. Zamorano, Hidalgo  35 90 2.6
Q. Canada Jr., McHi   33 81 2.5
K. Diaz, Valley View   22 55 2.5
R. Altamirano, Los Fresnos 33 83 2.5
G. Martinez, Los Fresnos 30 74 2.5
M. Maddox, BVets   28 67 2.4

BLOCKS
Name   G Tot. Avg.
L. Yebra, Mc. Rowe   30 118 3.9
Iziaah Rangel, PSJA North 36 126 3.5
R. De Leon, Ed. Econ  30 88 2.9
R. Ortiz, Mercedes   14 33 2.4
E. Casas, Hidalgo   35 78 2.3
J. Galan, Mc. Rowe   17 32 1.9
D. Everage Jr., Mc. Rowe 30 51 1.7
B. Chavez, Donna High 34 53 1.6
M. Barrera, San Isidro 32 48 1.5
C. Leal, Rio Hondo   35 48 1.4
N. Mangum, McHi   24 32 1.3
K. Díaz, Valley View   22 29 1.3
J. Barrera, Grulla   33 43 1.3
J. Villarreal, Rio Hondo 30 38 1.3
L. Lindo, Shary Pioneer 30 36 1.2
D. Perales, Mc. Memorial 17 17 1.0