RGV 6A Football Stats & Standings – 10/06/2022

DISTRICT 31-6A

Standings

Ovr. Dist.
W L W L PF PA STRK
Edinburg North 3 2 0 0 124 160 1W
Edinburg High 2 3 0 0 59 157 1L
Edinburg Econ. 1 4 0 0 61 189 3L
Mission High 1 4 0 0 101 150 2L
PSJA High 1 4 0 0 98 184 2L
La Joya High 0 5 0 0 48 190 5L

Team Statistics

OFFENSE

Team GP Rush Pass Total Avg.
PSJA High 5 363 1243 1606 321.2
Mission High 5 274 1069 1343 268.6
Edinburg High 5 948 265 1213 242.6
La Joya High 5 980 229 1209 241.8
Edinburg North 5 832 358 1190 238.0
Edinburg Econ. 5 662 383 1045 209.0

DEFENSE

Team GP Rush Pass Total Avg.
Mission High 5 1106 547 1653 330.6
Edinburg North 5 821 944 1765 353.0
Edinburg Econ. 5 888 908 1796 359.2
Edinburg High 5 1310 489 1799 359.8
La Joya High 5 1182 839 2021 404.2
PSJA High 5 1821 480 2301 460.2

Individual Statistics

RUSHING

Name School GP Att. Yds. YPC TD
Saucedo, Miguel Edinburg Econ. 5 100 453 4.5 4
Gonzales, Jacob Edinburg High 4 65 334 5.1 2
Melendez, Ulysses Edinburg North 5 55 319 5.8 4
Serna, Noel Edinburg High 3 39 289 7.4 3
Mendoza, Oscar La Joya High 5 62 274 4.4 1

PASSING

Name School GP C-A-I Yds. TD Comp.%
Lopez, Jaime PSJA High 5 93-185-6 1176 9 50.3
Salinas, Diego Mission High 5 94-146-7 1000 9 64.4
Campos, Oscar Edinburg North 5 34-73-7 358 2 46.6
Flores, Jonathan Edinburg Econ. 4 19-41-7 265 2 46.3
Santa Maria, Jae Edinburg High 5 18-46-4 257 2 39.1

RECEIVING

Name School GP Rec. Yds. TD YPC
Guzman, Josiah Mission High 5 25 435 5 17.4
Salas, Caleb PSJA High 5 16 430 5 26.9
Vallejo, Ryan PSJA High 5 16 264 3 16.5
Castillo, Andrew PSJA High 5 27 249 1 9.2
Valdez, Carlos Mission High 5 30 239 3 8.0

SCORING

Name School TD FG 1XP 2XP Total
Guzman, Josiah Mission High 7 0 0 0 42
Salas, Caleb PSJA High 5 0 0 0 30
Melendez, Ulysses Edinburg North 4 0 0 0 14
Saucedo, Miguel Edinburg Econ. 4 0 0 0 24
Serna, Noel Edinburg High 4 0 0 0 24

District 32-6A

Standings

Ovr. Dist.
W L W L PF PA STRK
Harlingen High 5 0 0 0 246 84 5W
San Benito 5 0 0 0 217 23 5W
Los Fresnos 4 1 0 0 171 93 3W
Weslaco High 4 1 0 0 129 65 1L
Brownsville Rivera 2 3 0 0 62 89 1W
Brownsville Hanna 1 4 0 0 123 165 3L

Team Statistics

OFFENSE

TEAM GP Rush Pass Total Avg.
San Benito 5 1609 411 2020 404.0
Harlingen High 5 1162 754 1916 383.2
Los Fresnos 5 1195 685 1880 376.0
Brownsville Hanna 5 1102 662 1764 352.8
Weslaco High 5 798 723 1521 304.2
Brownsville Rivera 5 552 375 927 185.4

DEFENSE

TEAM GP Rush Pass Total Avg.
San Benito 5 476 258 734 146.8
Brownsville Rivera 5 793 355 1148 229.6
Harlingen High 5 433 750 1183 236.6
Los Fresnos 5 533 1079 1612 322.4
Weslaco High 5 715 904 1619 323.8
Brownsville Hanna 5 1228 800 2028 405.6

Individual Statistics

RUSHING

Name Team GP Att. Yds. YPC TD
Pena, Kriz Brownsville Hanna 5 112 849 7.6 9
Garcia, Fabian San Benito 5 64 691 10.8 11
Bell, Izaiah Harlingen High 5 50 562 11.2 12
Pineda, Robert Los Fresnos 5 66 534 8.1 7
Palestina, Gael Los Fresnos 5 63 382 6.1 5

PASSING

Name School GP C-A-I Yds. TD Comp.%
Sepulveda, Andres Weslaco High 5 57-96-1 693 4 59.4
Villafranco, Joshua Brownsville Hanna 5 40-95-8 662 7 42.1
Pineda, Robert Los Fresnos 5 45-60-0 623 7 75.0
Morales, Randy Harlingen High 5 41-53-1 575 7 77.4
Corona, Aaron San Benito 5 32-45-0 373 7 71.1

RECEIVING

Name School GP Rec. Yds. TD YPC
Ruiz, Joseph Brownsville Hanna 5 13 283 3 21.8
Limon, Josh Los Fresnos 5 19 259 4 13.6
Sandoval, Aiden Harlingen High 5 22 255 2 11.6
Lincoln, Dohnny Weslaco High 5 22 233 3 10.6
Stroman, Roy Weslaco High 5 13 187 1 14.4

SCORING

Name Team TD FG 1XP 2XP Total
Bell, Izaiah Harlingen High 14 0 0 0 84
Garcia, Fabian San Benito 11 0 0 1 68
Pena, Kriz Brownsville Hanna 10 0 0 1 62
Pineda, Robert Los Fresnos 7 0 0 0 30
Multiple tied at 30 N/A 5 0 0 0 30

*For stat corrections and updates email [email protected]*