Girls High School Soccer Standings (through Feb. 13, 2023)
District 31-6A
TEAM | W | L | T | GF | GA | PTS |
Edinburg High | 1 | 0 | 1 | 1 | 0 | 5 |
Edinburg North | 1 | 0 | 1 | 3 | 1 | 5 |
La Joya High | 1 | 1 | 0 | 2 | 2 | 3 |
Edinburg Economedes | 1 | 0 | 1 | 2 | 0 | 4 |
Mission High | 0 | 1 | 1 | 1 | 2 | 1 |
PSJA High | 0 | 2 | 0 | 0 | 4 | 0 |
District 32-6A
TEAM | W | L | T | GF | GA | PTS |
Harlingen High | 3 | 0 | 0 | 17 | 0 | 9 |
Los Fresnos | 3 | 0 | 0 | 20 | 1 | 9 |
Brownsville Rivera | 2 | 1 | 0 | 7 | 13 | 6 |
Brownsville Rivera | 1 | 2 | 0 | 2 | 13 | 3 |
San Benito | 0 | 3 | 0 | 3 | 15 | 0 |
Weslaco High | 0 | 3 | 0 | 1 | 7 | 0 |
District 30-5A
TEAM | W | L | T | GF | GA | PTS |
Laredo Martin | 6 | 0 | 0 | 40 | 3 | 18 |
Mission Veterans | 5 | 0 | 1 | 30 | 3 | 16 |
La Joya Palmview | 3 | 2 | 1 | 12 | 12 | 11 |
La Joya Juarez-Lincoln | 3 | 2 | 1 | 22 | 9 | 11 |
Laredo Nixon | 3 | 2 | 1 | 28 | 10 | 10 |
Laredo Cigarroa | 1 | 5 | 0 | 5 | 34 | 3 |
Rio Grande City | 1 | 5 | 0 | 2 | 46 | 3 |
Roma | 0 | 6 | 0 | 1 | 23 | 0 |
District 31-5A
TEAM | W | L | T | GF | GA | PTS |
McAllen High | 8 | 1 | 0 | 55 | 8 | 24 |
Edinburg Vela | 8 | 1 | 0 | 55 | 11 | 24 |
McAllen Memorial | 7 | 2 | 0 | 48 | 8 | 21 |
McAllen Rowe | 6 | 3 | 0 | 45 | 11 | 18 |
Sharyland High | 6 | 3 | 0 | 20 | 15 | 18 |
Sharyland Pioneer | 3 | 5 | 1 | 23 | 17 | 11 |
PSJA North | 2 | 5 | 2 | 19 | 37 | 8 |
PSJa Southwest | 2 | 6 | 1 | 3 | 56 | 8 |
PSJA Memorial | 2 | 7 | 0 | 9 | 35 | 6 |
Valley View | 0 | 9 | 0 | 2 | 67 | 0 |
District 32-5A
TEAM | W | L | T | GF | GA | PTS |
Harlingen South | 7 | 0 | 2 | 36 | 4 | 25 |
Brownsville Veterans | 8 | 1 | 0 | 38 | 6 | 24 |
Donna North | 7 | 2 | 0 | 18 | 5 | 21 |
Brownsville Porter | 6 | 2 | 1 | 25 | 7 | 19 |
Edcouch-Elsa | 5 | 3 | 1 | 21 | 7 | 16 |
Brownsville Lopez | 3 | 5 | 1 | 17 | 23 | 11 |
Donna High | 3 | 6 | 0 | 14 | 21 | 9 |
Brownsville Pace | 2 | 6 | 1 | 11 | 23 | 7 |
Weslaco East | 1 | 8 | 0 | 3 | 51 | 3 |
Mercedes | 0 | 9 | 0 | 2 | 38 | 0 |
District 30-4A
TEAM | W | L | T | GF | GA | PTS |
Hidalgo | 6 | 0 | 0 | 42 | 2 | 18 |
IDEA North Mission | 5 | 1 | 0 | 34 | 4 | 15 |
Vanguard Edinburg | 4 | 2 | 0 | 16 | 15 | 12 |
Grulla | 3 | 3 | 0 | 10 | 7 | 9 |
Zapata | 3 | 3 | 0 | 8 | 19 | 9 |
Vanguard Pharr | 2 | 4 | 0 | 10 | 13 | 6 |
Vanguard Mozart | 1 | 5 | 0 | 2 | 25 | 3 |
IDEA Pharr | 0 | 6 | 0 | 0 | 23 | 0 |
Tuesday’s Games
District 31-6A
Economedes at Mission, 8 p.m.
Edinburg North at PSJA High, 8 p.m.
La Joya at Edinburg High. 8 p.m.
District 32-6A
Brownsville Rivera at Harlingen High, 5:30 p.m.
Weslaco High at Brownsville Hanna, 5:30 p.m.
Los Fresnos at San Benito, 5:30 p.m.
District 30-5A
Mission Veterans at Laredo Martin, 7:30 p.m.
Juarez-Lincoln at Laredo Nixon, 7:30 p.m.
Roma at Rio Grande City, 7:30 p.m.
Laredo Cigarroa at Palmview, 7:30 p.m.
District 31-5A
McAllen Memorial at PSJA North, 8 p.m.
PSJA Southwest at Edinburg Vela, 8 p.m.
McAllen High at McAllen Rowe, 8 p.m.
PSJA Memorial at Sharyland High, 8 p.m.
Sharyland Pioneer at Valley View, 8 p.m.
District 32-5A
Brownsville Pace at Donna North, 5:30 p.m.
Donna High at Brownsville Lopez, 5:30 p.m.
Mercedes at Edcouch-Elsa, 5:30 p.m.
Weslaco East at Brownsville Porter, 5:30 p.m.
Brownsville Veterans at Harlingen South, 5:30 p.m.
District 30-4A
IDEA Mission at Vanguard Pharr, 6 p.m.
Vanguard Mozart at Hidalgo, (Mozart forfeits, Hidalgo wins 1-0)
IDEA Pharr at Grulla, 6 p.m.
Vanguard Beethoven at Zapata, 6 p.m.
District 31-4A
IDEA Pike at Monte Alto, 6 p.m.
Lyford at Raymondville, 6 p.m.
IDEA Alamo at IDEA Quest, 6 p.m.