Final RGV HS Boys Soccer District Standings – 03/19/2022

RGV HS BOYS SOCCER DISTRICT STANDINGS

x-clinched playoff berth

y-clinched district title

District 31-6A

TEAM W L T GF GA PTS
y – La Joya Juarez-Lincoln 14 2 0 62 17 42
x – Edinburg High 12 2 2 57 19 39
x – Edinburg North 9 3 4 41 17 31
x – Mission High 6 5 5 27 24 28
La Joya High 7 4 5 30 30 27
PSJA High 3 9 4 24 43 15
Edinburg Economedes 3 10 3 25 41 13
PSJA North 2 10 4 25 50 13
Edinburg Vela 1 12 3 15 66 8

District 32-6A

TEAM W L T GF GA PTS
y – Brownsville Hanna 10 2 2 33 12 34
x – Brownsville Rivera 10 2 2 46 11 33
x – Donna North 9 2 3 30 13 31
x – Los Fresnos 8 6 0 28 17 24
San Benito 5 7 2 25 34 18
Harlingen South 4 8 2 17 30 15
Harlingen High 2 9 3 17 29 10
Weslaco High 1 13 0 12 62 3

District 30-5A

TEAM W L T GF GA PTS
y – Rio Grande City 8 1 1 46 9 26
x – La Joya Palmview 8 2 0 31 14 24
x – Roma 7 2 1 36 13 22
x – Laredo Martin 4 6 0 30 26 12
Mission Veterans 2 8 0 11 19 5
Laredo Cigarroa 0 10 0 0 75 0

District 31-5A

TEAM W L T GF GA PTS
y – Valley View 11 1 2 42 14 37
x- Sharyland High 7 2 5 27 19 30
x – PSJA Southwest 6 3 5 23 16 26
x – PSJA Memorial 5 3 6 26 19 23
McAllen High 5 6 3 29 23 20
McAllen Rowe 3 8 3 18 26 13
McAllen Memorial 3 9 2 14 37 11
Sharyland Pioneer 2 10 2 6 29 8

District 32-5A

TEAM W L T GF GA PTS
y – Brownsville Porter 11 1 2 47 8 37
x – Brownsville Veterans 11 1 2 32 9 36
x – Brownsville Lopez 10 2 2 48 19 32
x – Brownsville Pace 6 7 1 31 36 19
Weslaco East 5 8 1 22 26 16
Edcouch-Elsa 3 9 2 20 40 12
Donna High 3 9 2 12 40 12
Mercedes 0 12 2 8 42 3

District 30-4A

TEAM PTS
y – North Mission IDEA 34
x – Alamo IDEA 32
x – Grulla 29
x – Vanguard Rembrandt 29
Edinburg IDEA Quest 25
Vanguard Beethoven 13
Zapata 6
Edinburg IDEA 0

District 31-4A

TEAM W L T GF GA PTS
y – Hidalgo 12 0 0 61 2 36
x – Progreso 9 3 0 70 12 27
x – Pharr IDEA 9 3 0 44 18 27
x – Weslaco IDEA Pike 6 6 0 35 34 18
Donna IDEA 3 9 0 32 61 9
Monte Alto 2 10 0 19 49 6
Raymondville 1 11 0 11 97 3

District 32-4A

TEAM W L T GF GA PTS
y – Brownsville Jubilee 11 1 0 54 22 33
x – Brownsville IDEA Frontier 10 2 0 59 12 30
x – Brownsville IDEA Riverview 9 3 0 63 14 27
x- Brownsville Harmony 6 6 0 26 29 18
Port Isabel 3 9 0 30 69 9
La Feria 3 9 0 19 43 9
Rio Hondo 0 12 0 15 83 0

*PLEASE EMAIL SCORES, SCHEDULES, STATS, CHANGES, CORRECTIONS TO [email protected]*