Class 6A & Sub-5A RGV Football Stats & Standings – 9/22/21

DISTRICT 31-6A
  Over Dist
Team   W L W L PF PA
Edinburg High 2 2 2 0 127 49
Edinburg Vela 4 0 2 0 165 16
Mission High 3 1 2 0 103 79
PSJA High  2 1 1 0 95 27
Edinburg North 2 2 1 1 131 64
PSJA North 2 1 0 1 55 41
Edinburg Econ. 1 3 0 2 54 149
La Joya High 1 3 0 2 60 142
Juarez-Lincoln 0 4 0 2 24 200
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
PSJA High  3 492 664 1156 385.3
Edinburg Vela 4 893 571 1464 366.0
Edinburg High 4 939 476 1415 353.8
Edinburg North 4 542 867 1409 352.3
Mission High 4 569 823 1392 348.0
PSJA North 3 593 230 823 274.3
Edinburg Econ 4 793 153 946 236.5
La Joya High 4 701 181 882 220.5
Juarez-Lincoln 4 308 242 550 137.5
DEFENSE
Team   G Rush Pass Tot Avg
Edinburg Vela 4 386 152 538 134.5
Edinburg High 4 339 340 679 169.8
PSJA High  3 272 270 542 180.7
PSJA North 3 486 260 746 248.7
Edinburg North 4 578 583 1161 290.3
Mission High 4 468 704 1172 293.0
La Joya High 4 713 616 1329 332.3
Edinburg Econ 4 1037 383 1420 355.0
Juarez-Lincoln 4 925 630 1555 388.8
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Abrego, EHS   4 51 448 8.8 6
Galvan, EV   4 31 363 11.7 4
Torres, PSJA   3 27 294 10.9 6
Gonzalez, PN   3 47 288 6.1 1
Torres, EE   4 50 283 5.6 3
Treviño, LJ   4 48 258 6.0 5
Lopez, EV   4 30 235 7.8 2
Serna, EHS   4 50 234 4.7 1
Hernandez, EN  4 36 228 6.3 2
Guerra, MHS   4 52 218 4.2 3
Medellin, EE   4 16 186 14.2 0
PASSING
Name   G C-A-I Yds TD Pct
Medrano, EN 4 62-107-1 843 9 57.9
Guerra, MHS 4 55-93-4 823 9 59.1
Campbell, EV 4 40-65-3 571 7 61.5
Lopez, PSJA 2 43-75-1 501 4 57.3
Abrego, EHS 4 42-70-2 447 4 60.0
Castillo, LJJL 4 27-68-1 238 2 39.7
Aparicio, PN 2 14-21-1 204 1 45.2
Treviño, LJ 4 8-28-1 181 2 26.0
Barrientos, EE 4 16-35-3 130 0 45.7
RECEIVING
Name   G Rec Yds TD Avg
Rodriguez, EN   4 18 362 5 20.1
Lopez, PSJA   3 20 278 2 13.9
Guzman, MHS   4 16 273 5 17.1
Rivera, EV   4 17 255 3 15.0
Ramos, MHS   4 12 230 1 19.1
Castillo, PSJA   3 19 209 2 11.0
Ramirez, EHS   4 11 142 0 12.9
Vega, EV   3 11 138 1 12.5
Tamez, EV   3 4 123 2 30.8
SCORING
Name   TD FG 1xp 2xpTotal
Torres, PSJA   7 0 0 0 42
Abrego, EHS   6 0 0 0 36
Guerra, MHS   6 0 0 0 36
Rivera, EV   6 0 0 0 36
Rodriguez, EN   5 0 0 0 30
Treviño, LJ   5 0 0 0 30

DISTRICT 32-6A
  Over Dist
Team   W L W L PF PA
Harlingen South 3 0 0 0 112 16
San Benito  3 0 0 0 84 20
Weslaco High 2 0 0 0 72 22
Brwnsvlle Rivera 2 1 0 0 76 57
Harlingen High 2 1 0 0 75 54
Donna North 1 1 0 0 55 53
Los Fresnos 1 1 0 0 30 34
Brwnsvlle Hanna 1 2 0 0 79 130
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Harlingen High 3 502 746 1248 416.0
Harlingen South 3 649 459 1108 369.3
Brwnsvlle Hanna 3 582 489 1071 357.0
San Benito  3 647 300 947 315.7
Brwnsvlle Rivera 3 581 348 929 309.7
Weslaco High 2 351 210 561 280.5
Donna North 2 324 184 508 254.0
Los Fresnos 2 222 147 369 184.5
DEFENSE
Team   G Rush Pass Tot Avg
San Benito  3 104 344 448 149.3
Harlingen High 3 164 478 642 214.0
Brwnsvlle Rivera 3 528 249 777 259.0
Weslaco High 2 270 266 536 268.0
Los Fresnos 2 509 29 538 269.0
Harlingen South 3 274 571 845 281.7
Donna North 2 423 288 711 355.5
Brwnsvlle Hanna 3 449 934 1383 461.0
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
K. Peña, BH   3 85 501 5.9 4
Bell, HH   3 43 293 6.8 3
Rivera, HS   3 29 256 8.8 3
Cavazos, DN   2 40 240 6.0 0
Rocha, BR   3 44 235 5.3 5
Hernandez, BR  3 46 197 4.3 1
Mossboss, HS   3 17 164 9.6 1
Rodriguez, W   2 17 142 8.4 3
Padilla, LF   2 19 109 5.7 2
PASSING
Name   G C-A-I Yds TD Pct
Casarez, HS 3 32-54-2 457 5 59.3
Vela, BH 3 31-65-5 433 3 47.7
Lopez, HHS 2 24-33-1 378 2 72.7
Tamez, HHS 2 22-28-3 359 2 78.6
Rocha, BR 3 30-54-3 348 3 55.5
Gomez, DN 2 12-27-1 185 2 44.4
Padilla, LF 2 13-40-1 133 1 32.5
Rodriguez, W 2 7-13-0 133 1 53.8
Rodriguez, SB 2 5-7-0 88 0 71.4
Gallegos, W 2 13-18-0 77 0 72.2
RECEIVING
Name   G Rec Yds TD Avg
Ledesma, HS   3 18 238 3 13.2
E. Peña, BH   3 17 217 1 12.8
Sandoval, HHS  3 12 172 2 14.3
Price, HHS   3 10 169 2 16.9
Rivera, HS   3 13 166 2 12.8
Quezada, DN   2 5 142 2 28.4
Villafranco, BH   3 10 123 1 12.3
SCORING
Name   TD FG 1xp 2xpTotal
Peña, BH   5 0 0 0 30
Rivera, HS   5 0 0 0 30
Rocha, BR   5 0 0 0 30
Ledesma, HS   4 0 0 0 24
Gomez, DN   4 0 0 0 24

DISTRICT 16-4A DI
  Over Dist
Team   W L W L PF PA
La Feria   3 0 0 0 141 79
Zapata   3 1 0 0 104 53
Hidalgo   2 2 0 0 121 92
Grulla   1 2 0 0 52 58
Kingsville King 1 3 0 0 35 96
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Feria   2 996 561 1557 519.0
Hidalgo   4 1351 104 1455 363.8
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Hernandez, H   4 60 498 8.3 3
Dickerson, LF   3 54 433 8.1 5
Treviño, LF   3 38 377 9.9 5
Zepeda, H   4 35 329 9.4 2
Nava, H   4 31 236 7.6 4
PASSING
Name   G C-A-I Yds TD Pct
Martinez, H 4 7-30-2 53 1 23.3
Treviño, LF 2 24-31-0 370 7 77.4
RECEIVING
Name   G Rec Yds TD Avg
Treviño, LF   3 9 209 2 23.2
Villaneuva, LF   3 11 168 3 15.3
Reyes, H   4 4 45 1 11.3
SCORING
Name   TD FG 1xp 2xpTotal
Dickerson, LF   5 0 0 0 30
Treviño, LF   5 0 0 0 30
Nava, H   4 0 0 0 24
Hernandez, H   3 0 0 2 20

DISTRICT 16-4A DII
  Over Dist
Team   W L W L PF PA
Ingleside   3 0 0 0 118 35
Port Isabel  3 0 0 0 125 20
Rockport-Fulton 3 0 0 0 166 30
Rio Hondo  2 1 0 0 127 39
Raymondville 2 1 0 0 72 71
Robstown   2 1 0 0 55 63
Sinton   2 1 0 0 137 58
West Oso   0 3 0 0 61 90
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Port Isabel  3 1168 142 1310 436.6
Rio Hondo  3 748 537 1285 428.3
Raymondville 3 625 529 1154 384.7
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Jeridiah, RH   3 48 589 12.3 7
Medina, PI   3 24 472 19.6 5
Cantu, Ray   3 40 325 8.1 4
Gutierrez, Ray   3 40 231 5.8 0
Martinez, PI   3 21 185 8.8 3
PASSING
Name   G C-A-I Yds TD Pct
Cantu, Ray 3 40-60-3 529 5 66.7
Rios, RH 3 20-35-1 363 5 57.1
Barrera, PI 3 6-7-0 199 2 85.7
RECEIVING
Name   G Rec Yds TD Avg
Arredondo, RH   3 17 286 5 16.8
Robles, Ray   3 12 164 2 13.7
Garza, Ray   3 6 142 2 23.7
Jeridiah, RH   3 8 122 1 15.3
Perez, RH   3 7 92 2 13.1
SCORING
Name   TD FG 1xp 2xpTotal
Jeridiah, RH   8 0 0 0 48
Medina, PI   5 0 0 0 30
Cantu, Ray   4 0 0 2 28
Arredondo, RH  4 0 0 0 24
Martinez, PI   3 0 0 0 18

DISTRICT 16-3A DI
  Over Dist
Team   W L W L PF PA
CC London  3 0 0 0 108 39
San Diego   3 0 0 0 103 32
Lyford   3 1 0 0 151 72
Santa Gertrudis 2 2 0 0 113 48
Bishop   1 1 0 0 53 39
Progreso   0 3 0 0 3 159
Falfurrias   0 4 0 0 12 150
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Lyford   4 1469 747 2216 554.0
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Martinez, L   2 39 361 9.3 4
Vela, L   4 9 226 25.1 3
Marroquin, L   3 26 187 7.2 1
PASSING
Name   G C-A-I Yds TD Pct
Martinez, L 2 19-34-1 465 6 55.9
Nunez, L 4 18-28-2 270 2 64.3
RECEIVING
Name   G Rec Yds TD Avg
Vela, L   4 20 423 4 21.2
Guerra, L   4 10 128 2 12.8
SCORING
Name   TD FG 1xp 2xpTotal
Vela, L   7 0 0 0 42
Martinez, L   4 0 0 0 24

DISTRICT 16-3A DII
  Over Dist
Team   W L W L PF PA
Odem   4 0 0 0 152 55
Skidmore-Tynan 4 0 0 0 79 37
Taft   4 0 0 0 167 48
Hebbronville 3 0 0 0 151 49
Banquete   3 1 0 0 150 52
Santa Rosa 1 3 0 0 93 104
Monte Alto 0 4 0 0 20 137

DISTRICT 16-2A DI
  Over Dist
Team   W L W L PF PA
Premont   3 0 0 0 131 0
La Villa   3 1 0 0 148 67
Ben Bolt   2 2 0 0 58 86
Santa Maria 2 2 0 0 82 127
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Villa   4 1266 339 1605 401.3
Santa Maria 4 600 453 1053 263.3
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Ortiz, LV   4 35 429 12.3 6
Contreras, LV   4 31 421 13.6 6
Gracia, SM   4 41 307 7.5 4
Ibarra, SM   4 34 154 4.5 0
Felix, LV   4 16 150 9.4 3
PASSING
Name   G C-A-I Yds TD Pct
Ibarra, SM 4 35-59-2 439 7 59.3
Ortiz, LV 4 24-50-0 299 5 48.0
RECEIVING
Name   G Rec Yds TD Avg
Gracia, SM   4 13 249 5 19.2
Cardoza, LV   4 6 133 2 22.7
Morales, SM   4 8 110 0 13.8
Escobar, LV   4 10 86 1 8.6
SCORING
Name   TD FG 1xp 2xpTotal
Gracia, SM   9 0 0 0 54
Ortiz, LV   6 0 0 0 36
Contreras, LV   6 0 0 0 36

Email Corrections/Updated Stats to [email protected]