Class 6A & Sub-5A HS Football Stats & Standings – 9/29/21

DISTRICT 31-6A
  Over Dist
Team   W L W L PF PA
Edinburg High 3 2 3 0 161 63
Edinburg Vela 5 0 3 0 228 28
PSJA High  3 1 2 0 137 34
Mission High 3 2 2 1 117 113
PSJA North 3 1 1 1 118 41
Edinburg North 2 3 1 2 143 127
Edinburg Econ. 1 4 0 3 61 191
La Joya High 1 4 0 3 60 205
Juarez-Lincoln 0 4 0 2 24 200
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
PSJA High  4 564 939 1503 375.8
Edinburg Vela 5 1038 829 1867 373.4
Edinburg High 5 1201 597 1798 359.6
Mission High 5 758 922 1680 336.0
Edinburg North 5 603 981 1584 316.8
PSJA North 4 875 315 1190 297.5
Edinburg Econ 5 1029 153 1182 236.4
La Joya High 5 774 185 959 191.8
Juarez-Lincoln 4 308 242 550 137.5
DEFENSE
Team   G Rush Pass Tot Avg
Edinburg Vela 5 447 266 713 142.6
Edinburg High 5 528 439 967 193.4
PSJA High  4 508 270 778 194.5
PSJA North 4 559 264 823 205.8
Mission High 5 731 823 1554 310.8
Edinburg North 5 723 841 1564 312.8
La Joya High 5 1010 701 1711 342.2
Edinburg Econ 5 1109 658 1767 353.4
Juarez-Lincoln 4 925 630 1555 388.8
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Abrego, EHS   5 72 580 8.0 8
Gonzalez, PN   4 69 425 6.2 4
Galvan, EV   5 43 419 9.7 5
Torres, PSJA   4 36 368 10.2 6
Serna, EHS   5 57 289 5.1 1
Torres, EE   4 50 283 5.6 3
Guerra, MHS   5 69 278 4.0 5
Treviño, LJ   5 60 266 4.4 5
Lopez, EV   5 37 257 6.9 3
Hernandez, EN  5 42 244 5.8 2
Montez, PN   4 37 213 5.8 2
Medellin, EE   4 16 186 14.2 0
Cortez, MHS   3 29 179 6.2 0
Lugo, PN   4 21 164 7.8 3
PASSING
Name   G C-A-I Yds TD Pct
Medrano, EN 5 69-125-2 957 10 55.2
Guerra, MHS 5 69-121-4 922 9 53.9
Campbell, EV 5 57-89-3 817 11 64.0
Lopez, PSJA 3 63-108-1 776 9 58.3
Abrego, EHS 5 52-85-2 568 5 61.1
Castillo, LJJL 4 27-68-1 238 2 39.7
Aparicio, PN 3 15-33-1 205 1 45.5
Treviño, LJ 5 9-39-2 185 2 23.1
Barrientos, EE 4 16-35-3 130 0 45.7
RECEIVING
Name   G Rec Yds TD Avg
Lopez, PSJA   4 23 370 4 16.1
Rodriguez, EN   5 19 367 5 19.3
Guzman, MHS   5 21 311 5 14.8
Rivera, EV   5 23 299 3 13.0
Castillo, PSJA   4 30 290 2 9.7
Ramos, MHS   5 13 236 1 18.2
Tamez, EV   4 8 233 4 29.1
Vega, EV   4 17 216 3 12.7
Ramirez, EHS   5 13 163 0 12.5
SCORING
Name   TD FG 1xp 2xpTotal
Abrego, EHS   8 0 0 0 48
Torres, PSJA   7 0 0 0 42
Guerra, MHS   6 0 0 0 36
Rivera, EV   6 0 0 0 36
Multiple tied at 30

DISTRICT 32-6A
  Over Dist
Team   W L W L PF PA
Harlingen High 3 1 1 0 116 64
Harlingen South 4 0 1 0 153 28
San Benito  4 0 1 0 122 27
Weslaco High 3 0 1 0 114 25
Brwnsvlle Hanna 1 3 0 1 91 171
Brwnsvlle Rivera 2 2 0 1 86 98
Donna North 1 2 0 1 58 95
Los Fresnos 1 2 0 1 37 72
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Harlingen High 4 613 1000 1613 403.3
Harlingen South 4 890 626 1516 379.0
Brwnsvlle Hanna 4 721 678 1399 349.8
San Benito  4 976 410 1386 346.5
Weslaco High 3 557 417 974 324.7
Brwnsvlle Rivera 4 693 383 1076 269.0
Donna North 3 410 230 640 213.3
Los Fresnos 3 350 243 593 197.7
DEFENSE
Team   G Rush Pass Tot Avg
San Benito  4 232 440 672 168.0
Harlingen High 4 276 513 789 197.3
Weslaco High 3 382 323 705 235.0
Brwnsvlle Rivera 4 639 503 1142 285.5
Harlingen South 4 403 756 1159 289.8
Los Fresnos 3 838 139 977 325.7
Donna North 3 641 488 1129 376.3
Brwnsvlle Hanna 4 690 1101 1791 447.8
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
K. Peña, BH   4 99 531 5.4 4
Garcia, SB   4 68 481 7.1 4
Rivera, HS   4 39 389 10.0 5
Bell, HH   4 49 380 7.8 5
Cavazos, DN   3 54 271 5.0 0
Rocha, BR   3 44 235 5.3 5
Rodriguez, SB   4 41 225 5.5 2
Hernandez, BR  3 46 197 4.3 1
Rodriguez, W   3 26 194 7.5 3
Mossboss, HS   4 20 169 8.5 1
Saenz, W   3 24 165 6.8 3
Padilla, LF   3 28 134 4.8 2
PASSING
Name   G C-A-I Yds TD Pct
Lopez, HH 4 40-58-1 632 5 68.9
Casarez, HS 4 43-73-2 624 8 58.9
Vela, BH 4 38-91-7 588 3 41.8
Tamez, HH 3 22-29-3 359 2 78.6
Rocha, BR 3 30-54-3 348 3 55.5
Rodriguez, SB 3 23-34-1 338 2 67.6
Padilla, LF 3 20-56-3 243 2 35.7
Rodriguez, W 3 14-24-0 243 1 58.3
Gomez, DN 3 19-43-1 231 2 44.1
Gallegos, W 3 20-27-0 174 1 74.1
RECEIVING
Name   G Rec Yds TD Avg
E. Peña, BH   4 23 302 1 13.1
Ledesma, HS   4 21 254 3 12.1
Rivera, HS   4 16 229 3 14.3
Sandoval, HH   4 15 207 2 13.8
Solis, HH   4 14 197 0 14.1
K. Peña, BH   4 5 191 1 38.2
Quezada, DN   3 8 173 2 21.6
Price, HH   3 10 169 2 16.9
Corbin, SB   4 11 163 1 14.8
Perez, SB   3 9 158 3 17.6
Lincoln, W   3 11 145 1 13.2
SCORING
Name   TD FG 1xp 2xpTotal
Rivera, HS   8 0 0 0 48
Bell, HH   7 0 0 0 42
Peña, BH   5 0 0 0 30
Rocha, BR   5 0 0 0 30
Ledesma, HS   4 0 0 0 24
Gomez, DN   4 0 0 0 24

DISTRICT 16-4A DI
  Over Dist
Team   W L W L PF PA
La Feria   3 1 0 0 172 128
Zapata   3 2 0 0 128 93
Grulla   2 2 0 0 72 72
Hidalgo   2 2 0 0 121 92
Kingsville King 1 4 0 0 35 131
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Feria   4 1293 783 2076 519.0
Hidalgo   4 1351 104 1455 363.8
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Dickerson, LF   4 74 597 8.1 7
Hernandez, H   4 60 498 8.3 3
Treviño, LF   4 50 475 9.5 7
Zepeda, H   4 35 329 9.4 2
Nava, H   4 31 236 7.6 4
PASSING
Name   G C-A-I Yds TD Pct
Treviño, LF 4 44-71-0 783 11 61.9
Martinez, H 4 7-30-2 53 1 23.3
RECEIVING
Name   G Rec Yds TD Avg
Treviño, LF   4 13 263 2 20.2
Villaneuva, LF   4 14 254 4 18.1
Reyes, H   4 4 45 1 11.3
SCORING
Name   TD FG 1xp 2xpTotal
Dickerson, LF   7 0 0 0 42
Treviño, LF   7 0 0 0 42
Nava, H   4 0 0 0 24
Villanueva, LF   4 0 0 0 24
Hernandez, H   3 0 0 2 20

DISTRICT 16-4A DII
  Over Dist
Team   W L W L PF PA
Ingleside   4 0 1 0 152 56
Port Isabel  4 0 1 0 180 60
Rockport-Fulton 4 0 1 0 214 36
Sinton   3 1 1 0 196 58
Raymondville 2 2 0 1 78 119
Rio Hondo  2 2 0 1 148 73
Robstown   2 2 0 1 95 118
West Oso   0 4 0 1 61 149
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Port Isabel  4 1553 229 1782 445.5
Rio Hondo  4 909 644 1553 388.3
Raymondville 4 651 702 1353 338.3
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Medina, PI   4 45 712 15.8 5
Jeridiah, RH   4 64 663 10.4 8
Cantu, Ray   4 46 325 8.1 4
Gutierrez, Ray   4 49 255 5.2 0
Martinez, PI   4 31 218 7.0 4
PASSING
Name   G C-A-I Yds TD Pct
Cantu, Ray 4 51-82-3 637 6 62.7
Rios, RH 4 31-57-1 470 5 54.3
Barrera, PI 4 7-9-0 229 3 77.8
RECEIVING
Name   G Rec Yds TD Avg
Arredondo, RH   4 21 344 5 16.3
Tagle, Ray   4 14 193 0 13.8
Robles, Ray   4 13 179 2 13.9
Garza, Ray   4 7 150 3 21.4
Jeridiah, RH   4 11 131 1 11.9
Perez, RH   4 8 92 2 11.5
SCORING
Name   TD FG 1xp 2xpTotal
Jeridiah, RH   9 0 0 0 54
Medina, PI   5 0 0 0 30
Cantu, Ray   4 0 0 2 28
Arredondo, RH  4 0 0 0 24
Martinez, PI   3 0 0 0 18

DISTRICT 16-3A DI
  Over Dist
Team   W L W L PF PA
CC London  4 0 1 0 164 39
Lyford   4 1 1 0 173 72
San Diego   4 0 1 0 124 32
Progreso   0 4 0 0 18 205
Santa Gertrudis 2 3 0 1 113 69
Bishop   1 2 0 1 53 95
Falfurrias   0 5 0 1 12 172
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Lyford   5 1581 915 2496 499.2
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Martinez, L   3 42 380 9.0 4
Vela, L   5 15 251 16.7 4
Marroquin, L   4 28 198 7.1 1
PASSING
Name   G C-A-I Yds TD Pct
Martinez, L 3 19-34-1 465 6 55.9
Nunez, L 5 26-39-3 438 4 66.7
RECEIVING
Name   G Rec Yds TD Avg
Vela, L   5 20 423 4 21.2
Guerra, L   5 15 241 4 16.1
SCORING
Name   TD FG 1xp 2xpTotal
Vela, L   9 0 0 0 54
Guerra, L   4 0 13 0 37
Martinez, L   4 0 0 0 24

DISTRICT 16-3A DII
  Over Dist
Team   W L W L PF PA
Odem   5 0 1 0 192 55
Banquete   4 1 1 0 178 66
Hebbronville 4 0 1 0 186 77
Monte Alto 0 4 0 0 20 137
Skidmore-Tynan 4 1 0 1 93 65
Taft   4 1 0 1 195 83
Santa Rosa 1 4 0 1 93 144

DISTRICT 16-2A DI
  Over Dist
Team   W L W L PF PA
Premont   3 1 0 0 144 26
La Villa   3 2 0 0 154 90
Ben Bolt   2 2 0 0 58 86
Santa Maria 3 2 0 0 128 142
Riviera-Kaufer 1 1 0 0 13 56
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Villa   4 1266 339 1605 401.3
Santa Maria 5 892 720 1612 322.4
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Ortiz, LV   4 35 429 12.3 6
Gracia, SM   5 55 426 7.7 7
Contreras, LV   4 31 421 13.6 6
Ibarra, SM   5 64 246 3.8 2
Felix, LV   4 16 150 9.4 3
PASSING
Name   G C-A-I Yds TD Pct
Ibarra, SM 5 55-84-2 706 9 65.5
Ortiz, LV 4 24-50-0 299 5 48.0
RECEIVING
Name   G Rec Yds TD Avg
Gracia, SM   5 20 341 5 17.1
Cardoza, LV   4 6 133 2 22.7
Morales, SM   5 7 108 1 15.4
Escobar, LV   4 10 86 1 8.6
SCORING
Name   TD FG 1xp 2xpTotal
Gracia, SM   12 0 0 0 72
Ortiz, LV   6 0 0 0 36
Contreras, LV   6 0 0 0 36