Class 6A & Sub-5A Football Stats & Standings

DISTRICT 31-6A
  Over Dist
Team   W L W L PF PA
Edinburg High 1 2 1 0 78 40
Edinburg No. 2 1 1 0 107 36
Edinburg Vela 3 0 1 0 96 9
Mission High 2 1 1 0 75 55
PSJA High 1 1 0 0 46 17
PSJA North 2 1 0 1 55 41
Edinburg Econ 1 2 0 1 45 100
La Joya High 1 2 0 1 53 73
Juarez-Lincoln 0 3 0 1 14 151
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Edinburg No. 3 524 549 1073 357.7
PSJA High 2 179 513 692 346.0
Ediniburg Vela 3 547 430 977 325.7
Edinburg High 3 608 355 963 321.0
Mission High 3 466 474 940 313.3
PSJA North 3 593 230 823 274.3
Edinburg Econ 3 709 108 817 272.3
La Joya High 3 623 141 764 254.7
Juarez-Lincoln 3 237 149 386 128.7
DEFENSE
Team   G Rush Pass Tot Avg
Edinburg Vela 3 311 114 425 141.7
Edinburg High 3 252 295 547 182.3
PSJA High 2 209 223 432 216.0
PSJA North 3 486 260 746 248.7
Edinburg No. 3 488 325 813 271.0
La Joya High 3 431 420 851 283.7
Mission High 3 455 400 855 285.0
Edinburg Econ 3 728 259 987 329.0
Juarez-Lincoln 3 656 492 1148 382.6
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Abrego, EHS 3 38 309 8.1 4
Galvan, EV   3 27 289 10.7 2
Gonzalez, PSJAN 3 47 288 6.1 1
Treviño, La Joya 3 42 252 6.0 4
Hernandez, EN 3 31 217 7.0 1
Guerra, MHS 3 39 189 4.8 3
Medillin, EE   2 13 185 14.2 0
Torres, EE   2 20 153 7.6 2
Serna, EHS   3 33 149 4.5 0
Martinez, MHS 3 14 134 9.5 0
Garces, La Joya 3 13 125 9.6 1
Lozoya, EE   2 14 117 8.3 2
Lugo, PSJAN 2 10 104 10.4 2
PASSING
Name G C-A-I Yds TD Pct
Medrano, EN  3 42-73-1 525 7   57.5
Lopez, PSJA2 43-75-1 501 4 57.3
Guerra, MH 3 35-65-3 474 7 53.8
Campbell, EV 3 28-49-3 430 6   57.1
Abrego, EHS  3 33-57-2 332 2   57.8
Aparicio,PN   2 14-31-1 204 1   45.2
Castillo, LJJL 3 19-53-1 149 1   35.8
Treviño, LJ 3 6-21-1 141 2 28.6
Barrientos, EE 2 4-11-1 52 0   36.3
RECEIVING
Name   G Rec Yds TD Avg
Rodriguez, EN 3 13 263 5 20.2
Castillo, PSJA 2 14 183 2 13.1
Rivera, EV   3 10 181 3 18.1
V. Lopez, PSJA 2 14 178 1 12.7
Guzman, MHS 3 10 145 4 14.5
Tamez, EV   3 2 108 1 54.0
Ramos, MHS  3 4 104 1 26.0
Vega, EV   3 9 91 1 9.1
Garza, EHS   3 6 86 0 14.3
Ramirez, EHS 3 7 84 0 12.0
Tijerina, PSJA 2 7 78 0 11.1
SCORING
Name   TD FG 1xp 2xpTotal
Rivera, EV   6 0 0 0 36
Rodriguez, EN 5 0 0 0 30
Treviño, La Joya 4 0 0 1 26
Guerra, MHS 4 0 0 0 24
Guzman, MHS 4 0 0 0 24

DISTRICT 32-6A
  Over Dist
Team   W L W L PF PA
Harlingen South 3 0 0 0 112   96
San Benito 3 0 0 0 84 20
Weslaco High 2 0 0 0 72 22
Brwnsvlle Rivera 2 1 0 0 76   57
Harlingen High 2 1 0 0 75   54
Brwnsvlle Hanna 1 1 0 0 51   68
Donna North 1 1 0 0 55 53
Los Fresnos 1 1 0 0 30 34
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Harlingen South 3 649 459 1108   369.3
Brwnsvlle Hanna 2 476 252 728   364.0
Harlingen High 3 424 578 1002   334.0
Donna North 1 176 178 354 354.0
Brwnsvlle Rivera 3 581 348 929   309.7
San Benito 3 637 238 875 291.7
Weslaco High 2 351 210 561 280.5
Los Fresnos 2 222 147 369 184.5
DEFENSE
Team   G Rush Pass Tot Avg
San Benito 3 104 344 448 149.3
Harlingen High 3 164 478 642   214.0
Harlingen South 3 291 351 642   214.0
Brwnsvlle Rivera 3 528 249 777   259.0
Weslaco High 2 270 266 536 268.0
Los Fresnos 2 509 29 538 269.0
Donna North 2 423 288 711 355.5
Brwnsvlle Hanna 2 321 425 746   373.0
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Peña, BH   2 60 450 4.7 3
Rivera, HS   3 29 256 8.8 3
Rocha, BR   3 44 235 5.3 5
Hernandez, BR 3 46 197 4.3 1
Mossboss, HS 3 17 164 1 9.6
Cavazos, DN  1 29 158 5.4 0
Rodriguez, W 2 17 142 8.4 3
Padilla, LF   2 19 109 5.7 2
Suarez, SB   2 15 96 6.4 –
Garcia, SB   2 19 94 4.9 –
Saenz, W   2 13 62 4.8 1
PASSING
Name G C-A-I Yds TD Pct
Casarez, HS3 32-54-2 457 5 59.3
Rocha, BR 3 30-54-3 348 3 55.5
Vela, BH 2 19-39-3 196 2 48.7
Gomez, DN 1 7-14-1 178 2 50.0
Padilla, LF 2 13-40-1 133 1 32.5
Rodriguez, W2 7-13-0 133 1 53.8
Rodriguez, SB2 5-7-0 88 0 71.4
Gallegos, W2 13-18-0 77 0 72.2
RECEIVING
Name   G Rec Yds TD Avg
Ledesma, HS 3 18 238 3 13.2
Rivera, HS   3 13 148 2 11.4
Quezada, DN  1 4 139 2 34.8
E. Peña, BH   2 12 116 1 9.7
Flores, BR   2 12 113 1 9.4
Lincoln, W   2 6 103 1 17.2
Muniz, LF   2 8 85 0 10.6
Villlafranco, BH 2 6 76 1 12.7
Perez, SB   1 4 68 0 17.0
Corbin, SB   2 4 53 0 13.3
SCORING
Name   TD FG 1xp 2xpTotal
Rivera, HS   5 0 0 0 30
Rocha, BR   5 0 0 0 30
Ledesma, HS 4 0 0 0 24
Peña, BH   3 0 0 0 18
Rodriguez, W 3 0 0 0 18
Gomez, DN   3 0 0 0 18

DISTRICT 16-4A DI
  Over Dist
Team   W L W L PF PA
Zapata   3 0 0 0 104 40
La Feria  2 0 0 0 83 43
Hidalgo   2 1 0 0 107 43
Kingsville King 1 2 0 0 35 52
Grulla   0 2 0 0 15 46
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Feria  2 578 370 948 474.0
Hidalgo   3 1013 68 1081 360.4
Zapata   3 250 709 959 319.7
Kingsville King 2 412 17 429 214.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Hernandez, Hidalgo 3 38 289 7.6   3
Dickerson, La Feria 2 30 276 9.2 2
Zepeda, Hidalgo 3 27 256 9.5 2
Treviño, La Feria 2 24 198 8.3 2
Gonzalez, Kingsville 2 33 188 5.7   3
Nava, Hidalgo 3 21 184 8.8 4
Lara, Hidalgo 2 11 154 14.0 1
Cruz, Kingsville 2 27 139 5.1 1
Alvarez, Z   3 17 132 7.8 2
Martinez, Z   3 18 45 2.5 3
PASSING
Name G C-A-I Yds TD Pct
Martinez, Z 3 59-100-1 638 7 59.0
Treviño, LF 2 24-31-0 370 7 77.4
Martinez, H 2 4-10-1 25 1 21.1
Gonzalez, K 2 2-9-0 17 0 22.2
RECEIVING
Name   G Rec Yds TD Avg
Sanchez, Z   3 16 246 4 15.4
Gutierrez, Z   3 15 181 1 12.1
Villanueva, LF 2 8 138 2 17.3
Alvarez, Z   3 15 128 0 8.5
Treviño, LF   2 7 119 1 17.0
Rodriguez, LF 2 7 78 2 11.1
Riojas, Z   3 9 67 1 7.4
Torres, LF   2 2 42 2 21
Reyes, H   3 2 34 1 17.0
SCORING
Name   TD FG 1xp 2xpTotal
Sanchez, Z   4 0 0 0 24
Martinez, Z   3 0 0 1 20
Gonzalez, K   3 0 0 0 18
Rodriguez, LF 3 0 0 0 18
Multiple tied at 12 – – – – –

DISTRICT 16-4A DII
  Over Dist
Team   W L W L PF PA
Port Isabel 3 0 0 0 125 20
Rockport-Fulton 3 0 0 0 166   30
Ingleside 2 0 0 0 83 16
Raymondville 2 1 0 0 72 71
Rio Hondo 2 1 0 0 127 39
Robstown 2 1 0 0 55 63
Sinton   2 1 0 0 137 58
West Oso 0 3 0 0 61 90
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Port Isabel 3 1168 142 1310 436.6
Rio Hondo 3 748 537 1285 428.3
Sinton   3 900 343 1243 414.3
Raymondville 3 625 529 1154 384.7
DEFENSE
Team   G Rush Pass Tot Avg
Port Isabel 3 109 369 478 159.3
Rio Hondo 3 500 100 600 200.0
Raymondville 2 454 363 817 408.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Jeridiah, RH  3 48 589 12.3 7
Medina, PI   3 24 472 19.6 5
Cantu, Ray   3 40 325 8.1 4
Galvan, S   2 33 299 9.1 7
Gutierrez, Ray 3 40 231 5.8 0
Sanchez, S   2 20 195 9.8 2
Martinez, PI   3 21 185 8.8 3
Rios, RH   3 11 104 9.5 1
PASSING
Name G C-A-I Yds TD Pct
Cantu, Ray 3 40-60-3 529 5 66.7
Rios, RH 3 20-35-1 363 5 57.1
Galvan, S 2 15-31-1 259 4 48.4
Barrera, PI 3 6-7-0 199 2 85.7
Atkinson, RH  3 17-26-0 174 2   65.3
RECEIVING
Name   G Rec Yds TD Avg
Arredondo, RH 3 17 286 5 16.8
Robles, Ray   3 12 164 2 13.7
Garza, Ray   3 6 142 2 23.7
Jeridiah, RH   3 8 122 1 15.3
Perez, RH   3 7 92 2 13.1
Gonzales, Ray 3 3 89 1 29.7
Pyeatt, S   2 4 85 1 21.3
SCORING
Name   TD FG 1xp 2xpTotal
Jeridiah, RH  8 0 0 0 48
Galvan, S   7 0 0 0 42
Medina, PI   5 0 0 0 30
Cantu, R   4 0 0 2 28
Arredondo, RH 4 0 0 0 24
Martinez, PI   3 0 0 0 18

DISTRICT 16-3A DI
  Over Dist
Team   W L W L PF PA
C.C. London 2 0 0 0 65 39
San Diego 2 0 0 0 49 26
Lyford   2 1 0 0 99 66
Santa Gertrudis 2 1 0 0 107   41
Bishop   1 1 0 0 33 2
Progreso 0 2 0 0 3 109
Falfurrias 0 3 0 0 6 101
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Lyford   3 917 663 1580 526.7
DEFENSE
Team   G Rush Pass Tot Avg
Lyford   3 678 129 807 269.0
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Osm. Martinez, Ly 2 39 361 9.2 4
Marroquin, Ly 3 26 187 7.2 1
Osc. Martinez, Ly 2 12 172 14.3 2
PASSING
Name G C-A-I Yds TD Pct
Martinez, Ly   2 19-34-1 465 6   55.8
Nunez, Ly 3 15-22-1 198 1 68.2
RECEIVING
Name   G Rec Yds TD Avg
Vela, Lyford   3 19 412 4 21.7
Guerra, Lyford 3 7 104 2 14.9
Osc. Martinez, Lyford 2 4 68 1   17.0
SCORING
Name   TD FG 1xp 2xpTotal
Vela, Lyford   5 0 0 0 30
Osm. Martinez, Ly 4 0 0 1 26
Guerra, Ly   2 0 7 0 19
Osc. Martinez, Ly 3 0 0 0 18

DISTRICT 16-3A DII
  Over Dist
Team   W L W L PF PA
Hebbronville 3 0 0 0 86 14
Odem   3 0 0 0 103 49
Taft   3 0 0 0 132 41
Skidmore-Tynan 3 0 0 0 72   31
Banquete 2 1 0 0 104 34
Monte Alto 0 3 0 0 20 103
Santa Rosa 0 3 0 0 43 104
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Santa Rosa 2 235 88 323 161.5
DEFENSE
Team   G Rush Pass Tot Avg
Santa Rosa 2 247 502 749 374.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Anaya, SR   1 8 61 7.6 1
Alaniz, SR   1 9 54 6.0 1
PASSING
Name G C-A-I Yds TD Pct
Rojas, SR 2 7-18-0 86 0 38.8
RECEIVING
Name   G Rec Yds TD Avg
Guerra, SR   1 1 32 0 32.0
SCORING
Name   TD FG 1xp 2xpTotal
Alaniz, SR   1 0 0 0 6
Anaya, SR   1 0 0 0 6

DISTRICT 16-2A DI
  Over Dist
Team   W L W L PF PA
Premont 2 0 0 0 82 0
La Villa   1 1 0 0 88 48
Santa Maria 1 1 0 0 35 75
Riviera-Kaufer 0 0 0 0 0 0
Ben Bolt  0 2 0 0 12 66
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Villa   3 1021 210 1231 410.3
Santa Maria 3 493 399 892 297.3
DEFENSE
Team   G Rush Pass Tot Avg
Santa Maria 3 411 153 564 188.0
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Ortiz, LV   3 27 382 14.1 5
Contreras, LV 3 21 320 15.2 4
Gracia, SM   3 30 238 7.9 3
Ibarra, SM   2 16 123 7.6 0
Felix, LV   3 13 115 8.8 2
Almanza, LV  3 4 109 27.5 1
PASSING
Name G C-A-I Yds TD Pct
Ibarra, SM 3 23-36-1 392 7 63.8
Ortiz, LV 3 17-32-0 170 4 53.1
RECEIVING
Name   G Rec Yds TD Avg
Gracia, SM   3 9 232 5 25.8
Cardoza, LV   3 4 99 2 24.8
Morales, SM  3 6 99 0 16.5
Escobar, LV   3 7 58 1 8.2
SCORING
Name   TD FG 1xp 2xpTotal
Gracia, SM   8 0 0 0 48
Ortiz, LV   5 0 0 0 30
Contreras, LV 4 0 0 0 24
Garcia   3 0 0 0 18
Cardoza, LV   2 0 0 0 12
Felix, LV   2 0 0 0 12