Class 6A & Sub-5A Football Stats & Standings – 10/6/21

DISTRICT 31-6A
  Over Dist
Team   W L W L PF PA
Edinburg Vela 6 0 4 0 276 35
Edinburg High 3 3 3 1 168 111
Mission High 4 2 3 1 159 154
PSJA High  3 2 2 1 178 76
PSJA North 4 1 2 1 145 41
Edinburg North 2 4 1 3 143 154
Edinburg Econ. 2 4 1 3 80 191
La Joya High 1 4 0 3 60 205
Juarez-Lincoln 0 5 0 3 24 219
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
PSJA High  5 750 1261 2011 402.2
Edinburg Vela 6 1295 999 2294 382.3
Mission High 6 1050 1041 2091 348.6
Edinburg High 6 1356 657 2013 335.5
PSJA North 5 1237 376 1613 322.6
Edinburg North 6 627 1008 1635 272.5
Edinburg Econ 6 1104 153 1257 209.5
La Joya High 5 774 185 959 191.8
Juarez-Lincoln 5 356 249 605 121.0
DEFENSE
Team   G Rush Pass Tot Avg
Edinburg Vela 6 568 318 886 147.7
PSJA North 5 584 291 875 175.0
Edinburg High 6 772 611 1383 230.5
PSJA High  5 800 389 1189 237.8
Edinburg North 6 1050 903 1953 325.5
La Joya High 5 1010 701 1711 342.2
Mission High 6 905 1157 2062 343.7
Edinburg Econ 5 1109 658 1767 353.4
Juarez-Lincoln 5 1100 630 1730 346.0
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Abrego, EHS   6 92 697 7.6 9
Gonzalez, PN   5 94 595 6.3 4
Galvan, EV   6 66 563 8.5 5
Torres, PSJA   5 45 391 8.7 6
Guerra, MHS   6 97 369 3.8 8
Montez, PN   5 54 333 6.2 2
Serna, EHS   5 57 289 5.1 1
Torres, EE   4 50 283 5.6 3
Treviño, LJ   5 60 266 4.4 5
Lopez, EV   5 37 257 6.9 3
Hernandez, EN  5 42 244 5.8 2
Lopez, PSJA   4 30 233 7.8 3
Medellin, EE   4 16 186 14.2 0
Cortez, MHS   3 29 179 6.2 0
Lugo, PN   5 24 178 7.4 3
PASSING
Name   G C-A-I Yds TD Pct
Lopez, PSJA 4 79-141-1 1051 12 56.0
Guerra, MHS 6 81-145-4 1041 11 55.8
Campbell, EV 6 68-101-3 987 15 67.3
Medrano, EN 6 74-140-4 981 10 52.8
Abrego, EHS 6 55-94-3 626 5 58.5
Castillo, LJJL 4 27-68-1 238 2 39.7
Aparicio, PN 3 15-33-1 205 1 45.5
Treviño, LJ 5 9-39-2 185 2 23.1
Arredondo 3 8-11-0 146 1 72.7
Barrientos, EE 4 16-35-3 130 0 45.7
RECEIVING
Name   G Rec Yds TD Avg
Lopez, PSJA   5 27 536 5 19.9
Rivera, EV   6 27 404 4 14.9
Rodriguez, EN   6 19 367 5 19.3
Castillo, PSJA   5 35 365 3 10.4
Guzman, MHS   5 21 311 5 14.8
Ramos, MHS   6 17 263 1 15.4
Vega, EV   5 21 256 4 12.2
Tamez, EV   5 9 250 5 27.8
Ramirez, EHS   6 14 202 0 14.4
SCORING
Name   TD FG 1xp 2xpTotal
Abrego, EHS   9 0 0 0 54
Rivera, EV   9 0 0 0 54
Guerra, MHS   8 0 0 0 48
Torres, PSJA   7 0 0 0 42
Gonzalez, PN   6 0 0 0 36

DISTRICT 32-6A
  Over Dist
Team   W L W L PF PA
Harlingen South 5 0 2 0 181 49
San Benito  5 0 2 0 171 48
Weslaco High 4 0 2 0 162 39
Harlingen High 3 2 1 1 137 92
Los Fresnos 2 2 1 1 88 72
Brwnsvlle Hanna 1 4 0 1 112 220
Brwnsvlle Rivera 2 3 0 1 100 146
Donna North 1 3 0 2 58 146
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Harlingen High 4 613 1000 1613 403.3
Harlingen South 4 890 626 1516 379.0
San Benito  5 1233 588 1879 364.2
Weslaco High 4 662 644 1306 326.5
Brwnsvlle Hanna 5 743 857 1600 320.0
Los Fresnos 4 612 448 1060 265.0
Brwnsvlle Rivera 5 826 493 1319 263.8
Donna North 4 425 323 748 187.0
DEFENSE
Team   G Rush Pass Tot Avg
San Benito  5 254 619 873 174.6
Harlingen High 4 276 513 789 197.3
Weslaco High 4 515 433 948 237.0
Los Fresnos 4 853 232 1085 271.3
Harlingen South 4 403 756 1159 289.8
Brwnsvlle Rivera 4 744 730 1474 294.8
Donna North 4 890 685 1575 393.8
Brwnsvlle Hanna 5 947 1224 2171 434.2
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Garcia, SB   5 85 671 7.9 6
K. Peña, BH   4 99 531 5.4 4
Rivera, HS   4 39 389 10.0 5
Bell, HH   4 49 380 7.8 5
Cavazos, DN   4 73 309 4.2 0
Padilla, LF   4 35 269 7.7 2
Rodriguez, SB   5 45 265 5.9 2
Rodriguez, W   4 37 247 6.7 4
Rocha, BR   3 44 235 5.3 5
Hernandez, BR  3 46 197 4.3 1
Saenz, W   4 35 191 5.5 3
Mossboss, HS   4 20 169 8.5 1
PASSING
Name   G C-A-I Yds TD Pct
Vela, BH 5 50-120-10 767 6 41.7
Lopez, HH 4 40-58-1 632 5 68.9
Casarez, HS 4 43-73-2 624 8 58.9
Rodriguez, SB 5 33-49-1 503 6 67.3
Rodriguez, W 4 19-38-0 384 1 50.0
Padilla, LF 4 25-64-3 367 4 39.1
Tamez, HH 3 22-29-3 359 2 78.6
Rocha, BR 3 30-54-3 348 3 55.5
Gomez, DN 4 30-61-1 324 2 49.1
Gallegos, W 4 23-33-0 260 2 69.7
RECEIVING
Name   G Rec Yds TD Avg
E. Peña, BH   5 29 447 3 15.4
Ledesma, HS   4 21 254 3 12.1
Corbin, SB   5 16 249 3 15.6
Quezada, DN   4 12 246 2 20.5
Rivera, HS   4 16 229 3 14.3
Sandoval, HH   4 15 207 2 13.8
Solis, HH   4 14 197 0 14.1
Perez, SB   4 14 195 4 13.9
Jones, W   4 8 192 2 24.0
K. Peña, BH   4 5 191 1 38.2
Price, HH   3 10 169 2 16.9
Lincoln, W   4 13 166 1 12.8
SCORING
Name   TD FG 1xp 2xpTotal
Rivera, HS   8 0 0 0 48
Bell, HH   7 0 0 0 42
Peña, BH   5 0 0 0 30
Rocha, BR   5 0 0 0 30
Ledesma, HS   4 0 0 0 24
Gomez, DN   4 0 0 0 24

DISTRICT 16-4A DI
  Over Dist
Team   W L W L PF PA
Grulla   2 2 0 0 72 72
Hidalgo   2 3 0 0 128 120
La Feria   3 1 0 0 172 128
Kingsville King 1 5 0 0 51 180
Zapata   3 3 0 0 148 117
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Feria   4 1293 783 2076 519.0
Hidalgo   5 1519 118 1637 327.4
Grulla   4 632 496 1128 282.0
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Dickerson, LF   4 74 597 8.1 7
Hernandez, H   5 69 573 8.3 3
Treviño, LF   4 50 475 9.5 7
De La Garza, G  4 63 464 7.3 5
Zepeda, H   5 43 378 8.8 2
Nava, H   5 41 269 6.6 5
Sifuentes, G   5 19 116 6.1 0
PASSING
Name   G C-A-I Yds TD Pct
Treviño, LF 4 44-71-0 783 11 61.9
Garcia, G 4 36-63-1 496 5 57.1
Martinez, H 5 8-38-2 54 1 21.1
RECEIVING
Name   G Rec Yds TD Avg
Guzman, G   4 17 300 2 17.6
Treviño, LF   4 13 263 2 20.2
Villaneuva, LF   4 14 254 4 18.1
Sifuentes, G   4 6 78 1 13.0
Reyes, H   5 4 45 1 11.3
SCORING
Name   TD FG 1xp 2xpTotal
Dickerson, LF   7 0 0 0 42
Treviño, LF   7 0 0 0 42
Nava, H   5 0 0 0 30
Villanueva, LF   4 0 0 0 24
Hernandez, H   3 0 0 2 20

DISTRICT 16-4A DII
  Over Dist
Team   W L W L PF PA
Ingleside   5 0 2 0 196 64
Port Isabel  5 0 2 0 220 82
Sinton   4 1 2 0 224 79
Rockport-Fulton 4 1 1 1 235 64
West Oso   1 4 1 1 95 169
Raymondville 2 3 0 2 100 159
Rio Hondo  2 3 0 2 168 107
Robstown   2 3 0 2 103 162
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Port Isabel  4 1553 229 1782 445.5
Sinton   5 1510 670 2180 436.0
Rio Hondo  5 1163 698 1861 372.2
Raymondville 5 845 843 1688 337.6
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Medina, PI   4 45 712 15.8 5
Re. Galvan, S   5 84 729 8.7 12
Jeridiah, RH   5 69 681 9.8 8
Cantu, Ray   5 57 384 6.7 4
Rios, RH   5 35 382 10.9 6
Ry. Galvan, S   3 40 354 8.9 5
Gutierrez, Ray   5 63 326 5.2 1
Martinez, PI   4 31 218 7.0 4
PASSING
Name   G C-A-I Yds TD Pct
Cantu, Ray 5 61-107-4 778 8 57.0
Galvan, S 5 43-81-3 622 8 53.1
Rios, RH 5 34-61-2 524 5 55.7
Barrera, PI 4 7-9-0 229 3 77.8
RECEIVING
Name   G Rec Yds TD Avg
Arredondo, RH   4 21 344 5 16.3
Tagle, Ray   5 18 247 1 13.7
Robles, Ray   5 14 221 2 15.8
Pyeatt, S   5 13 188 1 14.5
Garza, Ray   5 7 150 3 21.4
Jeridiah, RH   5 11 147 1 12.1
Perez, RH   5 10 115 2 11.5
SCORING
Name   TD FG 1xp 2xpTotal
Galvan, S   12 0 0 0 72
Jeridiah, RH   9 0 0 0 54
Galvan, S   6 0 0 0 36
Rios, RH   6 0 0 0 36
Medina, PI   5 0 0 0 30
Cantu, Ray   4 0 0 2 28

DISTRICT 16-3A DI
  Over Dist
Team   W L W L PF PA
CC London  5 0 2 0 205 65
San Diego   4 0 1 0 124 32
Lyford   4 2 1 1 199 113
Bishop   2 2 1 1 76 103
Falfurrias   1 5 1 1 52 181
Progreso   0 5 0 1 27 245
Santa Gertrudis 2 4 0 2 121 92
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Lyford   5 1853 1054 2907 484.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Martinez, L   4 64 540 8.4 7
Vela, L   6 15 251 16.7 4
Martinez, L   4 17 220 12.9 3
Marroquin, L   5 28 198 7.1 1
PASSING
Name   G C-A-I Yds TD Pct
Martinez, L 4 29-54-3 604 6 53.7
Nunez, L 6 26-39-3 438 4 66.7
RECEIVING
Name   G Rec Yds TD Avg
Vela, L   6 23 482 4 21.0
Guerra, L   5 15 241 4 16.1
Marroqin, L   5 4 113 0 28.3
SCORING
Name   TD FG 1xp 2xpTotal
Vela, L   9 0 0 0 54
Martinez, L   7 0 0 2 44
Guerra, L   4 0 15 0 39

DISTRICT 16-3A DII
  Over Dist
Team   W L W L PF PA
Odem   6 0 2 0 220 62
Hebbronville 5 0 2 0 226 90
Banquete   4 2 1 1 191 106
Skidmore-Tynan 4 1 1 1 119 58
Monte Alto 0 5 0 1 20 175
Santa Rosa 1 4 0 1 93 144
Taft   4 2 0 2 202 111

DISTRICT 16-2A DI
  Over Dist
Team   W L W L PF PA
Premont   3 1 0 0 144 26
La Villa   3 2 0 0 154 90
Ben Bolt   2 2 0 0 58 86
Santa Maria 3 2 0 0 128 142
Riviera-Kaufer 1 1 0 0 13 56
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Villa   5 1630 456 2086 417.2
Santa Maria 5 892 720 1612 322.4
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Contreras, LV   5 40 559 13.8 8
Ortiz, LV   5 45 529 11.8 7
Gracia, SM   5 55 426 7.7 7
Ibarra, SM   5 64 246 3.8 2
Felix, LV   5 22 221 10.1 3
PASSING
Name   G C-A-I Yds TD Pct
Ibarra, SM 5 55-84-2 706 9 65.5
Ortiz, LV 5 28-58-0 416 5 48.3
RECEIVING
Name   G Rec Yds TD Avg
Gracia, SM   5 20 341 5 17.1
Escobar, LV   5 12 163 1 13.6
Cardoza, LV   5 7 140 2 20.0
Morales, SM   5 7 108 1 15.4
SCORING
Name   TD FG 1xp 2xpTotal
Gracia, SM   12 0 0 0 72
Contreras, LV   8 0 0 0 48
Ortiz, LV   7 0 0 0 42