Boys #RGVhoops standings, stats

Boys Basketball standings and stats for the week of Jan. 7, 2014

District 30-6A

Overall District

Team W L W L GB

McAllen High 19 5 2 0 —

McAllen Memorial 12 10 2 0 —

La Joya Palmview 14 9 1 0 0.5

McAllen Rowe 11 10 1 1 1

La Joya Juarez-Lincoln 6 15 0 1 1.5

La Joya High 16 9 0 2 2

Mission High 10 11 0 2 2

District 31-6A

Overall District

Team W L W L GB

PSJA North 14 6 2 0 —

Edinburg High 13 8 2 0 —

Weslaco High 13 9 1 0 0.5

Weslaco East 7 14 1 0 0.5

Edinburg Economedes 5 17 0 2 2

Edinburg North 9 11 0 2 2

PSJA Memorial 4 13 0 2 2

District 32-6A

Overall District

Team W L W L GB

Brownsville Hanna 13 2 2 0 —

Harlingen South 9 10 2 0 —

Harlingen High 15 5 1 1 1

Brownsville Veterans 10 8 1 1 1

San Benito 10 11 1 1 1

Brownsville Rivera 7 10 1 1 1

Los Fresnos 11 9 0 2 2

Brownsville Lopez 3 15 0 2 2

District 31-5A

Overall District

Team W L W L GB

Edinburg Vela 18 5 2 0 —

Mission Veterans 22 2 2 0 —

Sharyland High 18 4 1 0 0.5

Valley View 11 11 1 1 1

Rio Grande City 8 13 0 1 1.5

Sharyland Pioneer 12 10 0 2 2

Roma 6 13 0 2 2

District 32-5A

Overall District

Team W L W L GB

Donna High 11 10 2 0 —

Brownsville Pace 10 9 2 0 —

Edcouch-Elsa 9 10 2 0 —

Brownsville Porter 7 12 1 1 1

PSJA Southwest 8 12 1 1 1

Donna North 5 14 0 2 2

Mercedes 13 7 0 2 2

PSJA High 9 11 0 2 2

District 32-4A

Overall District

Team W L W L GB

Hidalgo 16 5 2 0 —

La Feria 14 6 1 1 1

Progreso 14 4 1 1 1

Raymondville 5 12 1 1 1

Grulla 7 12 1 1 1

Rio Hondo 8 7 1 1 1

Zapata 2 8 1 1 1

Port Isabel — — — — —

District 32-3A

Overall District

Team W L W L GB

Brownsville Frontier 7 2 — — —

Monte Alto 1 3 — — 3.5

Edinburg IDEA Quest 0 4 — — 4.5

Lyford 5 12 — — 6

Santa Rosa — — — — —

District 32-2A

Overall District

Team W L W L GB

San Isidro 15 3 2 0 —

San Perlita 15 5 2 0 —

Santa Maria 11 9 1 1 1

La Villa 1 15 1 1 1

Bruni 0 3 0 1 1.5

Riviera Kaufer 1 4 0 1 1.5

Lasara 6 12 0 2 2

Individual Statistics
POINTS
Name G Pts. Avg.
F. Sanchez, Hidalgo 21 468 22.3
Y. Matute, L.J. Juarez-Lincoln 21 421 20.0
J. Cuellar, Mission High 21 394 18.7
M. Garcia, San Isidro 18 324 18.0
A. Garcia, Valley View 20 314 15.7
A. Cantu, Edinburg High 21 312 14.9
S. Sanchez, San Isidro 18 255 14.1
C. Reyes, Hidalgo 17 239 14.1
M. Espinoza, Hidalgo 21 290 13.8
M. Campos, McAllen Rowe 21 276 13.1
R. Miranda, Ed. Economedes 21 268 12.8
C. Vasquez, Brownsville Rivera 15 184 12.3
A. Gonzalez, Edcouch-Elsa 18 220 12.2
L. Garcia, San Isidro 18 212 11.7
D. Sotuyo, McAllen Rowe 21 243 11.6
U. Resendez, Edinburg High 21 235 11.2
S. Melton, San Isidro 18 189 10.5
J. Abrego, Ed. Economedes 17 178 10.5
J. Hinojosa, Mission Veterans 24 240 10.0
M. Guajardo, Mission Veterans 24 238 9.9
R. Gomez, Valley View 22 204 9.3
A. Rangel, Brownsville Rivera 9 79 8.8
C. Cavazos, Valley View 21 183 8.7
L. Salazar, Mission Veterans 24 188 7.8

REBOUNDS
Name G Reb. Avg.
L. Garcia, San Isidro 18 198 11.0
C. Reyes, Hidalgo 17 174 10.2
S. Melton, San Isidro 18 180 10.0
A. Gonzalez, Edcouch-Elsa 18 166 9.2
M. Guajardo, Mission Veterans 24 182 7.6
F. Sanchez, Hidalgo 21 154 7.3
J. Abrego, Ed. Economedes 17 117 6.9
R. Alaniz, Hidalgo 20 133 6.7
R. Pena, Mission Veterans 24 155 6.5
M. Garcia, San Isidro 18 117 6.5
A. Solis, Mission Veterans 16 109 6.1
R. Miranda, Ed. Economedes 21 118 5.6
D. Guerra, Edinburg High 21 103 5.2
S. Zuniga, McAllen Rowe 21 100 4.8
F. Ayala, McAllen Rowe 21 99 4.7
M. Baez, L.J. Juarez-Lincoln 21 97 4.6
M. Aguina, Edcouch-Elsa 19 83 4.4
V. Soto, Brownsville Rivera 13 53 4.1
J. Reyes, Brownsville Rivera 14 54 3.9
C. Vasquez, Brownsville Rivera 15 57 3.8

ASSISTS
Name G As. Avg.
M. Espinoza, Hidalgo 21 143 6.8
L. Salazar, Mission Veterans 24 138 5.8
S. Sanchez, San Isidro 18 103 5.7
O. Villalobos, Mission Veterans 24 113 4.7
M. Tovar, San Isidro 18 73 4.0
J. Vasquez, Mission Veterans 24 92 3.8
A. Keith, McAllen Rowe 18 59 3.3
I. Rodriguez, Edcouch-Elsa 20 62 3.1
M. Campos, McAllen Rowe 21 60 2.9
J. Hinojosa, Mission Veterans 24 65 2.7
K. Garza, McAllen Rowe 21 39 1.9
D. Villanueva, Ed. Economedes 14 23 1.6
T. Wood, Edinburg High 21 30 1.5
A. Cantu, Edinburg High 21 27 1.3
A. Moreno, Brownsville Rivera 12 16 1.3
S. Orive, Brownsville Rivera 12 16 1.3
J. Silva, Brownsville Rivera 12 15 1.3
M. Gonzalez, Ed. Economedes 8 10 1.3
R. Miranda, Ed. Economedes 21 24 1.1
D. Sotuyo, McAllen Rowe 21 22 1.1

STEALS
Name G Stl. Avg.
L. Garcia, San Isidro 18 105 5.8
M. Espinoza, Hidalgo 21 102 4.9
F. Sanchez, Hidalgo 21 88 4.2
M. Garcia, San Isidro 18 75 4.1
S. Sanchez, San Isidro 18 75 4.1
E. Reyes, Hidalgo 21 73 3.5
J. Hinojosa, Mission Veterans 24 76 3.2
J. Pecina, Ed. Economedes 21 54 2.6
L. Salazar, Mission Veterans 24 59 2.5
O. Villalobos, Mission Veterans 24 57 2.4
I. Rodriguez, Edcouch-Elsa 20 36 1.8
J. Silva, Brownsville Rivera 12 22 1.8
M. Gonzalez, Ed. Economedes 8 14 1.8
R. Rocha, Edinburg High 21 34 1.6
M. Campos, McAllen Rowe 21 31 1.5
J. Abrego, Ed. Economedes 17 25 1.5
E. Rubio, Brownsville Rivera 12 18 1.5
R. Miranda, Ed. Economedes 21 29 1.4
J. Lara, L.J. Juarez-Lincoln 19 25 1.3
I. Hernandez, L.J. Juarez-Lincoln 21 25 1.2
D. Sotuyo, McAllen Rowe 21 25 1.2
D. Villanueva, Ed. Economedes 14 17 1.2
U. Resendez, Edinburg High 21 23 1.1
A. Garcia, Ed. Economedes 14 16 1.1
J. Reyes, Brownsville Rivera 14 15 1.1
A. Rangel, Brownsville Rivera 9 10 1.1
J. De Leon, Ed. Economedes 22 22 1.0
F. Ayala, McAllen Rowe 21 21 1.0
K. Garza, McAllen Rowe 21 21 1.0
R. Ramos, Ed. Economedes 17 17 1.0