Boys #RGVhoops standings, stats

District 30-6A

Overall District

Team W L W L GB

McAllen High 15 5 — — —

La Joya High 14 7 — — 1.5

La Joya Palmview 10 5 — — 2.5

Mission High 7 7 — — 5

McAllen Memorial 7 8 — — 5.5

La Joya Juarez-Lincoln 6 8 — — 6

McAllen Rowe 5 8 — — 6.5

District 31-6A

Overall District

Team W L W L GB

PSJA North 9 5 — — —

Weslaco High 9 6 — — 0.5

Edinburg High 8 6 — — 1

Edinburg North 6 7 — — 2.5

Edinburg Economedes 5 11 — — 5

Weslaco East 6 12 — — 5

PSJA Memorial 0 9 — — 6.5

District 32-6A

Overall District

Team W L W L GB

Harlingen High 14 4 — — —

Brownsville Hanna 10 2 — — 3

Los Fresnos 8 5 — — 3.5

Brownsville Veterans 8 7 — — 4.5

Brownsville Rivera 5 7 — — 6

Harlingen South 7 9 — — 6

San Benito 2 5 — — 6.5

Brownsville Lopez 3 9 — — 7

District 31-5A

Overall District

Team W L W L GB

Mission Veterans 17 2 — — —

Edinburg Vela 15 4 — — 2

Sharyland High 12 4 — — 3.5

Sharyland Pioneer 9 6 — — 6

Valley View 7 8 — — 8

Rio Grande City 7 10 — — 9

Roma 5 10 — — 9

District 32-5A

Overall District

Team W L W L GB

Mercedes 10 3 — — —

PSJA High 7 8 — — 4

Brownsville Pace 6 7 — — 4

Donna High 7 9 — — 4.5

PSJA Southwest 6 8 — — 4.5

Edcouch-Elsa 5 8 — — 5

Brownsville Porter 4 8 — — 5.5

Donna North 4 8 — — 5.5

District 32-4A

Overall District

Team W L W L GB

Progreso 11 1 — — —

Hidalgo 11 4 — — 1.5

La Feria 9 5 — — 3

Rio Hondo 6 3 — — 3.5

Raymondville 2 6 — — 7

Grulla 4 9 — — 7.5

Port Isabel* — — — — —

Zapata* — — — — —

*Records not reported

District 32-3A

Overall District

Team W L W L GB

Santa Rosa 6 6 — — —

Brownsville Frontier* — — — — —

Edinburg IDEA Quest* — — — — —

Lyford* — — — — —

Monte Alto* — — — — —

*Records not reported

District 32-2A

Overall District

Team W L W L GB

San Perlita 12 4 — — —

San Isidro 10 1 — — 2.5

Santa Maria 10 6 — — 2

Lasara 6 10 — — 6

La Villa 0 11 — — 9.5

Browns. Hrmny Science* — — — — —

Bruini* — — — — —

Riviera Kaufer* — — — — —

*records not reported

Individual Statistics

POINTS

Name G Pts. Avg.

  1. Sanchez, Hidalgo 15 344 22.9
  2. De La Torre, Sharyland High 13 292 22.5
  3. Matute, L.J. Juarez-Lincoln 14 295 21.1
  4. Cuellar, Mission High 14 267 19.1
  5. Garcia, San Isidro 11 206 18.7
  6. Vasquez, Brownsville Lopez 12 187 15.6
  7. Cantu, Edinburg High 14 216 15.4
  8. De La Cruz, Los Fresnos 12 178 14.8
  9. Reyes, Hidalgo 11 162 14.7
  10. Espinoza, Hidalgo 15 217 14.5
  11. De La Garza, Sharyland High 13 184 14.2
  12. Sanchez, San Isidro 11 142 13.0
  13. Castillo, Brownsville Frontier 12 153 12.8
  14. Campos, McAllen Rowe 13 162 12.5
  15. Garcia, San Isidro 11 134 12.1
  16. Herrera, Brownsville Hanna 8 97 12.1
  17. Rangel, McAllen High 20 238 11.9
  18. Resendez, Edinburg High 14 167 11.9
  19. Messbarger, Brownsville Hanna 12 142 11.8
  20. Garcia, Los Fresnos 6 70 11.7
  21. Gonzalez, Brownsville Lopez 12 134 11.2
  22. Alanis, Brownsville Frontier 12 134 11.2
  23. Lopez, Brownsville Hanna 12 134 11.2
  24. Cantu-Rudder, Bro. St. Joseph 15 166 11.1
  25. Sotuyo, McAllen Rowe 13 143 11.0
  26. Gujardo, Mission Veterans 19 198 10.4
  27. Garcia, Brownsville Frontier 14 144 10.2
  28. Melton, San Isidro 11 113 10.2
  29. Hinojosa, Mission Veterans 19 192 10.1
  30. Briseno, Brownsville Hanna 12 115 9.6

REBOUNDS

Name G Reb. Avg.

  1. De La Garza, Sharyland High 13 169 13.0
  2. Garica, San Isidro 11 123 12.1
  3. De La Torre, Sharyland High 13 133 10.2
  4. Messbarger, Brownsville Hanna 12 117 9.8
  5. Melton, San Isidro 11 105 9.5
  6. Reyes, Hidalgo 11 109 9.0
  7. Matute, L.J. Juarez-Lincoln 14 123 8.7
  8. Mansilla, Los Fresnos 12 102 8.5
  9. Garcia, Brownsville Frontier 12 112 8.0
  10. Castillo, Brownsville Frontier 12 103 7.9
  11. Sanchez, Hidalgo 15 117 7.8
  12. Gomez, Los Fresnos 12 74 7.6
  13. Guajardo, Mission Veterans 19 140 7.4
  14. Alaniz, Hidalgo 14 98 7.0
  15. Pena, Mission Veterans 19 122 6.4
  16. Garza, Rio Grande City 17 106 6.2
  17. Garcia, Bro. St. Joseph 15 91 6.1
  18. Garcia, San Isidro 11 65 5.9
  19. Solis, Mission Veterans 19 76 5.8
  20. Smith, McAllen High 20 104 5.2
  21. Ayala, McAllen Rowe 13 63 4.8
  22. Garcia, McAllen High 13 60 4.6
  23. Ellis, McAllen High 20 87 4.4
  24. Saenz, Rio Grande City 17 77 4.4
  25. Guerra, Edinburg High 14 55 4.2
  26. Cantu-Rudder, Bro. St. Joseph 15 58 3.9
  27. Villarreal, Bro. St. Joseph 15 57 3.8
  28. Zuniga, McAllen Rowe 13 48 3.7
  29. Keith, McAllen Rowe 12 44 3.7
  30. Campos, McAllen Rowe 13 45 3.5

ASSISTS

Name G As. Avg.

  1. Cantu, Sharyland High 13 85 6.5
  2. Salazar, Mission Veterans 19 107 5.6
  3. Sanchez, San Isidro 11 62 5.6
  4. Espinoza, Hidalgo 15 83 5.5
  5. Villalobos, Mission Veterans 19 91 4.7
  6. Herrera, Brownsville Hanna 8 38 4.8
  7. Vasquez, Mission Veterans 19 75 3.9
  8. Soto, Sharyland High 7 27 3.9
  9. Vera, Brownsville Frontier 14 47 3.3
  10. Keith, McAllen Rowe 13 38 3.2
  11. Garcia, San Isidro 11 34 3.0
  12. Ruiz, Sharyland High 13 37 2.8
  13. De La Cruz, Los Fresnos 12 34 2.8
  14. Hinojosa, Mission Veterans 19 51 2.7
  15. Ramirez, McAllen High 20 52 2.6
  16. Cantu-Rudder, Bro. St. Joseph 15 38 2.5
  17. Campos, McAllen Rowe 13 33 2.5
  18. Lopez, McAllen High 20 41 2.1
  19. Garza, McAllen High 20 34 1.7
  20. Rangel, McAllen High 20 33 1.7
  21. Resendez, Edinburg High 14 22 1.6
  22. Alanis, Brownsville Frontier 12 17 1.4
  23. De La Garza, Sharyland High 13 17 1.3
  24. Garcia, McAllen High 13 17 1.3
  25. Woods, Edinburg High 14 17 1.3
  26. Money, Bro. St. Joseph 15 18 1.2
  27. Villarreal, Bro. St. Joseph 15 16 1.1
  28. Sotuyo, McAllen Rowe 13 14 1.1
  29. Tucker, Sharyland High 11 11 1.1

STEALS

Name G Stl. Avg.

  1. Sanchez, Hidalgo 15 117 7.8
  2. Garcia, San Isidro 11 67 6.0
  3. Herrera, Brownsville Hanna 8 47 5.9
  4. Sanchez, Hidalgo 15 66 4.4
  5. Sanchez, San Isidro 11 40 3.6
  6. Reyes, Hidalgo 15 53 3.5
  7. Hinojosa, Mission Veterans 19 61 3.2
  8. De La Cruz, Los Fresnos 12 38 3.2
  9. Garcia, San Isidro 11 36 3.2
  10. Salazar, Mission Veterans 19 45 2.4
  11. Mutate, L.J. Juarez-Lincoln 14 34 2.4
  12. Villalobos, Mission Veterans 19 42 2.3
  13. Cantu-Rudder/ Bro. St. Joseph 15 33 2.2
  14. Vera, Brownsville Frontier 14 29 2.1
  15. Alanis, Brownsville Frontier 12 25 2.0
  16. Lopez, McAllen High 20 36 1.8
  17. Garza, McAllen High 20 35 1.8
  18. Villarreal, Bro. St. Joseph 15 26 1.7
  19. Soto, Sharyland High 7 12 1.7
  20. Rangel, McAllen High 20 30 1.5
  21. Resendez, Edinburg High 14 20 1.4
  22. Castillo, Brownsville Frontier 12 19 1.4
  23. Campos, McAllen Rowe 13 18 1.4
  24. Rocha, Edinburg High 14 18 1.3
  25. Rosales, PSJA Memorial 6 8 1.3
  26. Bocanegra, PSJA Memorial 5 6 1.2
  27. Ruiz, Sharyland High 13 16 1.2
  28. Garcia, McAllen High 13 16 1.2
  29. Sotuyo, McAllen Rowe 13 14 1.1
  30. Cantu, Sharyland High 13 14 1.1