Boys Hoops Stats & Standings – 2.13.20

VALLEY HIGH SCHOOL BOYS BASKETBALL STANDINGS
DISTRICT 30-6A
  Over   Dist
Team   W L W L
x-PSJA North   27 6 11 1
x-McAllen Rowe  24 7 11 1
x-McAllen High   17 14 8 4
McAllen Memorial 16 17 7 5
La Joya High   19 14 6 6
Mission High   9 19 3 9
PSJA High   9 20 2 10
La Joya Juarez-Lincoln 1 23 0 12
x-clinched playoff berth, y-clinched district title
DISTRICT 31-6A
  Over   Dist
Team   W L W L
y-Edinburg Vela  18 16 9 1
x-Weslaco High  25 10 8 3
x-Edinburg High  18 15 7 4
x-Edinburg North 15 16 6 4
Edinburg Economedes 12 17 3 7
Donna North   2 16 2 8
Weslaco East   2 22 1 9
x-clinched playoff berth, y-clinched district title
DISTRICT 32-6A
  Over   Dist
Team   W L W L
y-Los Fresnos   28 3  8 0
x-Harlingen High 20 12 6 2
x-Harlingen South 15 11 5 3
San Benito   12 20 3 5
Brownsville Hanna 11 12 2 6
Brownsville Rivera 5 15 0 8
x-clinched playoff berth, y-clinched district title
DISTRICT 31-5A
  Over   Dist
Team   W L W L
y-Sharyland Pioneer 25 7 12 0
x-PSJA Memorial 23 10 9 3
x-Mission Veterans 18 15 8 4
x-La Joya Palmview 19 14 7 5
Roma   10 20 4 8
Rio Grande City  12 16 3 9
Sharyland High   4 23 2 10
PSJA Southwest  4 15 2 10
x-clinched playoff berth, y-clinched district title
DISTRICT 32-5A
  Over   Dist
Team   W L W L
x-Brownsville Pace 19 12 11 1
x-Brownsville Vets 25 3 11 1
x-Donna High   22 11 9 3
Mercedes   16 13 6 6
Edcouch-Elsa   19 12 6 6
Valley View   14 14 3 9
Brownsville Porter 1 21 1 9
Brownsville Lopez 1 21 1 9
x-clinched playoff berth, y-clinched district title
DISTRICT 32-4A
  Over   Dist
Team   W L W L
y-Hidalgo   24 10 11 1
x-Port Isabel   24 8  9 3
x-Rio Hondo   19 13 8 4
x-Zapata   13 17 8 4
Raymondville   14 13 5 7
Progreso   15 15 4 8
Grulla   9 25 3 9
La Feria   2 20 0 12
x-clinched playoff berth, y-clinched district title

Individual Statistics
POINTS
Name   G Tot. Avg.
E. De La Garza, PSJA North 31 705 22.7
G. Sanchez, Hidalgo   27 522 19.3
K. Díaz, Valley View   22 418 19.0
A. Aguinaga, Edcouch-Elsa 23 424 18.4
L. Yebra, McAllen Rowe 30 549 18.3
K. Perales, Hidalgo   20 352 17.6
I. Rangel, PSJA North 33 568 17.2
B. Espericueta, Ed. Vela 33 550 16.7
I. Gamez, LJ Palmview 32 529 16.5
R. Altamirano, Los Fresnos 31 502 16.2
G. Martinez, Los Fresnos 28 452 16.1
D. Luna, Shary Pioneer 22 355 16.1
D. Maldonado, BVets  28 441 15.8
C. Espinoza, Mc. Memorial 24 364 15.2
D. Everage Jr., Mc. Rowe 30 438 14.6
C. Guajardo, BPace   25 363 14.5
R. De Leon, Ed. Econ  28 402 14.4
B. Chavez, Donna High 30 398 14.0
J. Marquez, Mission Vets 23 312 13.6
F. Ramos, Ed. High   26 342 13.2
E. Gonzalez, Los Fresnos 31 406 13.1
K. Coronado, Ed. Vela 33 431 13.1
J. Arenas, Mission Vets 22 286 13.0
N. Moore, Shary High   8 104 13.0
M. Gonzalez, Shary Pioneer 28 357 12.8
A. Alvarez, Shary High   8 102 12.8
S. Quintanilla, Ed. North 30 377 12.6
L. Lindo, Shary Pioneer 23 283 12.3
L. Gonzalez, Los Fresnos 27 333 12.3
J. Carranco, Ed. High  32 390 12.2
R. Rodriguez, Donna High 33 356 11.4
A. Agado, BPace   25 273 10.9
J. Zamorano, Hidalgo  33 349 10.6
B. Vera, La Joya High  31 329 10.6
M. Barrientos, Ed. Econ 29 304 10.5
Q. Canada Jr., McHi   30 312 10.4
A. Gonzaque, Mission Vets 22 228 10.4
G. Ramos, LJ Palmview 30 313 10.4
M. Maddox, BVets   28 287 10.3
A. Elizondo, Mc. Memorial 24 244 10.2
REBOUNDS
Name   G Tot. Avg.
K. Perales, Hidalgo   20 255 12.8
L. Lindo, Shary Pioneer 23 239 10.4
I. Rangel, PSJA North 33 313 9.5
L. Yebra, Mc. Rowe   26 256 8.5
L. Padilla, Shary Pioneer 28 233 8.3
D. Everage Jr., Mc. Rowe 27 247 8.2
J. Arenas, Mission Vets 22 180 8.2
E. Camarillo, Valley View 26 213 8.2
B. Vera, La Joya High  31 250 8.1
R. Altamirano, Los Fresnos 31 248 8.0
B. Chavez, Donna High 30 225 7.5
J. Galan, Mc. Rowe   17 128 7.5
K. Díaz, Valley View   18 130 7.2
A. Gonzaque, Mission Vets 22 155 7.0
D. Maldonado, BVets  28 194 6.9
A. Aguinaga, Edcouch-Elsa 23 157 6.8
E. Gonzalez, Los Fresnos 31 204 6.6
J. Carranco, Ed. High  32 207 6.5
R. De Leon, Ed. Econ  28 180 6.4
ASSISTS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   27 235 8.7
E. De La Garza, PSJA North 31 137 4.5
E. Gonzalez, Los Fresnos 31 124 4.0
D. Everage Jr., Mc. Rowe 30 117 3.9
M. Maddox, BVets   28 109 3.9
E. Camarillo, Valley View 26 99 3.8
L. Yebra, Mc. Rowe   30 111 3.7
M. Cantu, PSJA North 33 117 3.5
R. De Leon, Ed. Econ  28 94 3.4
Q. Canada Jr., McHi   30 99 3.3
K. Coronado, Ed. Vela 33 104 3.2
C. Lira, Edcouch-Elsa  17 55 3.2
C. Guajardo, BPace   25 80 3.2
E. Epperson, Donna High 33 101 3.1
J. Rodriguez, Donna High 32 99 3.1
D. Luna, Shary Pioneer 22 69 3.1
J. Hernandez, Ed. High 32 98 3.1
A. Aguinaga, Edcouch-Elsa 23 69 3.0
C. Villarreal, La Joya High 24 71 3.0
B. Espericueta, Ed. Vela 33 97 2.9
I. Gamez, LJ Palmview 32 95 2.9
STEALS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   27 248 9.2
D. Everage Jr., Mc. Rowe 30 125 4.2
E. Epperson, Donna High 33 131 4.0
E. Gonzalez, Los Fresnos 31 119 3.8
E. Lee, Shary Pioneer 23 85 3.7
L. Yebra, Mc. Rowe   30 105 3.5
K. Davis, BVets   27 78 2.9
R. De Leon, Ed. Econ  28 80 2.9
E. De La Garza, PSJA North 31 88 2.8
J. Rodriguez, Donna High 30 82 2.7
K. Diaz, Valley View   22 55 2.5
J. Zamorano, Hidalgo  33 84 2.5
R. Altamirano, Los Fresnos 31 78 2.5
G. Martinez, Los Fresnos 28 71 2.5
M. Maddox, BVets   28 67 2.4
Q. Canada Jr., McHi   30 70 2.3
BLOCKS
Name   G Tot. Avg.
L. Yebra, Mc. Rowe   30 118 3.9
R. De Leon, Ed. Econ  28 81 2.9
E. Casas, Hidalgo   33 78 2.4
J. Galan, Mc. Rowe   17 32 1.9
D. Everage Jr., Mc. Rowe 30 51 1.7
N. Mangum, McHi   22 32 1.5
B. Chavez, Donna High 30 40 1.3
K. Díaz, Valley View   22 29 1.3
L. Lindo, Shary Pioneer 23 24 1.0
D. Perales, Mc. Memorial 17 17 1.0