Boys Hoops Stats & Standings – 1.17.20

VALLEY HIGH SCHOOL BOYS BASKETBALL STANDINGS
DISTRICT 30-6A
  Over   Dist
Team   W L W L
PSJA North   20 5  4 0
McAllen High   12 11 3 1
McAllen Memorial 13 13 3 1
McAllen Rowe   16 7  3 1
La Joya High   15 10 2 2
Mission High   — — 1 3
La Joya Juarez-Lincoln — — 0 4
PSJA High   7 14 0 4

DISTRICT 31-6A
  Over   Dist
Team   W L W L
Edinburg Vela   12 15 3 0
Weslaco High   20 8  3 1
Edinburg North   11 13 2 1
Edinburg High   14 13 2 2
Weslaco East   2 15 1 2
Edinburg Economedes 10 13 1 3
Donna North   — — 0 3

DISTRICT 31-5A
  Over   Dist
Team   W L W L
Sharyland Pioneer 15 6  4 0
Mission Veterans 7 9  3 1
La Joya Palmview 14 11 2 2
PSJA Memorial   9 7  2 2
Roma   7 13 2 2
PSJA Southwest — — 1 3
Rio Grande City  — — 1 3
Sharyland High   2 16 1 3

DISTRICT 32-5A
  Over   Dist
Team   W L W L
Brownsville Pace 9 11 4 0
Brownsville Vets 18 2  4 0
Edcouch-Elsa   16 9  3 1
Donna High   15 10 2 2
Brownsville Porter — — 1 3
Mercedes   — — 1 3
Valley View   12 7  1 3
Brownsville Lopez — — 0 4

DISTRICT 32-4A
  Over   Dist
Team   W L W L
Hidalgo   16 9  4 0
Port Isabel   18 6  3 1
Rio Hondo   14 10 3 1
Progreso   13 7  2 2
Zapata   — — 2 2
Raymondville   10 9  1 3
Grulla   7 19 1 3
La Feria   — — 0 4

Individual Statistics
POINTS
Name   G Tot. Avg.
E. De La Garza, PSJA North 23 513 22.3
K. Díaz, Valley View   14 291 20.8
G. Sanchez, Hidalgo   19 377 19.8
A. Aguinaga, Edcouch-Elsa 21 390 18.6
L. Yebra, McAllen Rowe 23 426 18.5
I. Rangel, PSJA North 25 434 17.4
K. Perales, Hidalgo   13 224 17.2
B. Espericueta, Ed. Vela 24 410 17.1
I. Gamez, LJ Palmview 25 401 16.0
C. Espinoza, Mc. Memorial 16 240 15.0
D. Luna, Shary Pioneer  9 131 14.6
B. Chavez, Donna High 22 317 14.4
D. Everage, McAllen Rowe 23 322 14.0
F. Ramos, Ed. High   22 316 13.7
R. De Leon, Ed. Econ  22 296 13.5
S. Quintanilla, Ed. North 23 306 13.3
K. Coronado, Ed. Vela 24 317 13.2
J. Marquez, Mission Vets 19 245 12.9
M. Gonzalez, Shary Pioneer 9 112 12.6
J. Carranco, Ed. High  24 290 12.1
J. Arenas, Mission Vets 18 214 11.8
G. Ramos, LJ Palmview 23 267 11.6
L. Lindo, Shary Pioneer 7 81 11.6
A. Elizondo, Mc. Memorial 16 186 11.6
B. Vera, La Joya High  23 250 10.9
J. Zamorano, Hidalgo  25 265 10.7
J. Barrientos, La Joya High 22 233 10.6
M. Barrientos, Ed. Econ 23 239 10.4
R. Rodriguez, Donna High 24 257 10.3
A. Gonzaque, Mission Vets 17 176 10.3
Q. Canada Jr., McHi   23 234 10.2
T. Moreno, Ed. Econ   22 224 10.2
S. Rodriguez, La Joya High 22 220 10.0
E. Treviño, Valley View 15 141 9.4

REBOUNDS
Name   G Tot. Avg.
K. Perales, Hidalgo   13 166 12.8
I. Rangel, PSJA North 25 243 9.7
L. Yebra, McAllen Rowe 23 221 9.6
E. Camarillo, Valley View 16 149 9.3
D. Everage, McAllen Rowe 23 207 9.0
L. Lindo, Shary Pioneer 7 62 8.9
B. Vera, La Joya High  23 203 8.8
B. Chavez, Donna High 22 178 8.1
J. Galan, McAllen Rowe 10 80 8.0
J. Arenas, Mission Vets 17 135 7.9
K. Díaz, Valley View   14 104 7.4
A. Aguinaga, Edcouch-Elsa 21 139 6.9
G. Uresti, La Joya High 23 158 6.9
A. Gonzaque, Mission Vets 17 113 6.6
J. Carranco, Ed. High  24 157 6.5

ASSISTS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   19 174 9.1
E. De La Garza, PSJA North 23 101 4.4
E. Camarillo, Valley View 16 71 4.4
D. Everage, McAllen Rowe 23 92 4.0
L. Yebra, McAllen Rowe 23 88 3.8
M. Cantu, PSJA North 25 87 3.5
J. Rodriguez, Donna High 25 84 3.4
C. Villarreal, La Joya High 16 53 3.4
C. Lira, Edcouch-Elsa  17 55 3.2
Q. Canada Jr., McHi   23 72 3.1
J. Hernandez, Ed. High 22 71 3.1
A. Aguinaga, Edcouch-Elsa 21 62 3.0
I. Gamez, LJ Palmview 25 76 3.0
R. De Leon, Ed. Econ  22 62 2.8
E. Epperson, Donna High 25 71 2.8

STEALS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   19 184 9.7
E. Epperson, Donna High 24 107 4.3
D. Everage, McAllen Rowe 23 97 4.2
L. Yebra, McAllen Rowe 23 88 3.8
E. De La Garza, PSJA North 23 64 2.8
J. Zamorano, Hidalgo  25 70 2.8
Q. Canada Jr., McHi   23 57 2.5
R. De Leon, Ed. Econ  22 54 2.5
E. Lee, Shary Pioneer   6 14 2.3
C. Villarreal, La Joya High 15 35 2.3
J. Rodriguez, Donna High 23 56 2.2
I. Rangel, PSJA North 25 52 2.1
A. Gonzaque, Mission Vets 17 32 1.9
A. Bowen, Donna High 11 21 1.9

BLOCKS
Name   G Tot. Avg.
L. Yebra, McAllen Rowe 23 97 4.2
J. Galan, McAllen Rowe 10 28 2.8
R. De Leon, Ed. Econ  22 57 2.6
D. Everage, McAllen Rowe 23 39 1.7
K. Díaz, Valley View   14 23 1.6
N. Mangum, McHi   16 25 1.6
B. Chavez, Donna High 22 31 1.4
J. Trujillo, La Joya High 21 21 1.0
D. Perales, Mc. Memorial 15 15 1.0
J. Carranco, Ed. High  24 20 0.8
I. Gamez, LJ Palmview 23 16 0.7
J. Arenas, Mission Vets 17 12 0.7
H. Castilla, LJ Palmview 23 15 0.7
L. Lindo, Shary Pioneer 7 5 0.7