RGV 6A Football Stats & Standings – 11/03/22

District 31-6A

Standings

Ovr. Dist.
W L W L PF PA STRK
x-Edinburg North 7 2 4 0 234 182 5W
x- Edinburg High 5 4 3 1 191 244 1L
x- PSJA High 4 5 3 1 232 248 1W
Mission High 2 7 1 3 204 300 1L
La Joya High 1 8 1 3 114 302 1W
Edinburg Economedes 1 8 0 4 117 355 7L

x – Clinched playoff berth; y – Clinched district title

Team Statistics

OFFENSE

TEAM GP RUSH PASS TOTAL AVG.
PSJA High 9 515 2467 2982 331.3
Edinburg High 9 2070 575 2645 293.9
Mission High 9 860 1626 2486 276.2
Edinburg North 9 1551 683 2234 248.2
La Joya High 9 1793 428 2221 246.8
Edinburg Econ. 9 1176 567 1743 193.7

DEFENSE

TEAM GP RUSH PASS TOTAL AVG.
Edinburg North 9 1219 1245 2464 273.8
Edinburg High 9 2073 765 2838 315.3
La Joya High 9 1617 1291 2908 323.1
Mission High 9 1943 1160 3103 344.8
PSJA High 9 2400 869 3269 363.2
Edinburg Econ. 9 1629 1716 3345 371.7

Individual Statistics

RUSHING

Name School GP Att. Yds. YPC TD
Ulysses Melendez Edinburg North 9 119 834 7.0 9
Noel Serna Edinburg High 7 102 736 7.2 8
Miguel Saucedo Edinburg Econ. 9 143 673 4.7 5
Oscar Mendoza La Joya High 9 129 656 5.1 4
Jae Santa Maria Edinburg High 7 91 480 5.3 3

PASSING

Name School GP C-A-I Yds. TD Comp.%
Jaime Lopez PSJA High 9 177-351-10 2331 22 50.4
Diego Salinas Mission High 8 123-196-9 1443 14 62.8
Oscar Campos Edinburg North 9 67-130-11 683 4 51.5
Jae Santa Maria Edinburg High 7 27-68-4 332 3 39.7
JuJu Equia Edinburg Econ. 6 31-94-5 276 2 33.0

RECEIVING

Name School GP Rec. Yds. TD YPC
Caleb Salas PSJA High 9 41 887 11 21.6
Josiah Guzman Mission High 9 32 588 7 18.4
Andrew Castillo PSJA High 9 44 525 3 11.9
Ryan Vallejo PSJA High 9 33 479 5 14.5
Fernando Ramos Mission High 7 20 341 3 17.1

SCORING

Name School TD FG 1XP 2XP Total
Caleb Salas PSJA High 11 0 0 0 66
Ulysses Melendez Edinburg North 10 0 0 0 60
Noel Serna Edinburg High 9 0 0 1 56
Josiah Guzman Mission High 9 0 0 0 54
Ramiro Vargas Edinburg North 0 9 24 0 51

District 32-6A

Standings

Ovr. Dist.
W L W L PF PA STRK
x- Harlingen High 9 0 4 0 391 133 9W
x- San Benito 8 1 3 1 347 70 1W
x- Weslaco High 7 2 3 1 245 140 3W
x – Los Fresnos 6 3 2 2 261 178 1L
Brownsville Rivera 2 7 0 4 93 263 4L
Brownsville Hanna 1 8 0 4 157 281 7L

x – Clinched playoff berth; y – Clinched district title

Team Statistics

OFFENSE

TEAM GP RUSH PASS TOTAL AVG.
San Benito 9 2916 687 3603 400.3
Harlingen High 9 2155 1317 3472 385.8
Los Fresnos 9 1941 1150 3091 343.4
Weslaco High 9 1208 1678 2886 320.7
Brownsville Hanna 9 1768 882 2650 294.4
Brownsville Rivera 9 891 720 1611 179.0

DEFENSE

TEAM GP RUSH PASS TOTAL AVG.
San Benito 9 1189 435 1624 180.4
Harlingen High 9 889 1139 2028 225.3
Brownsville Rivera 9 1517 1059 2576 286.2
Weslaco High 9 1422 1414 2836 315.1
Los Fresnos 9 1299 1557 2856 317.3
Brownsville Hanna 9 2248 1356 3604 400.4

Individual Statistics

RUSHING

Name School GP Att. Yds. YPC TD
Fabian Garcia San Benito 9 140 1581 11.3 20
Kriz Pena Brownsville Hanna 9 193 1396 7.2 11
Izaiah Bell Harlingen High 9 105 1112 10.6 22
Robert Pineda Los Fresnos 9 125 823 6.6 10
Gael Palestina Los Fresnos 9 128 777 6.1 9

PASSING

Name School GP C-A-I Yds. TD Comp.%
Andres Sepulveda Weslaco High 9 128-198-3 1648 17 64.6
Randy Morales Harlingen High 9 80-114-3 1107 10 70.2
Robert Pineda Los Fresnos 9 85-122-2 1054 11 69.7
Joshua Villafranca Brownsville Hanna 9 48-117-11 767 8 41.0
Aaron Corona San Benito 9 49-83-2 621 10 59.0

RECEIVING

Name School GP Rec. Yds. TD YPC
Dohnny Lincoln Weslaco High 9 41 480 7 11.7
Paul Price Harlingen High 7 23 423 4 18.4
Aiden Sandoval Harlingen High 9 34 384 2 11.3
Josh Limon Los Fresnos 9 32 366 4 11.4
Thomas Sandoval Los Fresnos 9 24 360 5 15.0

SCORING

Name School TD FG 1XP 2XP Total
Izaiah Bell Harlingen High 24 0 0 0 144
Fabian Garcia San Benito 21 0 0 1 128
Kriz Pena Brownsville Hanna 11 0 0 1 68
Robert Pineda Los Fresnos 10 0 0 0 60
Gael Palestina Los Fresnos 8 0 0 0 54

*For stat corrections and updates email [email protected]*