RGV Sub-5A Football Stats & Standings – 11/03/22

STANDINGS

x – Clinched playoff berth; y – Clinched district title.

District 16-4A DI

Ovr. Dist.
W L W L PF PA STRK
x-Callallen 9 0 5 0 419 86 9W
x- Alice 7 2 4 1 347 161 2W
x – Tuloso-Midway 6 3 3 2 232 199 1W
x- La Feria 6 4 3 3 322 393 3W
Hidalgo 5 4 2 3 250 191 3L
Zapata 3 6 1 4 174 258 2L
Kingsville King 1 8 0 5 131 393 5L

District 16-4A DII

Ovr. Dist.
W L W L PF PA STRK
x- Port Isabel 8 2 2 1 317 167 2W
x – Bishop 5 5 2 1 231 236 1W
x- Raymondville 4 5 2 1 122 183 1L
x- Grulla 1 8 0 3 188 311 5L

District 16-3A DI

Ovr. Dist.
W L W L PF PA STRK
x- Falfurrias 7 2 3 1 275 158 1W
x – Lyford 7 2 3 1 318 126 3W
x- San Diego 7 2 3 1 309 212 2W
x- Rio Hondo 4 5 3 1 220 215 1L
Santa Gertrudis 4 5 0 4 201 248 4L
Progreso 0 9 0 4 10 502 8L

District 16-3A DII

Ovr. Dist.
W L W L PF PA STRK
x- Taft 7 2 5 0 383 184 6W
x- Hebbronville 4 5 4 1 160 259 1W
Santa Rosa 6 3 3 2 237 171 1L
George West 4 4 3 2 252 200 2W
Banquete 5 4 2 3 218 192 1L
Odem 1 9 1 5 279 323 3L
Monte Alto 0 9 0 5 117 456 9L

District 16-2A DI

Ovr. Dist.
W L W L PF PA STRK
x- La Villa 7 2 4 0 328 202 6W
x- Freer 6 3 4 0 186 153 4W
Santa Maria 6 3 2 2 333 142 1W
Premont 4 5 1 3 264 156 1L
Ben Bolt 2 7 1 3 210 268 3L
Riviera-Kaufer 1 8 0 4 98 346 6L

TAPPS District 3 DII

Ovr. Dist.
W L T W L PF PA STRK
x- Austin Regents 9 0 0 6 0 413 88 9W
x- Brownsville St. Joseph 7 2 0 5 1 355 249 3W
x- Austin Hyde Park 7 2 0 4 2 330 171 1W
x- Austin St. Michael’s 4 4 0 4 2 243 161 2W
San Antonio Christian 3 5 1 2 4 227 296 2L
Victoria St. Joseph 3 6 0 2 4 272 356 1L
San Antonio TMI-Episcopal 3 6 0 1 5 217 256 3L
San Antonio St. Anthony 2 7 0 0 6 176 328 7L

Individual Statistics

RUSHING

Name Team GP Att. Yds. YPC TD
Osmar Martinez Lyford 9 129 1589 12.3 14
Enrique Hernandez Hidalo 8 144 1195 8.3 12
Brandon Felix La Villa 9 114 1027 9.0 17
Rey Perez La Villa 8 95 971 10.2 9
Jason Vega Grulla 6 105 960 9.1 8
Tony Barrientos Rio Hondo 9 132 815 6.2 12
Esiah Gracia Santa Maria 9 112 814 7.3 11
Ethan Gallegos B’ville St. Joseph 9 119 751 6.3 6
Alex Rosas Lyford 8 77 666 8.6 2
Andrew Sanchez Grulla 6 106 664 6.3 11

PASSING

Name School GP C-A-I Yds. TD Comp.%
Ethan Gallegos B’Ville St. Joseph 9 179-292-9 2289 29 61.3
Andruw Rivera La Feria 10 116-186-9 1932 29 62.4
Osmar Martinez Lyford 9 54-111-6 1094 12 48.6
Brandon Felix La Villa 9 54-97-2 1018 11 55.7
Chris Ibarra Santa Maria 9 76-130-3 994 13 58.5
Bryan Rojas Santa Rosa 8 69-122-2 986 16 56.6
Ruben Atkinson Rio Hondo 9 75-139-6 888 10 54.0
Diego Gutierrez Raymondville 8 50-116-9 629 7 43.1
Andrew Sanchez Grulla 6 55-83-4 510 4 66.3
Anthony Nava Hidalgo 8 25-42-1 494 5 59.5

RECEIVING

Name School GP Rec. Yds. TD YPC
Claudio Torres B’Ville St. Joseph 8 49 687 11 14.0
Luis Del Pozo B’Ville St. Joseph 9 36 610 7 16.9
Julian Torres La Feria 10 30 598 12 59.8
Justin Rodriguez La Feria 9 33 550 9 16.7
Luke Serna La Villa 8 21 528 6 25.1
Joaquin Trevino La Feria 10 37 513 3 13.9
Sergio Mendoza Santa Rosa 8 32 428 4 13.4
Esiah Gracia Santa Maria 9 26 406 4 15.6
David Caballero Lyford 9 11 404 3 36.7
Francisco De La Garza B’Ville St. Joseph 9 18 379 5 21.1

SCORING

Name School TD FG 1XP 2XP Total
Brandon Felix La Villa 18 0 0 0 108
Osmar Martinez Lyford 15 0 2 6 104
Esiah Gracia Santa Maria 15 0 0 1 92
Enrique Hernandez Hidalgo 13 0 0 0 78
Chris Ibarra Santa Maria 13 0 0 0 78
Rey Perez La Villa 12 0 0 1 74
Claudio Torres B’ville St. Joseph 12 0 0 0 72
Julian Torres La Feria 12 0 0 0 72
Multiple tied at 66 N/A 11 0 0 0 66

*For stat corrections and updates email [email protected]*