Class 6A & Sub-5A Stats & Standings – 9/8/21

DISTRICT 31-6A
  Over Dist
Team   W L W L PF PA
Edinburg Vela 2 0 0 0 72 9
PSJA North 2 0 0 0 55 17
Edinburg Econ. 1 1 0 0 45 47
Edinburg North 1 1 0 0 54 38
La Joya High 1 1 0 0 33 31
Mission High 1 1 0 0 33 35
PSJA High  1 1 0 0 46 17
Edinburg High 0 2 0 0 30 40
LJ Juarez-Linc. 0 2 0 0 14 103
x-clinched playoff berth
y-clinched district title
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
PSJA North 2 498 204 702 351.0
PSJA High  2 179 513 692 346.0
Edinburg Econ. 2 590 76 666 333.0
Edinburg North 2 303 359 662 331.0
Ediniburg Vela 2 314 319 633 316.5
Edinburg High 2 316 250 566 283.0
Mission High 2 257 236 493 246.5
La Joya High 2 404 38 442 221.0
Juarez-Lincoln 2 217 145 362 181.0
DEFENSE
Team   G Rush Pass Tot Avg
Edinburg Vela 2 238 89 327 163.5
La Joya High 2 222 182 404 202.0
PSJA North 2 265 149 414 206.0
PSJA High  2 209 223 432 216.0
Edinburg High 2 231 293 524 262.0
Mission High 2 231 297 528 264.0
Edinburg Econ. 2 507 69 576 288.0
Edinburg North 2 369 293 662 331.0
Juarez-Lincoln 2 364 387 751 375.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Gonzalez, PSJAN 2 35 244 7.0 1
Abrego, EHS   2 29 240 8.2 2
Medillin, EE   2 13 185 14.2 0
Treviño, La Joya 2 28 177 6.3 3
Hernandez, EN  2 24 173 7.2 0
Torres, EE   2 20 153 7.6 2
Galvan, EV   2 15 126 8.4 0
Lozoya, EE   2 14 117 8.3 2
Lugo, PSJAN   2 10 104 10.4 2
Guerra, MHS   2 32 94 2.9 1
PASSING
Name   G C-A-I Yds TD Pct
Lopez, PSJA 2 43-75-1 501 4 57.3
Medrano, EN 2 30-55-0 359 5 54.5
Campbell, EV 2 20-33-2 319 6 60.6
Abrego, EHS 2 23-45-1 252 1 51.1
Castillo, LJJL 2 16-40-1 145 1 40.0
Guerra, MH 2 21-45-2 136 4 46.6
Barrientos, EE 2 4-11-1 52 0 36.3
Treviño, LJ 2 4-16-0 38 1 25.0
RECEIVING
Name   G Rec Yds TD Avg
Castillo, PSJA   2 14 183 2 13.1
V. Lopez, PSJA  2 14 178 1 12.7
Rodriguez, EN   2 6 139 4 23.2
Tamez, EV   2 2 108 1 54.0
Rivera, EV   2 6 96 3 16.0
Garza, EHS   2 5 83 0 16.6
Ramirez, EHS   2 6 78 0 13.0
Tijerina, PSJA 2 7 78 0 11.1
Briseño, MHS   2 3 59 1 19.7
Guzman, MHS   2 3 40 3 13.3
SCORING
Name   TD FG 1xp 2xpTotal
Rivera, EV   6 0 0 0 36
Rodriguez, EN   4 0 0 0 24
Aparicio, PSJAN 3 0 0 0 18
Treviño, La Joya 3 0 0 0 18
Multiple tied at 2 2 0 0 0 12

DISTRICT 32-6A
  Over Dist
Team   W L W L PF PA
Harlingen South 2 0 0 0 98 9
San Benito  2 0 0 0 71 13
Los Fresnos 1 0 0 0 23 7
Donna North 1 0 0 0 38 14
Weslaco High 1 0 0 0 24 20
Brwnsvlle Rivera 1 1 0 0 43 44
Brwnsvlle Hanna 1 1 0 0 51 68
Harlingen High 1 1 0 0 37 40
x-clinched playoff berth
y-clinched district title
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Harlingen South 2 485 389 874 437.0
Brwnsvlle Hanna 2 476 252 728 364.0
Harlingen High 2 319 395 714 357.0
Donna North 1 176 178 354 354.0
Brwnsvlle Rivera 2 304 267 571 285.5
Los Fresnos 1 145 110 255 255.0
San Benito  2 353 150 503 251.5
Weslaco High 1 189 49 238 238.0
DEFENSE
Team   G Rush Pass Tot Avg
San Benito  2 67 232 299 149.5
Harlingen South 2 213 89 302 151.0
Los Fresnos 1 169 24 193 193.0
Harlingen High 2 165 243 408 204.0
Donna North 1 126 110 236 236.0
Brwnsvlle Rivera 2 365 194 559 279.5
Weslaco High 1 112 121 333 333.0
Brwnsvlle Hanna 2 321 425 746 373.0
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Peña, BH   2 60 450 4.7 3
Rivera, HS   2 13 174 13.4 2
Rocha, BR   2 32 162 5.0 2
Cavazos, DN   1 29 158 5.4 0
Mossboss, HS   2 13 148 11.4 1
Rodriguez, W   1 11 103 9.4 0
Suarez, SB   2 15 96 6.4 –
Garcia, SB   2 19 94 4.9 –
Padilla, LF   1 10 76 7.6 2
Peña, W   1 5 33 6.6 0
Saenz, W   1 6 30 5.0 1
Gallegos, W   1 6 22 3.7 1
PASSING
Name   G C-A-I Yds TD Pct
Casarez, HS 2 23-37-1 389 5 62.2
Rocha, BR 2 20-40-3 267 2 50.0
Vela, BH 2 19-39-3 196 2 48.7
Gomez, DN 1 7-14-1 178 2 50.0
Padilla, LF 1 8-18-0 96 0 44.4
Rodriguez, SB 2 5-7-0 88 0 71.4
Gallegos, W 1 5-6-0 36 0 83.3
Rodriguez, W 1 2-4-0 13 1 50.0
RECEIVING
Name   G Rec Yds TD Avg
Ledesma, HS   2 15 195 3 13.0
Quezada, DN   1 4 139 2 34.8
Rivera, HS   2 8 130 2 16.3
E. Peña, BH   2 12 116 1 9.7
Flores, BR   1 8 77 0 9.6
Villlafranco, BH  2 6 76 1 12.7
Perez, SB   1 4 68 0 17.0
Muniz, LF   1 4 58 0 14.5
Corbin, SB   2 4 53 0 13.3
SCORING
Name   TD FG 1xp 2xpTotal
Rivera, HS   4 0 0 0 24
Ledesma, HS   3 0 0 0 18
Peña, BH   3 0 0 0 18
Padilla, LF   2 0 0 0 12
Gomez, DN   3 0 0 0 18
Quezada, DN   2 0 0 0 12

DISTRICT 16-4A DI
  Over Dist
Team   W L W L PF PA
Zapata   2 0 0 0 76 40
Hidalgo   1 1 0 0 80 36
Kingsville King 1 1 0 0 35 19
La Feria   1 0 0 0 44 26
Grulla   0 2 0 0 15 46
x-clinched playoff berth
y-clinched district title
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Feria   1 281 192 473 473.0
Hidalgo   2 668 25 693 346.5
Zapata   2 200 436 636 318.0
Kingsville King 2 412 17 429 214.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Dickerson, La Feria 1 10 137 13.7 0
Hernandez, Hidalgo 2 25 232 9.3 3
Gonzalez, Kingsville 2 33 188 5.7 3
Lara, Hidalgo   2 11 154 14.0 1
Cruz, Kingsville 2 27 139 5.1 1
Nava, Hidalgo   2 12 119 9.9 2
Zepeda, Hidalgo 2 11 107 9.7 1
Alvarez, Z   2 10 97 9.7 2
Treviño, La Feria 1 11 95 8.6 1
PASSING
Name   G C-A-I Yds TD Pct
Martinez, Z 2 37-60-1 368 4 61.7
Treviño, LF 1 9-12-0 192 4 75.0
Martinez, H 2 4-10-1 25 1 21.1
Gonzalez, K 2 2-9-0 17 0 22.2
RECEIVING
Name   G Rec Yds TD Avg
Gutierrez, Z   2 13 141 1 10.8
Alvarez, Z   2 9 98 0 10.9
Treviño, LF   1 3 89 1 29.6
Villanueva, LF   1 2 53 0 26.5
Torres, LF   1 2 42 2 21
Gonzalez, H   1 1 4 1 4.0
SCORING
Name   TD FG 1xp 2xpTotal
Gonzalez, K   3 0 0 0 18
Martinez, Z   3 0 0 0 18
Alvarez, Z   2 0 0 0 12
Hernandez, Hidalgo 2 0 0 0 12
Torres, LF   2 0 0 0 12

DISTRICT 16-4A DII
  Over Dist
Team   W L W L PF PA
Ingleside   2 0 0 0 83 16
Port Isabel  2 0 0 0 84 13
Rio Hondo  2 0 0 0 114 6
Rockport-Fulton 2 0 0 0 138 24
Sinton   2 0 0 0 107 24
Raymondville 1 1 0 0 42 57
Robstown   1 1 0 0 21 34
West Oso   0 2 0 0 48 74
x-clinched playoff berth
y-clinched district title
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Rio Hondo  2 551 461 1012 506.0
Sinton   2 662 268 930 465.0
Port Isabel  2 729 142 871 435.5
Raymondville 2 313 354 767 383.5
DEFENSE
Team   G Rush Pass Tot Avg
Rio Hondo  2 215 29 244 122.0
Port Isabel  2 25 276 301 150.5
Raymondville 1 281 192 473 473.0
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Jeridiah, RH   2 34 409 12.0 6
Medina, PI   2 18 327 18.1 5
Galvan, S   2 33 299 9.1 7
Sanchez, S   2 20 195 9.8 2
Cantu, Ray   2 25 169 6.8 0
Gutierrez, Ray   2 21 115 5.5 0
Martinez, PI   2 17 111 6.5 3
Rios, RH   2 9 85 9.4 1
PASSING
Name   G C-A-I Yds TD Pct
Cantu, Ray 2 34-49-2 454 5 69.4
Rios, RH 2 17-27-0 355 5 63.0
Galvan, S 2 15-31-1 259 4 48.4
Barrera, PI 2 5-6-0 142 1 83.3
Atkinson, RH 2 10-14-0 106 1 71.4
RECEIVING
Name   G Rec Yds TD Avg
Arredondo, RH   2 12 232 4 19.3
Garza, Ray   2 5 132 2 26.4
Robles, Ray   2 11 129 2 11.7
Jeridiah, RH   2 5 111 1 22.2
Perez, RH   2 6 90 2 15.0
Gonzales, Ray   2 3 89 1 29.7
Pyeatt, S   2 4 85 1 21.3
SCORING
Name   TD FG 1xp 2xpTotal
Galvan, S   7 0 0 0 42
Jeridiah, RH   7 0 0 0 42
Medina, PI   5 0 0 0 30
Arredondo, RH  4 0 0 0 24
Martinez, PI   3 0 0 0 18

DISTRICT 16-3A DI
  Over Dist
Team   W L W L PF PA
Lyford   2 0 0 0 85 36
Santa Gertrudis 2 0 0 0 100 6
C.C. London 1 0 0 0 27 12
San Diego   1 0 0 0 33 13
Bishop   0 0 0 0 0 0
Falfurrias   0 2 0 0 6 50
Progreso   0 2 0 0 3 109
x-clinched playoff berth
y-clinched district title
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Lyford   2 744 492 1236 618.0
DEFENSE
Team   G Rush Pass Tot Avg
Lyford   2 366 54 420 210.0
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Osm. Martinez, Ly 2 39 361 9.2 4
Osc. Martinez, Ly 2 12 172 14.3 2
PASSING
Name   G C-A-I Yds TD Pct
Martinez, Ly 2 19-34-1 465 6 55.8
RECEIVING
Name   G Rec Yds TD Avg
Vela, Lyford   2 11 333 4 33.3
Osc. Martinez, Lyford 2 4 68 1 17.0
Guerra, Lyford   2 4 71 0 17.8
SCORING
Name   TD FG 1xp 2xpTotal
Vela, Lyford   4 0 0 0 24
Osm. Martinez, Ly 4 0 0 1 24
Osc. Martinez, Ly 3 0 0 0 18

DISTRICT 16-3A DII
  Over Dist
Team   W L W L PF PA
Banquete   2 0 0 0 75 0
Odem   2 0 0 0 68 42
Taft   2 0 0 0 84 35
Skidmore-Tynan 1 0 0 0 27 12
Hebbronville 1 0 0 0 33 14
Monte Alto 0 2 0 0 20 67
Santa Rosa 0 2 0 0 24 78
x-clinched playoff berth
y-clinched district title
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Santa Rosa 2 235 88 323 161.5
DEFENSE
Team   G Rush Pass Tot Avg
Santa Rosa 2 247 502 749 374.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Anaya, SR   1 8 61 7.6 1
Alaniz, SR   1 9 54 6.0 1
PASSING
Name   G C-A-I Yds TD Pct
Rojas, SR 2 7-18-0 86 0 38.8
RECEIVING
Name   G Rec Yds TD Avg
Guerra, SR   1 1 32 0 32.0
SCORING
Name   TD FG 1xp 2xpTotal
Alaniz, SR   1 0 0 0 6
Anaya, SR   1 0 0 0 6

DISTRICT 16-2A DI
  Over Dist
Team   W L W L PF PA
Premont   2 0 0 0 82 0
La Villa   1 1 0 0 88 48
Santa Maria 1 1 0 0 35 75
Riviera-Kaufer 0 0 0 0 0 0
Ben Bolt   0 2 0 0 12 66
x-clinched playoff berth
y-clinched district title
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Villa   2 726 137 863 431.5
Santa Maria 2 288 246 534 267.0
DEFENSE
Team   G Rush Pass Tot Avg
Santa Maria 2 373 134 507 253.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Ortiz, LV   2 17 252 14.8 5
Contreras, LV   2 10 209 20.9 2
Almanza, LV   2 4 109 27.5 1
Felix, LV   2 9 56 6.2 2
Gracia, SM   2 21 156 7.4 2
Ibarra, SM   1 12 63 5.3 0
PASSING
Name   G C-A-I Yds TD Pct
Ibarra, SM 2 11-20-0 239 3 55.0
Ortiz, LV 2 10-18-0 97 2 68.8
RECEIVING
Name   G Rec Yds TD Avg
Gracia, SM   2 6 172 3 28.6
Cardoza, LV   2 4 99 2 24.8
Morales, SM   2 3 44 0 14.6
Escobar, LV   2 5 26 0 5.2
SCORING
Name   TD FG 1xp 2xpTotal
Gracia, SM   5 0 0 0 30
Ortiz, LV   5 0 0 0 30
Cardoza, LV   2 0 0 0 12
Contreras, LV   2 0 0 0 12
Felix, LV   2 0 0 0 12