Class 6A & Sub-5A Stats & Standings – 11/3/21

DISTRICT 31-6A
  Over Dist
Team   W L W L PF PA
Edinburg Vela 10 0 8 0 417 62
PSJA North 8 1 6 1 360 70
Mission High 6 3 5 2 310 189
Edinburg High 4 5 4 3 201 173
Edinburg North 4 5 3 4 209 200
PSJA High  4 5 3 4 284 219
La Joya High 3 6 2 5 115 318
Edinburg Econ. 2 7 1 6 90 356
Juarez-Lincoln 0 9 0 7 35 393
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Edinburg Vela 9 2005 1550 3555 395.0
PSJA North 9 2728 794 3522 391.3
PSJA High  9 1110 2143 3253 361.4
Mission High 9 1416 1567 2983 331.4
Edinburg High 9 1710 995 2705 300.6
Edinburg North 9 1154 1363 2517 279.7
La Joya High 9 1848 280 2128 236.4
Edinburg Econ 8 1152 208 1360 170.0
Juarez-Lincoln 5 356 249 605 121.0
DEFENSE
Team   G Rush Pass Tot Avg
Edinburg Vela 9 734 531 1265 140.5
PSJA North 9 862 616 1478 164.2
Edinburg High 9 1393 767 2160 240.5
Mission High 9 985 1373 2358 262.0
Edinburg North 9 1586 1212 2798 310.9
PSJA High  9 2067 788 2855 317.2
La Joya High 9 1471 1495 2966 329.5
Edinburg Econ 6 1255 842 2097 343.5
Juarez-Lincoln 8 2011 993 3004 375.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Gonzalez, PN   9 144 1115 7.7 10
Abrego, EHS   9 126 876 7.0 11
Galvan, EV   9 100 820 8.2 8
Montez, PN   9 93 654 7.0 4
Torres, PSJA   9 80 586 7.3 7
Guerra, MHS   9 127 575 4.5 10
Treviño, LJ   9 99 565 5.7 8
Lugo, PN   9 49 542 11.1 8
Hernandez, EN  9 83 511 6.2 2
Serna, EHS   9 96 425 4.8 4
Barrera, EN   9 81 382 4.7 6
Lopez, PSJA   8 74 358 4.8 5
Rivera, EV   9 54 357 6.6 8
PASSING
Name   G C-A-I Yds TD Pct
Lopez, PSJA 8 138-257-2 1933 21 53.6
Guerra, MHS 9 115-220-4 1487 19 52.2
Campbell, EV 9 97-151-4 1476 22 64.2
Medrano, EN 9 107-195-6 1339 15 55.2
Abrego, EHS 9 87-149-5 972 5 58.3
Arredondo, PN   7 33-39-1 564 10 84.6
Treviño, LJ 9 20-64-3 280 3 30.6
Castillo, LJJL 4 27-68-1 238 2 39.7
Aparicio, PN 3 15-33-1 205 1 45.5
Barrientos, EE 4 16-35-3 130 0 45.7
RECEIVING
Name   G Rec Yds TD Avg
Lopez, PSJA   9 44 805 9 18.3
Castillo, PSJA   9 50 568 3 11.4
Gamboa, PSJA  9 29 506 9 17.4
Vega, EV   8 33 495 6 15.0
Guzman, MHS   9 28 475 7 17.0
Rodriguez, EN   8 27 466 6 17.3
Rivera, EV   9 29 420 5 14.5
Tamez, EV   8 15 377 8 25.1
Guerrero, EN   9 24 298 3 12.4
Ramirez, EHS   9 21 289 0 13.7
Ramos, MHS   7 18 268 1 15.2
SCORING
Name   TD FG 1xp 2xpTotal
Rivera, EV   13 0 0 0 78
Gonzalez, PN   11 0 0 0 66
Juarez, EV   0 5 49 0 64
Guerra, MHS   10 0 0 1 62
Abrego, EHS   10 0 0 0 60

DISTRICT 32-6A
  Over Dist
Team   W L W L PF PA
Harlingen South 9 0 6 0 324 94
Los Fresnos 6 2 5 1 239 140
Harlingen High 6 3 4 2 285 154
San Benito  7 2 4 2 298 93
Weslaco High 5 3 3 3 260 169
Brwnsvlle Hanna 3 6 2 3 181 326
Brwnsvlle Rivera 2 7 0 6 122 288
Donna North 1 7 0 6 89 337
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Harlingen High 9 1436 2014 3450 383.3
San Benito  9 2398 952 3350 372.2
Harlingen South 9 1920 1422 3342 371.3
Weslaco High 8 1070 1127 2197 274.6
Brwnsvlle Rivera 7 1065 810 1875 267.9
Los Fresnos 8 1260 822 2082 260.3
Brwnsvlle Hanna 9 1042 1285 2327 258.3
Donna North 8 760 680 1440 180.0
DEFENSE
Team   G Rush Pass Tot Avg
San Benito  9 684 1032 1716 190.7
Harlingen High 9 651 1095 1746 194.1
Harlingen South 8 734 1194 1928 241.0
Los Fresnos 8 1087 919 2006 250.8
Brwnsvlle Rivera 7 1128 908 2036 290.9
Weslaco High 8 1396 957 2353 294.1
Brwnsvlle Hanna 9 1400 1689 3089 343.2
Donna North 8 1837 1303 3140 392.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Garcia, SB   9 142 1047 7.4 9
Cavazos, DN   8 148 666 4.5 1
Bell, HH   7 102 657 6.4 11
K. Peña, BH   7 132 645 4.9 4
Gonzales, HS   8 74 598 8.1 11
Padilla, LF   8 96 532 5.5 9
Rivera, HS   9 65 481 7.4 7
Rodriguez, SB   8 66 430 6.5 4
Rodriguez, W   8 74 379 5.1 6
Mossboss, HS   9 39 359 9.2 3
Saenz, W   8 74 331 4.7 7
Rocha, BR   5 62 297 4.8 6
Muniz, LF   7 40 234 5.9 3
PASSING
Name   G C-A-I Yds TD Pct
Lopez, HH 9 85-126-5 1378 11 67.4
Casarez, HS 9 100-166-2 1366 15 60.2
Vela, BH 9 55-137-10 837 6 40.1
Padilla, LF 8 55-142-8 704 10 38.7
Gomez, DN 8 67-148-8 680 3 45.3
Rocha, BR 7 52-93-4 657 5 55.9
Rodriguez, SB 8 43-74-2 610 7 58.1
Rodriguez, W 8 36-74-3 590 2 48.6
Gallegos, W 8 47-74-1 537 5 63.5
RECEIVING
Name   G Rec Yds TD Avg
E. Peña, BH   9 52 716 8 13.8
Quezada, DN   8 25 487 3 19.5
Sandoval, HH   8 30 460 5 15.3
Corbin, SB   9 31 459 6 14.8
Ledesma, HS   8 34 451 5 13.3
Jones, W   8 20 389 3 19.5
Rivera, HS   9 28 353 5 12.6
Solis, HH   7 20 315 1 15.8
Mesa, HS   8 18 288 2 16.0
Muñiz, LF   7 25 263 4 10.5
Taylor, LF   8 16 248 3 15.5
Perez, SB   8 22 236 4 10.7
K. Peña, BH   7 6 194 1 32.3
Price, HH   3 10 169 2 16.9
SCORING
Name   TD FG 1xp 2xpTotal
Corbin, SB   13 0 0 0 78
Rivera, HS   12 0 0 0 72
Bell, HH   11 0 0 0 66
Gonzales, HS   11 0 0 0 66
Padilla, LF   9 0 0 0 54
Garcia, SB   9 0 0 0 54

DISTRICT 16-4A DI
  Over Dist
Team   W L W L PF PA
La Feria   7 1 4 0 356 233
Grulla   4 3 2 1 157 166
Hidalgo   3 5 1 2 192 172
Zapata   4 5 1 2 227 219
Kingsville King 1 8 0 3 78 266
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Feria   8 2514 1327 3841 480.1
Zapata   9 980 2060 3040 337.8
Hidalgo   8 2490 185 2675 334.4
Grulla   7 1226 805 2031 290.1
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Hernandez, H   8 140 1249 8.9 8
Dickerson, LF   8 132 1040 7.9 13
Treviño, LF   8 91 1020 11.2 15
Piña, Z   6 114 665 5.8 8
De La Garza, G  6 92 596 6.5 5
Zepeda, H   8 57 460 8.1 3
Nava, H   8 54 367 6.8 5
Sanchez, G   2 37 191 5.2 5
Alvarez, Z   8 26 174 6.7 2
Sifuentes, G   6 22 138 6.1 1
PASSING
Name   G C-A-I Yds TD Pct
Martinez, Z 9 170-285-11 1875 17 59.6
Treviño, LF 8 75-120-0 1322 19 62.5
Garcia, G 5 47-78-1 496 7 60.3
Sanchez, G 2 19-25-0 289 0 76.0
Martinez, H 8 15-64-5 121 2 23.4
RECEIVING
Name   G Rec Yds TD Avg
Gutierrez, Z   9 51 880 7 17.3
Treviño, LF   8 27 494 4 18.3
Guzman, G   6 25 443 3 17.7
Sanchez, Z   9 38 411 4 10.8
Rodriguez, LF   8 24 361 6 15.0
Alvarez, Z   8 39 358 2 9.2
Villanueva, LF   5 17 326 5 19.2
Sifuentes, G   6 10 120 1 12.0
SCORING
Name   TD FG 1xp 2xpTotal
Treviño, LF   15 0 0 0 90
Dickerson, LF   13 0 0 0 78
Piña, Z   10 0 0 0 60
Hernandez, H   8 0 0 1 50
Gutierrez, Z   7 0 0 1 44

DISTRICT 16-4A DII
  Over Dist
Team   W L W L PF PA
Sinton   8 1 6 0 459 105
Ingleside   8 1 5 1 320 153
Rockport-Fulton 8 1 5 1 469 133
Port Isabel  7 2 4 2 309 247
West Oso   2 7 2 4 234 347
Raymondville 3 6 1 5 184 261
Rio Hondo  3 6 1 5 254 277
Robstown   2 7 0 6 141 392
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Sinton   9 2606 1154 3760 417.8
Rio Hondo  8 1775 1335 3110 388.8
Port Isabel  7 2046 229 1874 335.0
Raymondville 8 1296 1119 2415 301.9
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Jeridiah, RH   8 130 1080 8.3 13
Medina, PI   8 96 1042 10.8 13
Re. Galvan, S   9 113 1012 9.0 18
Sanchez, S   8 63 585 9.3 8
Ry. Galvan, S   6 60 544 9.1 9
Cantu, Ray   8 76 490 6.4 4
Rios, RH   7 44 472 10.6 6
Gutierrez, Ray   8 88 458 5.2 4
Martinez, PI   7 51 329 6.5 7
PASSING
Name   G C-A-I Yds TD Pct
Cantu, Ray 8 76-158-8 1054 12 48.1
Re. Galvan, S 9 62-114-4 966 12 54.4
Rios, RH 7 41-75-2 695 5 54.7
Barrera, PI 6 7-9-0 229 3 77.8
RECEIVING
Name   G Rec Yds TD Avg
Perez, RH   8 22 376 4 17.1
Arredondo, RH   4 21 344 5 16.3
Robles, Ray   8 18 297 4 16.5
Pyeatt, S   9 22 290 1 13.2
Tagle, Ray   8 23 283 1 12.3
Garza, Ray   8 11 274 5 24.9
Lopez, S   8 13 258 6 32.3
Jeridiah, RH   6 12 183 1 15.3
Rios, RH   7 5 152 0 30.4
Brown, S   9 10 139 1 13.9
SCORING
Name   TD FG 1xp 2xpTotal
Galvan, S   18 0 0 0 108
Medina, PI   13 0 0 0 78
Jeridiah, RH   13 0 0 0 78
Galvan, S   10 0 0 0 60
Sanchez, S   8 0 0 0 48
Rios, RH   7 0 0 0 36

DISTRICT 16-3A DI
  Over Dist
Team   W L W L PF PA
CC London  8 0 5 0 324 90
San Diego   8 0 5 0 258 65
Lyford   6 3 3 2 282 179
Bishop   3 4 2 3 174 169
Santa Gertrudis 4 6 2 4 220 180
Falfurrias   1 8 1 4 52 265
Progreso   0 9 0 5 33 422
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
Lyford   9 2862 1477 4339 482.1
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Martinez, L   7 132 1091 8.3 12
Rosas, L   9 61 480 7.9 2
Martinez, L   7 31 279 9.0 4
Vela, L   9 16 249 15.6 4
Marroquin, L   8 34 240 7.1 1
PASSING
Name   G C-A-I Yds TD Pct
Martinez, L 7 48-91-7 992 7 52.7
Nunez, L 9 26-40-4 438 4 65.0
RECEIVING
Name   G Rec Yds TD Avg
Vela, L   9 30 669 6 22.3
Guerra, L   9 17 284 4 16.7
Martinez, L   7 11 190 1 17.3
Marroquin, L   8 6 136 0 17.0
SCORING
Name   TD FG 1xp 2xpTotal
Martinez, L   12 0 0 2 74
Vela, L   11 0 0 0 66
Guerra, L   5 0 18 0 48

DISTRICT 16-3A DII
  Over Dist
Team   W L W L PF PA
Odem   10 0 6 0 385 89
Hebbronville 7 1 4 1 359 130
Taft   7 2 3 2 300 130
Banquete   5 4 2 3 237 194
Skidmore-Tynan 5 3 2 3 174 143
Santa Rosa 2 7 1 4 179 249
Monte Alto 0 9 0 5 26 400

DISTRICT 16-2A DI
  Over Dist
Team   W L W L PF PA
La Villa   7 2 3 0 323 111
Premont   6 3 3 1 252 109
Ben Bolt   5 4 2 1 116 142
Santa Maria 3 5 0 3 134 217
Riviera-Kaufer 1 4 0 3 13 187
Team Statistics
OFFENSE
Team   G Rush Pass Tot Avg
La Villa   7 2108 773 2881 411.6
Santa Maria 8 1260 984 2244 280.5
Individual Statistics
RUSHING
Name   G Att Yds Avg TD
Contreras, LV   8 63 822 13.0 9
Ortiz, LV   8 66 687 10.4 12
Felix, LV   8 47 495 10.5 6
Gracia, SM   7 59 470 8.0 7
Ibarra, SM   8 104 419 4.0 2
PASSING
Name   G C-A-I Yds TD Pct
Ibarra, SM 8 91-157-7 970 10 58.0
Felix, LV 6 29-44-1 443 8 65.9
Ortiz, LV 5 28-58-0 416 5 48.3
RECEIVING
Name   G Rec Yds TD Avg
Escobar, LV   8 21 414 6 19.7
Gracia, SM   7 28 357 5 12.8
Cardoza, LV   8 9 155 3 17.2
Morales, SM   7 11 141 1 12.8
SCORING
Name   TD FG 1xp 2xpTotal
Gracia, SM   12 0 0 0 72
Ortiz, LV   12 0 0 0 72
Contreras, LV   9 0 0 0 54
Escobar, LV   6 0 0 0 36
Felix, LV   5 0 0 0 30