Boys Hoops Stats & Standings – 1.31.20

VALLEY HIGH SCHOOL BOYS BASKETBALL STANDINGS
DISTRICT 30-6A
  Over   Dist
Team   W L W L
PSJA North   24 5  8 0
McAllen Rowe   20 7  7 1
McAllen High   14 13 5 3
McAllen Memorial 15 15 5 3
La Joya High   17 12 4 4
PSJA High   9 16 2 6
Mission High   3 17 1 7
La Joya Juarez-Lincoln 1 20 0 8

DISTRICT 31-6A
  Over   Dist
Team   W L W L
Edinburg Vela   15 16 6 1
Weslaco High   22 9  5 2
Edinburg High   17 13 5 2
Edinburg North   12 16 3 4
Edinburg Economedes 11 15 2 5
Donna North   — — 2 5
Weslaco East   2 18 1 5

DISTRICT 32-6A
  Over   Dist
Team   W L W L
Los Fresnos   24 3  4 0
Harlingen High   17 11 3 1
Harlingen South  11 10 2 2
Brownsville Hanna 11 9  2 2
San Benito   10 18 1 3
Brownsville Rivera 5 9  0 4

DISTRICT 31-5A
  Over   Dist
Team   W L W L
Sharyland Pioneer 20 6  8 0
Mission Veterans 15 14 6 2
PSJA Memorial   20 9  6 2
La Joya Palmview 17 12 5 3
Roma   9 17 3 5
Sharyland High   4 19 2 6
PSJA Southwest  3 13 1 7
Rio Grande City   7 14 1 7

DISTRICT 32-5A
  Over   Dist
Team   W L W L
Brownsville Pace 16 11 8 0
Brownsville Vets 21 3  7 1
Donna High   18 11 5 3
Mercedes   10 11 4 4
Edcouch-Elsa   17 11 4 4
Valley View   14 7  3 5
Brownsville Porter 1 16 1 7
Brownsville Lopez 0 17 0 8

DISTRICT 32-4A
  Over   Dist
Team   W L W L
Hidalgo   20 9  8 0
Rio Hondo   17 11 6 2
Zapata   — — 5 3
Port Isabel   20 8  5 3
Grulla   9 21 3 5
Progreso   14 12 3 5
Raymondville   11 12 2 6
La Feria   2 16 0 8

Individual Statistics
POINTS
Name   G Tot. Avg.
E. De La Garza, PSJA North 27 599 22.2
K. Díaz, Valley View   18 374 20.8
G. Sanchez, Hidalgo   23 464 20.2
L. Yebra, McAllen Rowe 26 483 18.6
A. Aguinaga, Edcouch-Elsa 23 424 18.4
K. Perales, Hidalgo   16 279 17.4
I. Rangel, PSJA North 29 502 17.3
I. Gamez, LJ Palmview 29 473 16.3
D. Luna, Shary Pioneer 18 288 16.0
B. Espericueta, Ed. Vela 30 476 15.9
C. Espinoza, Mc. Memorial 21 327 15.6
B. Chavez, Donna High 26 373 14.3
D. Everage, McAllen Rowe 27 378 14.0
R. De Leon, Ed. Econ  25 351 14.0
F. Ramos, Ed. High   24 330 13.8
J. Marquez, Mission Vets 23 312 13.6
K. Coronado, Ed. Vela 30 390 13.0
J. Arenas, Mission Vets 22 286 13.0
N. Moore, Shary High   8 104 13.0
A. Alvarez, Shary High   8 102 12.8
M. Gonzalez, Shary Pioneer 23 294 12.8
S. Quintanilla, Ed. North 27 306 12.4
J. Carranco, Ed. High  28 331 11.8
L. Lindo, Shary Pioneer 19 225 11.8
R. Rodriguez, Donna High 29 324 11.1
G. Ramos, LJ Palmview 27 297 11.0
J. Zamorano, Hidalgo  29 310 10.7
M. Barrientos, Ed. Econ 26 272 10.5
B. Vera, La Joya High  27 280 10.4
A. Elizondo, Mc. Memorial 19 198 10.4
A. Gonzaque, Mission Vets 22 228 10.4
J. Barrientos, La Joya High 26 266 10.2
S. Rodriguez, La Joya High 26 263 10.1
Q. Canada Jr., McHi   27 271 10.0
A. Elizondo, McAllen Mem. 21 210 10.0

REBOUNDS
Name   G Tot. Avg.
K. Perales, Hidalgo   16 205 12.8
L. Lindo, Shary Pioneer 19 185 9.7
I. Rangel, PSJA North 29 278 9.6
L. Yebra, McAllen Rowe 26 244 9.0
D. Everage, McAllen Rowe 27 234 8.7
E. Camarillo, Valley View 22 191 8.7
A. Alvarez, Shary High   8 67 8.4
J. Arenas, Mission Vets 22 180 8.2
B. Vera, La Joya High  27 219 8.1
B. Chavez, Donna High 26 206 7.9
L. Padilla, Shary Pioneer 23 182 7.9
K. Díaz, Valley View   18 130 7.2
J. Galan, McAllen Rowe 14 101 7.1
A. Gonzaque, Mission Vets 22 155 7.0
A. Aguinaga, Edcouch-Elsa 23 157 6.8
J. Carranco, Ed. High  28 180 6.4
G. Uresti, La Joya High 25 159 6.4

ASSISTS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   23 210 9.1
E. De La Garza, PSJA North 27 120 4.4
E. Camarillo, Valley View 16 71 4.4
D. Everage, McAllen Rowe 27 107 4.0
L. Yebra, McAllen Rowe 26 94 3.6
M. Cantu, PSJA North 29 100 3.4
J. Rodriguez, Donna High 29 93 3.2
C. Lira, Edcouch-Elsa  17 55 3.2
C. Villarreal, La Joya High 20 62 3.1
Q. Canada Jr., McHi   27 85 3.1
J. Hernandez, Ed. High 28 88 3.1
K. Coronado, Ed. Vela 30 94 3.1
B. Espericueta, Ed. Vela 30 90 3.0
A. Aguinaga, Edcouch-Elsa 23 69 3.0
E. Epperson, Donna High 29 88 3.0
I. Gamez, LJ Palmview 29 89 3.1
R. De Leon, Ed. Econ  25 73 2.9

STEALS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   23 221 9.6
E. Epperson, Donna High 29 126 4.3
D. Everage, McAllen Rowe 27 109 4.0
L. Yebra, McAllen Rowe 26 93 3.6
E. De La Garza, PSJA North 27 77 2.9
J. Zamorano, Hidalgo  29 76 2.6
J. Rodriguez, Donna High 29 75 2.6
K. Diaz, Valley View   18 47 2.6
R. De Leon, Ed. Econ  25 63 2.5
Q. Canada Jr., McHi   27 63 2.3
E. Lee, Shary Pioneer 19 62 3.3
C. Villarreal, La Joya High 18 40 2.3
I. Rangel, PSJA North 29 63 2.2
N. Moore, Shary High   8 16 2.0
I. Gamez, LJ Palmview 29 57 2.0
D. Luna, Shary Pioneer 18 36 2.0
A. Bowen, Donna High 15 30 2.0
A. Gonzalez, Ed. North 25 49 2.0

BLOCKS
Name   G Tot. Avg.
L. Yebra, McAllen Rowe 26 103 4.0
R. De Leon, Ed. Econ  25 66 2.6
E. Casas, Hidalgo   29 71 2.4
J. Galan, McAllen Rowe 14 30 2.1
D. Everage, McAllen Rowe 27 45 1.7
K. Díaz, Valley View   18 25 1.4
N. Mangum, McHi   20 32 1.6
B. Chavez, Donna High 26 35 1.3
J. Trujillo, La Joya High 26 25 1.0
D. Perales, Mc. Memorial 17 17 1.0
L. Salinas, Shary Pioneer 7 7 1.0
L. Lindo, Shary Pioneer 19 18 0.9
J. Carranco, Ed. High  28 23 0.8
J. Arenas, Mission Vets 22 17 0.8
M. Garza, Ed. North   21 17 0.8