Valley HS Girls Basketball Standings and Stats 1.29.20

VALLEY HIGH SCHOOL

GIRLS BASKETBALL STANDINGS

DISTRICT 30-6A
   Over    Dist
Team     W L W L
McAllen Memorial 17 12 10 0
PSJA North     21 9   8 2
McAllen Rowe     16 11 5 5
La Joya High     19 13 7 3
McAllen High     15 17 5 5
Mission High    15 15 3 7
PSJA High    14 13 2 8
LJ Juarez-Lincoln 2 25 0 10

DISTRICT 31-6A
  Over   Dist
Team   W L W L
Weslaco High    27 5  9 0
Edinburg High    29 3  7 1
Edinburg Vela    15 14 6 3
Donna North   12 12 6 3
Edinburg North    — — 2 6
Edin. Economedes 7 19 1 8
Weslaco East    10 21 0 8

DISTRICT 31-5A
    Over    Dist
Team     W L W L
Sharyland Pioneer 18 12 10 0
Rio Grande City   22 9   8 2
Mission Veterans 20 11 7 3
PSJA Memorial    14 17 7 3
Sharyland High    8 23 4 6
Roma    — — 3 7
La Joya Palmview 6 20 1 9
PSJA Southwest   3 20 0 10

DISTRICT 32-5A
    Over   Dist
Team     W L W L
Brownsville Veterans 28 5 10 0
Valley View    24 8   7 3
Donna High    16 14 5 5
Brownsville Pace 13 16 5 5
Mercedes    17 15 4 6
Edcouch-Elsa    11 14 4 6
Brownsville Porter 13 17 4 6
Brownsville Lopez — — 1 9

DISTRICT 32-4A
   Over    Dist
Team   W L W L
Hidalgo   29 4 10 0
Rio Hondo   24 6   8 2
Port Isabel   — — 7 3
La Feria   — — 6 4
Zapata   — — 4 6
Raymondville   — — 3 7
Progreso   — — 1 9
Grulla   — — 1 9

Individual Statistics

POINTS
Name     G Tot. Avg.
A. Saenz, Edinburg High 20 402 20.1
K. Flores, Mission Vets 31 555 17.9
Y. Cantu, Santa Maria 25 442 17.7
M. Renteria, La Joya High 25 420 16.8
J. Bravo, S Pioneer    24 403 16.8
V. Gonzalez, PSJA Mem 14 234 16.7
K. Hernandez, PSJA High 24 392 16.3
R. Cantu, Mission Vets 31 494 15.9
D. Tijerina, Edinburg High 28 442 15.8
A. Reyna, Rio Grande City 31 460 14.8
V. Garcia, McAllen Mem. 16 237 14.8
S. Gonzalez, Port Isabel 25 368 14.7
J. Muñoz, Valley View 27 386 14.3
A. Ortegon, Valley View 28 398 14.2
D. Garza, Valley View   23 327 14.2
M. Lopez, Rio Grande City 31 433 14.0
C. Talamantez, McAllen M. 21 290 13.8
R. Galvan, Port Isabel 25 330 13.2
C. Carbajal, Hidalgo    29 381 13.1
G. Garza, McHi    32 357 11.2
M. Vento, Mercedes    28 331 11.8
S. Sanchez, Hidalgo    29 338 11.6
A. Molina, Edinburg Vela 26 298 11.5
L. Vega, Edinburg Vela 26 286 11.0
Y. Limas, IDEA Donna 20 219 10.9

REBOUNDS
Name     G Tot. Avg.
C. Saenz, McHi    26 397 15.3
M. Vento, Mercedes    28 420 15.0
M. Salinas, Hidalgo    29 395 13.6
V. Gonzalez, PSJA Mem. 14 177 12.6
I. Goldman, McAllen Mem. 29 344 11.9
B. Sanchez, Edinburg High 32 372 11.6
K. Hernandez, PSJA High 24 264 11.0
M. Welton, IDEA Donna 27 278 10.2
A. Fleischmann, McHi   28 267 9.5
R. Galvan, Port Isabel 25 235 9.4
T. Bane, PSJA North    21 197 9.4

ASSISTS
Name     G Tot. Avg.
S. Sanchez, Hidalgo     29 261 9.0
N. Reyes, S Pioneer    24 163 6.8
A. Arroyo, S Pioneer    24 130 5.4
I. Valladares, Donna High 26 133 5.1
M. Renteria, La Joya High 25 104 4.8
R. Cantu, Mission Vets 30 128 4.3
L. Torres, IDEA Donna 25 103 4.1
C. Carbajal, Hidalgo    29 116 4.0
G. Campos, Donna High 26 104 4.0
A. Perez, Donna High   26 104 4.0

STEALS
Name     G Tot. Avg.
H. Villalpando, Weslaco 24 185 7.7
V. Garcia, McAllen Mem. 16 97 6.1
C. Carbajal, Hidalgo    29 171 5.9
K. Padilla, Weslaco    28 163 5.8
R. Cantu, Mission Vets 30 128 4.3
A. Cortez, IDEA Donna 26 113 4.3
I. Valladares, Donna High 26 112 4.3
J. Bravo, S Pioneer    24 103 4.3
C. Saenz, McHi    26 104 4.0
A. Hernandez, S Pioneer 24 96 4.0

BLOCKS
Name       G Tot. Avg.
I. Goldman, McAllen Mem. 29 178 6.1
M. Vento, Mercedes    28 140 5.0
M. Salinas, Hidalgo    29 128 4.4
T. Bane, PSJA North    21 87 4.1
B. Sanchez, Edinburg High 32 64 2.0
M. Guerrero, PSJA North 25 50 2.0
C. Saenz, McHi    26 38 1.5
E. Lopez, Rio Grande City 31 39 1.3
S. Garza, Hidalgo    26 34 1.3
M. Jones, Sharyland High 28 34 1.2