RGV Boys Basketball Stats & Standings – 2.20.20.

VALLEY HIGH SCHOOL BOYS BASKETBALL STANDINGS
DISTRICT 30-6A
  Over   Dist
Team   W L W L
y-McAllen Rowe  26 7 13 1
x-PSJA North   28 7 12 2
x-McAllen High   19 14 10 4
La Joya High   21 15 7 7
McAllen Memorial 16 20 7 7
Mission High   9 20 4 10
PSJA High   10 21 3 11
La Joya Juarez-Lincoln 1 25 0 14
x-clinched playoff berth, y-clinched district title
DISTRICT 31-6A
  Over   Dist
Team   W L W L
y-Edinburg Vela  20 16 11 1
x-Weslaco High  26 10 9 3
x-Edinburg High  20 15 8 4
x-Edinburg North 15 17 7 5
Edinburg Economedes 12 19 3 9
Donna North   3 16 2 10
Weslaco East   3 22 2 10
x-clinched playoff berth, y-clinched district title
DISTRICT 32-6A
  Over   Dist
Team   W L W L
y-Los Fresnos   30 3 10 0
x-Harlingen High 22 12 8 2
x-Harlingen South 17 12 6 4
x-San Benito   12 21 3 7
Brownsville Hanna 11 14 2 8
Brownsville Rivera 6 17 1 9
x-clinched playoff berth, y-clinched district title
DISTRICT 31-5A
  Over   Dist
Team   W L W L
y-Sharyland Pioneer 27 7 14 0
x-PSJA Memorial 24 11 10 4
x-Mission Veterans 19 16 9 5
x-La Joya Palmview 20 15 8 6
Rio Grande City  14 16 5 9
Roma   11 21 4 10
Sharyland High   4 23 3 11
PSJA Southwest  4 15 2 12
x-clinched playoff berth, y-clinched district title
DISTRICT 32-5A
  Over   Dist
Team   W L W L
y-Brownsville Vets 27 3 13 1
x-Brownsville Pace 20 13 12 2
x-Donna High   23 12 10 4
x-Mercedes   18 15 8 6
Edcouch-Elsa   20 15 7 7
Valley View   14 15 3 11
Brownsville Lopez 2 23 2 12
Brownsville Porter 1 23 1 13
x-clinched playoff berth, y-clinched district title
DISTRICT 32-4A
  Over   Dist
Team   W L W L
y-Hidalgo   26 10 13 1
x-Port Isabel   26 8 11 3
x-Rio Hondo   20 14 9 5
x-Zapata   14 17 9 5
Progreso   16 16 5 9
Raymondville   14 15 5 9
Grulla   10 26 4 10
La Feria   2 22 0 14
x-clinched playoff berth, y-clinched district title

Individual Statistics
POINTS
Name   G Tot. Avg.
E. De La Garza, PSJA North 33 748 22.7
G. Sanchez, Hidalgo   29 556 19.2
K. Díaz, Valley View   22 418 19.0
A. Aguinaga, Edcouch-Elsa 23 424 18.4
L. Yebra, McAllen Rowe 30 549 18.3
A. Marroquin, RGC   29 522 18.0
J. Villarreal, Rio Hondo 28 499 17.8
K. Perales, Hidalgo   22 380 17.3
I. Rangel, PSJA North 35 606 17.3
B. Espericueta, Ed. Vela 33 550 16.7
G. Martinez, Los Fresnos 30 495 16.5
I. Gamez, LJ Palmview 34 557 16.4
R. Altamirano, Los Fresnos 33 530 16.1
D. Luna, Shary Pioneer 24 379 15.8
D. Maldonado, BVets  30 469 15.6
C. Guajardo, BPace   30 453 15.1
C. Espinoza, Mc. Memorial 26 388 14.9
D. Everage Jr., Mc. Rowe 30 438 14.6
R. De Leon, Ed. Econ  30 432 14.4
B. Chavez, Donna High 32 438 13.7
J. Arenas, Mission Vets 33 447 13.5
J. Ovalle, Mercedes   30 400 13.3
J. Marquez, Mission Vets 28 373- 13.3
F. Ramos, Ed. High   26 342 13.2
K. Coronado, Ed. Vela 33 431 13.1
N. Moore, Shary High   8 104 13.0
A. Alvarez, Shary High   8 102 12.8
E. Gonzalez, Los Fresnos 33 420 12.7
M. Gonzalez, Shary Pioneer 30 380 12.7
S. Quintanilla, Ed. North 31 393 12.7
A. Gonzaque, Mission Vets 33 402 12.2
J. Carranco, Ed. High  32 390 12.2
L. Gonzalez, Los Fresnos 29 343 11.8
L. Lindo, Shary Pioneer 26 305 11.7
M. Compean, RGC   29 339 11.6
R. Rodriguez, Donna High 35 416 11.3
A. Agado, BPace   33 373 11.3
G. Ramos, LJ Palmview 32 344 10.8
J. Zamorano, Hidalgo  35 369 10.5
Q. Canada Jr., McHi   33 346 10.5
M. Barrientos, Ed. Econ 31 320 10.3
M. Maddox, BVets   29 298 10.3
A. Elizondo, Mc. Memorial 26 269 10.3
Z. Rios, Rio Hondo   29 295 10.2
D. Garcia, Rio Hondo  23 234 10.2
REBOUNDS
Name   G Tot. Avg.
K. Perales, Hidalgo   22 279 12.7
L. Lindo, Shary Pioneer 26 286 11.0
I. Rangel, PSJA North 35 324 9.3
L. Padilla, Shary Pioneer 31 270 8.7
L. Yebra, Mc. Rowe   26 256 8.5
J. Villarreal, Rio Hondo 28 231 8.3
A. Marroquin, RGC   29 240 8.3
D. Everage Jr., Mc. Rowe 27 247 8.2
E. Camarillo, Valley View 26 213 8.2
R. Altamirano, Los Fresnos 33 266 8.1
D. Garcia, Rio Hondo  23 184 8.0
J. Arenas, Mission Vets 33 259 7.8
B. Vera, La Joya High  34 264 7.8
B. Chavez, Donna High 32 247 7.7
J. Galan, Mc. Rowe   17 128 7.5
M. Compean, RGC   29 212 7.3
K. Díaz, Valley View   18 130 7.2
D. Maldonado, BVets  29 211 7.0
H. Pequeño, Mercedes 30 206 6.9
A. Aguinaga, Edcouch-Elsa 23 157 6.8
R. De Leon, Ed. Econ  30 201 6.7
A. Gonzaque, Mission Vets 33 215 6.5
E. Gonzalez, Los Fresnos 33 215 6.5
J. Carranco, Ed. High  32 207 6.5
ASSISTS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   29 251 8.7
E. De La Garza, PSJA North 33 146 4.4
D. Treviño, RGC   37 155 4.2
J. Ovalle, Mercedes   30 123 4.1
E. Gonzalez, Los Fresnos 33 134 4.1
D. Everage Jr., Mc. Rowe 30 117 3.9
M. Maddox, BVets   28 109 3.9
E. Camarillo, Valley View 26 99 3.8
L. Yebra, Mc. Rowe   30 111 3.7
R. De Leon, Ed. Econ  30 109 3.6
M. Cantu, PSJA North 35 121 3.5
E. Lee, Shary Pioneer 26 90 3.5
Q. Canada Jr., McHi   33 110 3.3
J. Rodriguez, Donna High 34 112 3.3
K. Coronado, Ed. Vela 33 104 3.2
D. Luna, Shary Pioneer 24 76 3.2
C. Lira, Edcouch-Elsa  17 55 3.2
C. Guajardo, BPace   25 80 3.2
E. Epperson, Donna High 35 107 3.1
J. Hernandez, Ed. High 32 98 3.1
A. Aguinaga, Edcouch-Elsa 23 69 3.0
C. Villarreal, La Joya High 24 71 3.0
A. Gonzalez, Ed. North 29 88 3.0
A. Marroquin, RGC   29 85 2.9
B. Espericueta, Ed. Vela 33 97 2.9
I. Gamez, LJ Palmview 32 95 2.9
STEALS
Name   G Tot. Avg.
G. Sanchez, Hidalgo   29 264 9.1
D. Everage Jr., Mc. Rowe 30 125 4.2
E. Lee, Shary Pioneer 26 110 4.2
E. Epperson, Donna High 35 144 4.1
E. Gonzalez, Los Fresnos 33 127 3.8
L. Yebra, Mc. Rowe   30 105 3.5
A. Marroquin, RGC   29 92 3.2
R. De Leon, Ed. Econ  30 92 3.1
M. Compean, RGC   29 85 2.9
K. Davis, BVets   29 78 2.8
E. De La Garza, PSJA North 33 94 2.8
J. Rodriguez, Donna High 32 88 2.6
D. Treviño, RGC   37 97 2.6
J. Zamorano, Hidalgo  35 90 2.6
Q. Canada Jr., McHi   33 81 2.5
K. Diaz, Valley View   22 55 2.5
R. Altamirano, Los Fresnos 33 83 2.5
G. Martinez, Los Fresnos 30 74 2.5
M. Maddox, BVets   28 67 2.4
BLOCKS
Name   G Tot. Avg.
L. Yebra, Mc. Rowe   30 118 3.9
R. De Leon, Ed. Econ  30 88 2.9
R. Ortiz, Mercedes   14 33 2.4
E. Casas, Hidalgo   35 78 2.3
J. Galan, Mc. Rowe   17 32 1.9
D. Everage Jr., Mc. Rowe 30 51 1.7
B. Chavez, Donna High 32 48 1.5
N. Mangum, McHi   24 32 1.3
K. Díaz, Valley View   22 29 1.3
L. Lindo, Shary Pioneer 26 30 1.2
C. Leal, Rio Hondo   33 39 1.2
J. Villarreal, Rio Hondo 28 33 1.2
D. Perales, Mc. Memorial 17 17 1.0