#RGVHoops boys Top 10, standings and stats 1.31

RGVSPORTS.COM TOP 10

Team Record Prev.

1. McAllen Rowe 23-6 1

2. Edinburg Vela 22-9 2

3. PSJA North 24-9 5

4. Los Fresnos 22-7 4

5. Edinburg Economedes 23-6 NR

6. Sharyland Pioneer 22-7 6

7. Mercedes 24-7 7

8. Hidalgo 24-6 8

9. Brownsville Veterans 25-6 9

10. Santa Rosa 18-6 10

BOYS BASKETBALL STANDINGS

District 30-6A

Overall District

Team W L W L GB

McAllen Rowe 23 6 10 0 —

PSJA North 24 9 8 2 2

Mission High 17 13 7 3 3

McAllen High 17 11 6 4 4

PSJA High 11 17 5 5 5

La Joya High 11 23 2 8 8

La Joya J-L 2 25 1 9 9

McAllen Memorial 9 20 1 9 9

District 31-6A

Overall District

Team W L W L GB

Edinburg Economedes 23 6 8 1 —

Edinburg Vela 22 9 7 1 .5

Weslaco High 23 8 6 3 2

Edinburg North 19 13 4 4 3.5

Edinburg High 15 11 4 5 4

Weslaco East 5 16 1 7 6.5

Donna North 0 20 0 9 8

District 32-6A

Overall District

Team W L W L GB

Los Fresnos 22 7 6 0 —

Brownsville Hanna 16 10 5 1 1

Harlingen High 18 13 3 3 3

Harlingen South 10 13 2 4 4

Brownsville Rivera 6 19 2 4 4

San Benito 0 17 0 6 6

District 31-5A

Overall District

Team W L W L GB

Sharyland Pioneer 22 7 10 0 —

Rio Grande City 21 10 9 1 1

Mission Veterans 14 15 6 4 4

PSJA Southwest 7 14 4 6 6

La Joya Palmview 12 22 4 6 6

Roma 13 17 3 7 7

PSJA Memorial 6 16 2 8 8

Sharyland High 11 18 2 8 8

District 32-5A

Overall District

Team W L W L GB

Brownsville Veterans 25 6 9 1 —

Mercedes 24 7 8 2 1

Brownsville Pace 20 11 7 3 2

Edcouch-Elsa 23 12 7 3 2

Brownsville Porter 13 15 5 5 4

Brownsville Lopez — — 2 8 7

Donna High 10 16 2 8 7

Valley View 13 15 0 10 9

District 32-4A

Overall District

Team W L W L GB

Hidalgo 24 6 10 0 —

Port Isabel 24 5 9 1 1

Zapata 16 7 7 3 3

La Feria 6 12 5 5 5

Raymondville 15 10 5 5 5

Rio Hondo 15 15 3 7 7

Grulla 4 26 2 8 8

Progreso 8 17 0 10 10

District 32-2A

Overall District

Team W L W L GB

San Perlita — — 5 1 —

San Isidro 25 3 4 1 .5

Santa Maria — — 3 2 1.5

Lasara — — 1 5 4

La Villa — — 1 5 4

Individual Statistics

POINTS

Name G Tot. Avg.

D. Galvan, PSJA North 33 856 25.9

N. Cantu, Mission Veterans 28 605 21.6

S. Fino, Weslaco High 27 578 21.4

A. Woodard, Edinburg High 24 508 21.2

G. Elizondo, San Isidro 27 564 20.9

D. Rinza, Port Isabel – – 19.6

J . Barrientos, Economedes 24 416 17.3

L. Yebra, McAllen Rowe 28 478 17.1

J. Covarrubias, RGC 31 523 16.9

N. Sekinger, Edinburg Vela 27 447 16.6

G. Sanchez, Hidalgo 28 459 16.4

A. Flores, Hidalgo 28 455 16.3

J. Conrow, McAllen High 27 434 16.1

E. De La Garza, PSJA N 33 527 16.0

A. Marroquin, RGC 31 490 15.8

M. Escobar, Edcouch-Elsa 33 523 15.8

I. Garcia, Weslaco High 29 436 15.0

M. Arellano, Harlingen High 21 308 14.7

B. Lozoya, Mercedes 29 421 14.5

M. Garza, San Isidro 21 294 14.0

M. Ibarra, McAllen High 26 363 14.0

N. Moore, Sharyland High 30 412 13.7

A. Salinas, Economedes 28 382 13.6

C. Ybarra, Weslaco High 29 382 13.1

L. Lindo, Shary Pioneer 27 346 12.8

I. Rangel, PSJA North 31 387 12.5

A. Aguinaga, Edcouch-Elsa 32 396 12.4

S. Quintanilla, Ed. North 31 369 11.9

J. Ovalle, Mercedes 31 365 11.8

M. Villarreal, PSJA High 26 306 11.8

D. Guerra, San Isidro 23 268 11.7

J. Salinas, Mission High – – 11.7

B. Argil, McAllen High 11 128 11.6

D. Everage, McAllen Rowe 29 334 11.5

A. Gonzalez, Hidalgo 27 305 11.3

REBOUNDS

Name G Tot. Avg.

G. Elizondo, San Isidro 27 359 13.3

L. Lindo, Shary Pioneer 27 268 9.9

J. Galan, McAllen Rowe 28 278 9.9

G. Uresti, La Joya High 22 208 9.5

A. Woodard, Edinburg High 24 222 9.3

I. Rangel, PSJA North 31 280 9.0

N. Sekinger, Edinburg Vela 27 240 8.9

J. Balderas, Weslaco High 29 258 8.8

D. Everage, McAllen Rowe 29 252 8.7

J. Salinas, Mission High – – 8.7

D. Rinza, Port Isabel – – 8.4

C. Arthur, Mercedes 31 244 7.9

J. Gomez, Grulla 18 142 7.9

J. Conrow, McAllen High 27 211 7.8

A. Flores, San Isidro 27 205 7.6

A. Gonzalez, Hidalgo 27 192 7.1

A. Reyes, San Isidro 27 184 6.8

L. Garcia, Mission High – – 6.7

A. Marroquin, RGC 31 205 6.6

A. Salinas, Economedes 28 179 6.4

A. Rubio, Sharyland High 26 168 6.5

S. Arjona, Hidalgo 28 178 6.5

M. Longoria, Hidalgo 28 169 6.0

S. Fino, Weslaco High 27 163 6.0

ASSISTS

Name G Tot. Avg.

L. Toledano, Hidalgo 28 175 6.3

G. Sanchez, Hidalgo 28 156 5.6

D. Everage, McAllen Rowe 29 148 5.1

A. Salinas, Economedes 28 144 5.1

M. Garza, San Isidro 20 98 4.9

T. Zurita, Port Isabel – – 4.6

J. Covarrubias, RGC 31 133 4.3

C. Arthur, Mercedes 31 130 4.2

L. Yebra, McAllen Rowe 28 118 4.2

S. Fino, Weslaco High 27 112 4.1

D. Guerra, San Isidro 23 88 3.8

T. Moronta, Mission High – – 3.5

J. Castaneda, Mercedes 31 118 3.8

M. Medrano, McAllen Rowe 29 107 3.7

E. Marburger, Pioneer 20 70 3.5

C. Ybarra, Weslaco High 29 105 3.6

E. De La Garza, PSJA N 33 114 3.5

D. Galvan, PSJA North 33 111 3.4

I. Garcia, Weslaco High 29 97 3.3

B. Argil, McAllen High 11 36 3.3

N. Moore, Sharyland High 30 100 3.3

STEALS

Name G Tot. Avg.

G. Sanchez, Hidalgo 28 146 5.2

A. Salinas, Economedes 28 127 4.5

T. Zurita, Port Isabel – – 4.4

C. Ybarra, Weslaco High 29 115 3.9

D. Everage, McAllen Rowe 29 104 3.6

I. Garcia, Weslaco High 29 96 3.3

M. Garza, San Isidro 21 67 3.2

L. Yebra, McAllen Rowe 28 90 3.2

J. Covarrubias, RGC 31 98 3.2

A. Marroquin, RGC 31 95 3.1

S. Arjona, Hidalgo 28 86 3.1

N. Moore, Sharyland High 30 89 3.0

M. Medrano, McAllen Rowe 29 85 2.9

A. Salinas, McAllen Rowe 27 76 2.8

D. Rinza, Port Isabel – – 2.8

A. Reyes, San Isidro 27 74 2.7

G. Elizondo, San Isidro 27 73 2.7

M. Ibarra, McAllen High 26 69 2.7

M. Escobar, Edcouch-Elsa 33 85 2.6

D. Galvan, PSJA North 33 83 2.5

C. Montelongo, Palmview 23 56 2.4

J. Vasquez, Edinburg North 21 50 2.4

C. Montelongo, Palmview 29 71 2.4

A. Gonzalez, Hidalgo 27 63 2.3

C. Pinkerton, Port Isabel – – 2.3