#RGVBaseball top ten and standings

RGVSports.com Top Ten

Team W L Prev

1 McAllen High 31 7 1

2 Edinburg Vela 24 9 3

3 PSJA High 19 15 2

4 Weslaco High 28 9 6

5 Los Fresnos 25 12 4

6 Browsnville Veterans 30 11 7

7 Valley View 25 10 5

8 Sharyland High 25 11 9

9 Brownsville Rivera 24 10 NR

10 Rio Grande City 26 11 NR

VALLEY H.S. BASEBALL STANDINGS

*- 1 tie

y-clinched district title

x-clinched playoff berth

District 30-6A

Overall District

Team W L W L GB

y-McAllen High-* 24 1 11 0 —

x-Mission High-** 12 10 8 3 3

x-La Joya High 18 8 7 4 4

McAllen Rowe 13 12 6 5 5

McAllen Memorial 16 11 5 6 6

La Joya Palmview-* 7 17 2 9 9

La Joya Juarez-Lincoln 4 21 0 12 11.5

District 31-6A

Overall District

Team W L W L GB

x-Edinburg Vela 21 4 11 1 —

x-PSJA High-*** 16 7 10 2 1

x-Edinburg North-** 14 11 9 3 2

x-PSJA North-** 18 8 8 4 3

Edinburg High-* 9 15 5 7 6

Edinburg Economedes 6 18 3 9 8

PSJA Southwest-* 9 17 2 10 9

PSJA Memorial 3 22 0 12 11

District 32-6A

Overall District

Team W L W L GB

x-Weslaco High 23 3 10 2 —

x-Los Fresnos 20 7 9 3 1

x-Brownsville Rivera 17 8 8 4 2

Brownsville Hanna 15 5 7 5 3

Harlingen High-* 10 11 5 7 5

San Benito-* 8 17 4 8 6

Weslaco East 9 17 3 9 7

Harlingen South 6 13 2 10 8

District 31-5A

Overall District

Team W L W L GB

x-Valley View-* 19 8 12 2 —

x-Sharyland High 23 4 11 3 1

x-Rio Grande City-* 15 9 10 4 2

Sharyland Pioneer 19 10 8 7 4.5

Laredo Cigarroa-* 12 16 8 7 4.5

Laredo Martin 15 12 7 7 5

Mission Veterans 8 18 5 9 7

Roma-** 4 16 3 10 7.5

Laredo Nixon-* 6 11 1 13 11

District 32-5A

Overall District

Team W L W L GB

y-Brownsville Veterans 17 6 13 0 —

x-Brownsville Lopez-* 13 5 10 3 3

x-Edcouch-Elsa-* 12 10 8 5 5

Brownsville Pace — — 5 8 8

Donna North 9 14 5 8 8

Mercedes 8 12 5 8 8

Donna High 8 20 4 9 9

Brownsville Porter — — 1 12 12

District 32-4A

Overall District

Team W L W L GB

y-Zapata 15 6 11 1 —

Grulla 12 11 7 5 4

Rio Hondo 10 12 7 5 4

Raymondville 14 8 7 5 4

Progreso 11 10 7 5 4

Port Isabel 6 15 5 7 6

Hidalgo 5 17 2 10 9

La Feria-* 6 16 2 10 9