#RGVHoops girls top 10, standings and stats 01.19.18

RGVSports.com TOP TEN

Rank, Team Record (Previous)

1, Edinburg High 24-8 (1)

2, Weslaco High 25-6 (3)

3, PSJA North 25-4 (2)

4, Harlingen High 23-8 (5)

5, Brownsville Veterans 22-12 (6)

6, San Benito 20-9 (4)

7, Los Fresnos 23-9 (8)

8, McAllen Memorial 19-10 (7)

9, Hidalgo 20-8 (10)

10, Mission Veterans 21-11 (NR)

District 30-6A

Overall District

Team W L W L GB

McAllen Memorial 19 10 7 0 —

La Joya Palmview 18 12 5 2 2

McAllen High 14 17 4 3 3

McAllen Rowe 10 20 4 3 3

La Joya Juarez-Lincoln 12 19 3 4 4

La Joya High 10 22 1 6 6

Mission High 5 26 0 6 6.5

District 31-6A

Overall District

Team W L W L GB

Edinburg High 24 8 8 0 —

PSJA North 25 4 7 1 1

PSJA Memorial 17 14 5 3 3

Edinburg Vela 21 10 4 4 4

Edinburg North 16 14 4 4 4

PSJA High 15 15 2 6 6

PSJA Southwest 8 22 2 6 6

Edinburg Economedes 3 25 0 8 8

District 32-6A

Overall District

Team W L W L GB

Weslaco High 25 6 7 1 —

Harlingen High 23 8 7 1 —

San Benito 20 9 7 1 —

Los Fresnos 23 9 4 4 3

Harlingen South 19 11 4 4 3

Brownsville Hanna 15 15 3 5 4

Weslaco East 11 19 1 7 6

Brownsville Rivera 11 16 0 8 7

District 31-5A

Overall District

Team W L W L GB

Laredo Nixon 25 6 10 0 —

Mission Veterans 21 11 10 1 0.5

Rio Grande City 21 10 9 2 1.5

Laredo Martin 10 22 5 6 5.5

Sharyland High 11 20 4 6 6

Laredo Cigarroa 13 18 4 7 6.5

Sharyland Pioneer 13 16 3 6 6.5

Valley View 10 19 2 8 8

Roma 1 31 0 11 10.5

District 32-5A

Overall District

Team W L W L GB

Brownsville Veterans 22 12 8 0 —

Mercedes 16 14 6 2 2

Donna High 15 16 5 3 3

Edcouch-Elsa 10 18 4 4 4

Brownsville Pace 11 20 4 4 4

Donna North 11 18 3 5 5

Brownsville Lopez 9 15 2 6 6

Brownsville Porter 5 19 0 8 8

District 32-4A

Overall District

Team W L W L GB

Hidalgo 20 8 7 1 —

Rio Hondo 22 9 7 1 —

La Feria 19 10 6 2 1

Grulla 16 13 5 3 2

Port Isabel 11 12 4 4 3

Raymondville 10 14 2 6 5

Zapata 7 17 1 7 6

Progreso 9 19 0 8 7

District 32-3A

Overall District

Team W L W L GB

Edinburg IDEA Quest 12 7 1 1 —

Brownsville IDEA Frontier — — — — —

Lyford — — — — —

Monte Alto — — — — —

Santa Rosa — — — — —

Individual Statistics

POINTS

Name G Tot. Avg.
J. Amaya, Rio Grande City 29 721 24.9
J. Solis, McAllen Rowe 28 553 19.8
Ja. Santa Maria, Edinburg High 32 582 18.2
A. Hinojosa, Sharyland High 23 402 17.5
J. Howell, Mission Veterans 32 547 17.1
K. Casanova, La Joya High 24 403 16.8
M. Palacios, PSJA North 26 388 14.9
B. Coffee, McAllen High 26 384 14.8
D. Bustos, LJ Juarez-Lincoln 22 317 14.4
B. Gutierrez, Hidalgo 23 328 14.3
C. Rodriguez, PSJA North 29 382 13.2
R. Flores, La Joya Palmview 21 273 13.0
T. Talamantez, McAllen Memorial 29 372 12.8
Je. Garcia, San Isidro 23 288 12.5
M. Garcia, La Joya High 13 161 12.4
A. Pelayo, Sharyland High 24 296 12.3
S. Sanchez, Hidalgo 30 363 12.1
Y. Hernandez, LJ Juarez-Lincoln 28 338 12.1
K. Perez, San Isidro 18 216 12.0
C. Magallon, La Joya Palmview 30 354 11.8
B. Cortez, Edinburg Vela 27 319 11.8
S. Hernandez, PSJA High 21 245 11.7
L. Martinez, Edinburg North 27 316 11.7
A. Flores, Grulla 25 284 11.4
C. Alamillo, Grulla 28 317 11.3
Je. Santa Maria, Edinburg High 29 320 11.0
Jo. Garcia, San Isidro 22 236 10.7
A. Hornaday, Sharyland Pioneer 28 280 10.0
M. Hernandez, Edinburg High 32 319 10.0
K. Rios, Edinburg Vela 30 299 10.0
M. Vento, Mercedes 22 213 9.7
K. Flores, Mission Veterans 32 311 9.7
M. De Leon, PSJA Memorial 25 238 9.5
A. Arredondo, Edinburg Vela 29 273 9.4
J. Morales, Weslaco East 28 263 9.4
V. Garcia, McAllen Memorial 29 267 9.2
D. Galvan, PSJA High 22 201 9.1
A. Saenz, Edinburg High 31 281 9.1
H. Wilbanks, McAllen High 31 279 9.0
T. Villarreal, Edinburg North 22 199 9.0
As. Arjona, Hidalgo 30 264 8.8
S. Alaniz, Progreso 23 193 8.4
M. Bell, LJ Juarez-Lincoln 28 231 8.3
D. Martinez, PSJA Memorial 29 241 8.3
K. Rodriguez, Weslaco East 28 233 8.3
G. Villarreal, La Joya High 19 157 8.3
J. Ruiz, Donna North 10 83 8.3
A. Pecina, PSJA High 22 181 8.2
J. Morales, Grulla 25 199 8.0
C. Carbajal, Hidalgo 30 239 8.0
K. Long, McAllen Memorial 28 219 7.8
C. Talamantez, McAllen Memorial 29 221 7.6
C. Saenz, McAllen High 31 233 7.5
B. Martinez, Edinburg North 27 203 7.5
A. Jordan, Edinburg North 27 197 7.3
V. Gonzalez, PSJA Memorial 28 202 7.2
A. Soliz, La Joya High 23 160 7.0
A. Hernandez, Sharyland Pioneer 28 190 6.8
A. Neal, PSJA North 29 193 6.7
A. De La Garza, PSJA North 29 195 6.7

REBOUNDS

Name G Tot. Avg.
L. Barrera, Progreso 23 333 14.5
B. Martinez, Progreso 23 269 11.7
J. Morales, Grulla 24 270 11.3
C. Magallon, La Joya Palmview 30 318 10.6
J. Amaya, Rio Grande City 29 290 10.0
C. Saenz, McAllen High 31 302 9.7
V. Garcia, McAllen Memorial 29 279 9.6
As. Arjona, Hidalgo 30 285 9.5
J. Howell, Mission Veterans 22 196 8.9
V. Trevino, McAllen Memorial 24 204 8.5
B. Gutierrez, Hidalgo 23 196 8.5
C. Alvarez, PSJA North 24 199 8.3
Ja. Santa Maria, Edinburg High 32 266 8.3
Je. Garcia, San Isidro 23 186 8.1
M. Garcia, La Joya High 13 105 8.1
B. Sanchez, Edinburg High 29 226 7.8
K. Rodriguez, Weslaco East 28 213 7.6
K. Bocanegra, La Joya Palmview 30 219 7.3
A. Arredondo, Edinburg Vela 29 204 7.0
K. Casanova, La Joya High 24 167 7.0
A. Neal, PSJA North 29 204 7.0
V. Gonzalez, PSJA Memorial 28 171 6.1
T. Porter, PSJA Memorial 26 159 6.1
D. Llanas, McAllen High 30 183 6.1
B. Cortez, Edinburg Vela 27 159 5.9
J. Morales, Weslaco East 28 166 5.9
T. Villarreal, Edinburg North 22 128 5.8
M. Faz, Edinburg North 24 136 5.7

ASSISTS

Name G Tot. Avg.
As. Arjona, Hidalgo 30 320 10.7
S. Sanchez, Hidalgo 30 171 5.7
K. Rios, Edinburg Vela 30 144 4.8
T. Talamantez, McAllen Memorial 29 140 4.8
A. Hornaday, Sharyland Pioneer 28 115 4.1
M. Palacios, PSJA North 26 98 3.8
B. Cano, La Joya Palmview 30 108 3.6
M. Hernandez, Edinburg High 32 113 3.5
R. Cantu, Mission Veterans 22 74 3.4
C. Rodriguez, PSJA North 29 93 3.2

STEALS

Name G Tot. Avg.
As. Arjona, Hidalgo 30 248 8.3
K. Perez, San Isidro 18 109 6.1
L. Martinez, Grulla 22 106 4.8
M. Garcia, La Joya High 13 61 4.7
M. Palacios, PSJA North 26 115 4.4
V. Garcia, McAllen Memorial 29 112 3.9
J. Cordon, Edinburg Vela 30 112 3.7
T. Talamantez, McAllen Memorial 29 107 3.7
B. Martinez, Edinburg North 27 97 3.6
A. Soliz, La Joya High 23 80 3.5
Ja. Santa Maria, Edinburg High 32 109 3.4
M. Hernandez, Edinburg High 32 109 3.4
Je. Garcia, San Isidro 23 77 3.3
Jo. Garcia, San Isidro 22 72 3.3
S. Sanchez, Hidalgo 30 98 3.3
J. Amaya, Rio Grande City 29 96 3.3
C. Talamantez, McAllen Memorial 29 93 3.2
K. Rios, Edinburg Vela 30 94 3.1
A. Hornaday, Sharyland Pioneer 28 86 3.1
V. Trevino, McAllen Memorial 24 73 3.0
V. Torres, PSJA Memorial 10 30 3.0
M. De Leon, PSJA Memorial 25 73 2.9
D. Martinez, PSJA Memorial 29 85 2.9
Je. Santa Maria, Edinburg High 29 85 2.9
B. Gutierrez, Hidalgo 23 64 2.8
K. Casanova, La Joya High 24 68 2.8
G. Villarreal, La Joya High 19 51 2.7
L. Martinez, Edinburg North 27 70 2.6
N. Morales, Edinburg Economedes 26 68 2.6
R. Cantu, Mission Veterans 22 55 2.5

[email protected]