4.9.15 H.S. Baseball Standings

District 30-6A
Overall District
Team W L W L GB
*La Joya Palmview 11 2 6 0 —
McAllen Rowe 11 4 5 2 1½
McAllen High 12 4 4 3 2½
La Joya High 10 7 4 3 2½
McAllen Memorial 5 10 3 4 3½
Mission High 4 12 2 5 4½
LJ Juarez-Lincoln 2 14 0 7 6
*Palmview has tied once

District 31-6A
Overall District
Team W L W L GB
*Edinburg North 12 2 5 1 —
Weslaco High 10 4 5 1 —
*Edinburg High 12 2 5 1 —
PSJA Memorial 8 9 2 4 3
PSJA North 4 12 2 4 3
Weslaco East 3 12 1 5 4
*Economedes 6 8 1 5 4
*Edinburg North has tied twice
*Edinburg High has tied once
*Economedes has tied once

District 32-6A
Overall District
Team W L W L GB
Harlingen South 12 3 7 1 —
*Brownsville Vets 13 1 7 1 —
Brownsville Hanna 9 7 5 3 2
San Benito 9 6 4 4 3
Los Fresnos 10 8 3 5 4
Brownsville Lopez 9 7 3 5 4
Harlingen High 6 11 2 6 5
Brownsville Rivera 4 10 1 7 6
*Brownsville Vets has tied twice

District 31-5A
Overall District
Team W L W L GB
Sharyland High 16 2 7 1 —
Edinburg Vela 10 7 6 2 1
Mission Veterans 14 6 5 2 1½
Roma 8 10 4 4 3
Valley View 3 6 2 5 4½
Rio Grande City 6 13 2 6 5
Shary Pioneer 4 14 1 7 6
*Valley View tied once

District 32-5A
Overall District
Team W L W L GB
Brownsville Porter 10 5 6 1 —
*PSJA High 10 3 6 1 —
Edcouch-Elsa 7 8 5 2 1
Mercedes 8 7 4 3 2
Donna High 5 11 2 5 4
Donna North 4 13 2 5 4
Brownsville Pace 5 9 2 5 4
*PSJA Southwest 4 12 1 6 5
*PSJA High has tied twice
*PSJA Southwest has tied once

District 32-4A
Overall District
Team W L W L GB
Hidalgo 12 4 7 0 —
Zapata 9 6 6 1 1
Port Isabel 9 5 4 3 3
La Feria 10 6 4 3 3
Rio Hondo 10 7 3 4 4
Progreso 6 10 3 4 4
Grulla 2 10 1 6 6
Raymondville 0 10 0 7 7
*Hidalgo has tied once
*La Feria has tied once
** Not Reported