12.17.15 Boys #RGVhoops standings

Boys Top 10

Rank/Team Rec. Pre.

1, Edinburg Vela 17-1 1

2, Weslaco High 12-3 2

3, Brownsville Veterans 11-2 8

4, McAllen Memorial 12-5 4

5, Edinburg North 12-5 NR

6, Los Fresnos 9-4 3

7, Harlingen South 7-1 6

8, Brownsville Pace 9-6 NR

9, PSJA North 9-6 7

10, Weslaco East 13-6 NR

District 30-6A

Overall District

Team W L W L GB

McAllen Memorial 12 5 — — —

La Joya Palmview 10 7 — — 2.0

La Joya High 8 6 — — 2.5

McAllen Rowe 8 7 — — 3.0

McAllen High 8 9 — — 4.0

La Joya Juarez-Lincoln 4 5 — — 4.0

Mission High 5 10 — — 6.0

District 31-6A

Overall District

Team W L W L GB

Weslaco High 12 3 — — —

Edinburg North 12 5 — — 1.0

Weslaco East 13 6 — — 2.0

Edinburg High 7 5 — — 3.5

PSJA North 9 6 — — 3.0

PSJA Memorial 9 10 — — 5.0

Edinburg Economedes 1 6 — — 7.0

District 32-6A

Overall District

Team W L W L GB

Brownsville Veterans 11 2 — — —

Los Fresnos 9 4 — — 2.0

Harlingen High 11 7 — — 2.5

Harlingen South 7 1 — — 2.5

Brownsville Lopez 8 4 — — 2.5

Brownsville Rivera 5 9 — — 6.5

San Benito 3 7 — — 6.5

Brownsville Hanna 3 8 — — 7.0

District 31-5A

Overall District

Team W L W L GB

Edinburg Vela 17 1 — — —

Mission Veterans 13 7 — — 5.0

Valley View 8 7 — — 7.5

Sharyland Pioneer 6 7 — — 8.5

Roma 5 9 — — 10

Rio Grande City 5 10 — — 10.5

Sharyland High 2 8 — — 11.0

District 32-5A

Overall District

Team W L W L GB

Brownsville Pace 9 6 — — —

Donna North 6 7 — — 2.0

Mercedes 6 7 — — 2.0

Brownsville Porter 4 7 — — 3.0

Edcouch-Elsa 5 10 — — 4.0

PSJA High 4 10 — — 4.5

Donna High 1 7 — — 4.5

PSJA Southwest 0 4 — — 6.5

District 32-4A

Overall District

Team W L W L GB

Grulla 8 5 — — —

Rio Hondo* 7 7 — — 1.5

Hidalgo 6 6 — — 1.5

Port Isabel 5 10 — — 4.0

Progreso 6 7 — — 2.0

Raymondville 3 11 — — 7.0

La Feria* — — — — —

Zapata* — — — — —

District 32-3A

Overall District

Team W L W L GB

Lyford 13 3 — — —

Santa Rosa 6 7 — — 5.5

Brownsville Frontier* — — — — —

Monte Alto* — — — — —

Edinburg IDEA Quest* — — — — —

District 32-2A

Overall District

Team W L W L GB

San Isidro 11 1 — — —

Santa Maria 11 6 — — 2.5

San Perlita 9 10 — — 5.5

La Villa 2 8 — — 8.0

Lasara — — — — —

Riviera Kaufer — — — — —

Bruni — — — — —

*Records not reported

Individual Statistics

POINTS

Name G Pts. Avg.

Lara, Santa Rosa 13 322 24.8
Salinas, La Joya Palmview 17 403 23.7
Garcia, San Isidro 12 244 20.3
Suarez, San Perlita 19 332 17.5
Garza, Edinburg Vela 18 299 16.6
Ruiz, Edinburg Vela 17 263 15.5
Gomez, Valley View 15 225 15.0
Patterson, Edinburg North 16 229 14.3
Melton, San Isidro 12 166 13.8
Munoz, Weslaco East 9 119 13.2
De La Cruz, Edinburg Vela 11 141 12.8
Sotuyo, McAllen Rowe 15 186 12.4
Garcia, Santa Rosa 13 158 12.2
De La Cruz, Edinburg North 17 199 11.7
Garcia, Valley View 14 158 11.3
Keith, McAllen Rowe 15 167 11.1
Lozoya, Santa Rosa 13 139 10.7
Pequeno, Edinburg North 16 160 10.0
Carmona, RGC 15 149 9.9
Jimenez, Weslaco East 9 88 9.8
Garza, Mission Veterans 20 194 9.7
Garza, Weslaco East 9 81 9.0
Ortiz, Weslaco East 9 79 8.8
Solis, Valley View 14 119 8.5
Gomez, Valley View 14 116 8.3
Gomez, San Perlita 19 156 8.2
Cavazos, San Perlita 19 152 8.0
Rios, RGC 15 109 7.2
Alanis, RGC 15 106 7.0
Garza, McAllen Rowe 15 103 6.9
Ayala, McAllen Rowe 15 88 5.9
Smith, McAllen Rowe 15 64 4.3

REBOUNDS

Name G Reb. Avg.

Suarez, San Perlita 19 304 16.0
Garcia, San Isidro 12 163 13.5
Pequeno, Edinburg North 16 202 12.6
Garcia, Santa Rosa 10 120 12.0
Melton, San Isidro 12 132 11.0
Garza, Mission Veterans 20 207 10.4
Alanis, RGC 15 155 10.3
Bekong, Mission Veterans 20 197 9.9
Rios, RGC 15 130 8.6
Ayala, McAllen Rowe 15 124 8.3
Solis, Valley View 14 105 7.5
Lara, Santa Rosa 10 73 7.3
Smith, McAllen Rowe 15 108 7.2
Patterson, Edinburg North 16 96 6.0
Gomez, Valley View 14 82 5.9
Cavazos, San Perlita 19 101 5.3
Garcia, Edinburg Vela 17 89 5.2
Garza, Edinburg Vela 18 92 5.1
Gomez, San Perlita 19 95 5.0
Ortiz, Weslaco East 9 42 4.7
De La Cruz, Edinburg Vela 11 49 4.5
Garcia, Valley View 14 61 4.4
Jimenez, Weslaco East 9 40 4.4
Ramirez, Weslaco East 9 39 4.3
Ruiz, Edinburg Vela 17 69 4.1
Lozoya, Santa Rosa 10 31 3.1
Garza, McAllen Rowe 15 41 2.7
Gomez, Valley View 15 37 2.5
Ruelas, Valley View 15 29 1.9

ASSISTS

Name G As. Avg.

Castillo, RGC 15 89 5.9
Garza, Edinburg Vela 18 95 5.3
Lara, Santa Rosa 10 40 4.0
Lozoya, Santa Rosa 10 40 4.0
Garcia, RGC 15 56 3.7
Keith, McAllen Rowe 15 42 2.8
Ruiz, Edinburg Vela 17 46 2.7
De La Cruz, Edinburg North 17 44 2.6
Gomez, Valley View 15 38 2.5
Rodriguez, Mission Veterans 20 48 2.4
Patterson, Edinburg North 16 38 2.4
Bernal, McAllen Rowe 15 35 2.3
Garza, McAllen Rowe 15 34 2.3
Garcia, Valley View 14 32 2.3
Ortiz, Weslaco East 9 21 2.3
Castaneda, Mission Veterans 19 42 2.2
De Leon, Mission Veterans 20 35 1.8
Ruelas, Valley View 15 24 1.6
Solis, Valley View 14 22 1.6
Garcia, Santa Rosa 10 15 1.5
Ayala, McAllen Rowe 15 17 1.1
Gomez, Valley View 14 14 1.0
Sotuyo, McAllen Rowe 15 14 1.0

STEALS

Name G Stl. Avg.

Garcia, San Isidro 12 64 5.3
Lara, Santa Rosa 10 49 4.9
Villegas, San Isidro 12 55 4.5
Garcia, RGC 15 63 4.2
Castillo, RGC 15 54 3.6
Garza Edinburg Vela 18 64 3.5
Lozoya, Santa Rosa 10 35 3.5
Solis, Valley View 14 42 3.0
Garcia, Santa Rosa 10 27 2.7
Gomez, Valley View 14 33 2.4
Munoz, Weslaco East 9 22 2.3
Ruiz, Edinburg Vela 17 36 2.1
Jimenez, Weslaco East 9 16 1.8
Rodriguez, Mission Veterans 20 34 1.7
Gomez, Valley View 15 25 1.7
Ruelas, Valley View 15 24 1.6
Ortiz, Weslaco East 9 14 1.6
Sotuyo, McAllen Rowe 15 18 1.2
Garcia, Valley View 14 15 1.1
Ayala, McAllen Rowe 15 15 1.0
Keith, McAllen Rowe 15 14 1.0
Garza, Weslaco East 9 9 1.0